^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.3 °F 48.3 °F 51.4 °F
Dew Point: 51.6 °F 46.5 °F 48.4 °F
Humidity: 95% 78% 90%
Wind Speed: 18.4mph 2.3mph 8.5mph
Wind Gust: 18.4mph - -
Wind- - SSE
Pressure: 29.60 in 29.33 in -
Precipitation: 0.07 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 48.9 °F 46.7 °F 29.60 in SE 11.5 mph 11.5 mph 92% 0.03 in
00:06 48.8 °F 46.6 °F 29.59 in SE 8.1 mph 8.1 mph 92% 0.04 in
00:11 48.8 °F 46.6 °F 29.59 in SE 10.4 mph 10.4 mph 92% 0.04 in
00:16 48.7 °F 46.5 °F 29.58 in SE 15.0 mph 15.0 mph 92% 0.04 in
00:21 48.7 °F 46.5 °F 29.58 in SSE 15.0 mph 15.0 mph 92% 0.04 in
00:26 48.8 °F 46.6 °F 29.58 in SSE 11.5 mph 11.5 mph 92% 0.03 in
00:31 48.8 °F 46.6 °F 29.58 in SE 12.7 mph 12.7 mph 92% 0.02 in
00:36 48.8 °F 46.6 °F 29.59 in SSE 11.5 mph 11.5 mph 92% 0.02 in
00:41 48.8 °F 46.6 °F 29.59 in SE 17.3 mph 17.3 mph 92% 0.01 in
00:46 48.8 °F 46.6 °F 29.58 in SSE 9.2 mph 9.2 mph 92% 0.01 in
00:51 48.8 °F 46.6 °F 29.58 in SSE 17.3 mph 17.3 mph 92% 0.01 in
00:56 48.9 °F 46.7 °F 29.58 in SE 9.2 mph 9.2 mph 92% 0.01 in
01:01 48.9 °F 46.7 °F 29.57 in SSE 16.1 mph 16.1 mph 92% 0.01 in
01:06 48.9 °F 46.7 °F 29.57 in SE 10.4 mph 10.4 mph 92% 0.00 in
01:11 48.8 °F 46.6 °F 29.57 in SE 12.0 mph 12.0 mph 92% 0.00 in
01:16 48.8 °F 46.6 °F 29.57 in SE 16.1 mph 16.1 mph 92% 0.00 in
01:21 48.9 °F 46.7 °F 29.57 in SSE 10.0 mph 10.0 mph 92% 0.00 in
01:26 48.9 °F 46.7 °F 29.56 in SE 13.8 mph 13.8 mph 92% 0.00 in
01:31 48.9 °F 46.7 °F 29.56 in SE 11.5 mph 11.5 mph 92% 0.00 in
01:36 49.0 °F 46.8 °F 29.56 in SE 11.5 mph 11.5 mph 92% 0.00 in
01:41 49.0 °F 46.5 °F 29.56 in SE 8.1 mph 8.1 mph 91% 0.00 in
01:46 49.0 °F 46.5 °F 29.56 in SE 12.7 mph 12.7 mph 91% 0.00 in
01:51 49.1 °F 46.6 °F 29.56 in SE 10.4 mph 10.4 mph 91% 0.00 in
01:56 49.1 °F 46.6 °F 29.55 in ESE 10.4 mph 10.4 mph 91% 0.00 in
02:01 49.2 °F 46.7 °F 29.55 in SE 17.3 mph 17.3 mph 91% 0.00 in
02:06 49.2 °F 46.7 °F 29.55 in SE 13.8 mph 13.8 mph 91% 0.00 in
02:11 49.3 °F 46.8 °F 29.54 in SE 10.4 mph 10.4 mph 91% 0.00 in
02:16 49.3 °F 46.8 °F 29.54 in SE 10.4 mph 10.4 mph 91% 0.00 in
02:21 49.3 °F 46.8 °F 29.54 in SE 9.2 mph 9.2 mph 91% 0.00 in
02:26 49.3 °F 46.8 °F 29.54 in SSE 11.5 mph 11.5 mph 91% 0.00 in
02:31 49.3 °F 46.8 °F 29.53 in ESE 12.7 mph 12.7 mph 91% 0.00 in
02:36 49.2 °F 46.7 °F 29.53 in SSE 11.5 mph 11.5 mph 91% 0.00 in
02:41 49.2 °F 46.7 °F 29.53 in SE 10.4 mph 10.4 mph 91% 0.00 in
02:46 49.2 °F 46.7 °F 29.53 in SE 17.3 mph 17.3 mph 91% 0.00 in
02:51 49.2 °F 46.7 °F 29.52 in SSE 6.9 mph 6.9 mph 91% 0.00 in
02:56 49.1 °F 46.6 °F 29.52 in SSE 6.9 mph 6.9 mph 91% 0.00 in
03:01 49.0 °F 46.8 °F 29.52 in SE 15.0 mph 15.0 mph 92% 0.00 in
03:06 49.0 °F 46.8 °F 29.51 in East 15.0 mph 15.0 mph 92% 0.00 in
03:11 48.9 °F 46.7 °F 29.51 in SE 5.8 mph 5.8 mph 92% 0.00 in
03:16 48.8 °F 46.9 °F 29.51 in SSE 11.5 mph 11.5 mph 93% 0.00 in
03:21 48.7 °F 46.8 °F 29.51 in SE 11.5 mph 11.5 mph 93% 0.00 in
03:26 48.7 °F 46.8 °F 29.51 in SSE 13.8 mph 13.8 mph 93% 0.00 in
03:31 48.6 °F 46.7 °F 29.51 in SSE 13.8 mph 13.8 mph 93% 0.00 in
03:36 48.6 °F 46.7 °F 29.51 in SE 12.7 mph 12.7 mph 93% 0.00 in
03:41 48.5 °F 46.6 °F 29.50 in SSE 6.9 mph 6.9 mph 93% 0.00 in
03:46 48.5 °F 46.9 °F 29.50 in SE 10.4 mph 10.4 mph 94% 0.00 in
03:51 48.4 °F 46.8 °F 29.50 in SE 10.4 mph 10.4 mph 94% 0.00 in
03:56 48.4 °F 46.8 °F 29.50 in SE 11.5 mph 11.5 mph 94% 0.00 in
04:01 48.4 °F 46.8 °F 29.50 in SE 11.5 mph 11.5 mph 94% 0.00 in
04:06 48.4 °F 46.8 °F 29.50 in SE 11.5 mph 11.5 mph 94% 0.00 in
04:11 48.4 °F 47.0 °F 29.50 in SE 11.5 mph 11.5 mph 95% 0.00 in
04:16 48.4 °F 47.0 °F 29.50 in SSE 9.2 mph 9.2 mph 95% 0.00 in
04:21 48.4 °F 47.0 °F 29.50 in SE 11.5 mph 11.5 mph 95% 0.00 in
04:26 48.5 °F 47.1 °F 29.50 in SE 7.0 mph 7.0 mph 95% 0.00 in
04:31 48.5 °F 47.1 °F 29.49 in ESE 6.9 mph 6.9 mph 95% 0.00 in
04:36 48.4 °F 47.0 °F 29.49 in SE 5.0 mph 5.0 mph 95% 0.00 in
04:41 48.4 °F 47.0 °F 29.49 in SE 11.5 mph 11.5 mph 95% 0.00 in
04:46 48.4 °F 47.0 °F 29.50 in SE 11.5 mph 11.5 mph 95% 0.00 in
04:51 48.4 °F 47.0 °F 29.50 in SE 15.0 mph 15.0 mph 95% 0.00 in
04:56 48.4 °F 47.0 °F 29.49 in SE 15.0 mph 15.0 mph 95% 0.00 in
05:01 48.4 °F 47.0 °F 29.49 in ESE 13.8 mph 13.8 mph 95% 0.00 in
05:06 48.3 °F 46.9 °F 29.49 in ESE 10.4 mph 10.4 mph 95% 0.00 in
05:11 48.3 °F 46.9 °F 29.49 in SE 11.5 mph 11.5 mph 95% 0.00 in
05:16 48.3 °F 46.9 °F 29.49 in SE 9.2 mph 9.2 mph 95% 0.00 in
05:21 48.3 °F 46.9 °F 29.48 in SE 12.7 mph 12.7 mph 95% 0.00 in
05:26 48.3 °F 46.9 °F 29.48 in SE 11.5 mph 11.5 mph 95% 0.00 in
05:31 48.3 °F 46.9 °F 29.48 in SE 6.9 mph 6.9 mph 95% 0.00 in
05:36 48.3 °F 46.9 °F 29.48 in SE 5.8 mph 5.8 mph 95% 0.00 in
05:41 48.3 °F 46.9 °F 29.48 in ESE 9.0 mph 9.0 mph 95% 0.00 in
05:46 48.4 °F 47.0 °F 29.48 in SE 12.7 mph 12.7 mph 95% 0.00 in
05:51 48.4 °F 47.0 °F 29.48 in SE 9.2 mph 9.2 mph 95% 0.00 in
05:56 48.4 °F 47.0 °F 29.47 in SE 18.4 mph 18.4 mph 95% 0.00 in
06:01 48.5 °F 47.1 °F 29.48 in SE 10.4 mph 10.4 mph 95% 0.00 in
06:06 48.5 °F 47.1 °F 29.47 in SE 9.2 mph 9.2 mph 95% 0.00 in
06:11 48.5 °F 47.1 °F 29.47 in SE 11.5 mph 11.5 mph 95% 0.00 in
06:16 48.5 °F 47.1 °F 29.47 in East 18.4 mph 18.4 mph 95% 0.00 in
06:21 48.5 °F 47.1 °F 29.47 in ESE 9.2 mph 9.2 mph 95% 0.00 in
06:26 48.5 °F 47.1 °F 29.47 in SE 17.3 mph 17.3 mph 95% 0.00 in
06:31 48.5 °F 47.1 °F 29.47 in ESE 13.8 mph 13.8 mph 95% 0.00 in
06:36 48.6 °F 47.2 °F 29.47 in SE 16.1 mph 16.1 mph 95% 0.00 in
06:41 48.7 °F 47.3 °F 29.47 in East 16.1 mph 16.1 mph 95% 0.00 in
06:46 48.7 °F 47.3 °F 29.47 in ESE 13.8 mph 13.8 mph 95% 0.00 in
06:51 48.8 °F 47.4 °F 29.47 in SE 11.0 mph 11.0 mph 95% 0.00 in
06:56 48.8 °F 47.4 °F 29.47 in East 10.4 mph 10.4 mph 95% 0.00 in
07:01 48.8 °F 47.2 °F 29.47 in ESE 11.5 mph 11.5 mph 94% 0.00 in
07:06 48.9 °F 47.2 °F 29.47 in SE 15.0 mph 15.0 mph 94% 0.00 in
07:11 48.9 °F 47.2 °F 29.47 in ESE 11.5 mph 11.5 mph 94% 0.00 in
07:16 49.0 °F 47.3 °F 29.46 in SE 18.4 mph 18.4 mph 94% 0.00 in
07:21 49.0 °F 47.3 °F 29.46 in SE 12.7 mph 12.7 mph 94% 0.00 in
07:26 49.1 °F 47.4 °F 29.46 in ESE 18.4 mph 18.4 mph 94% 0.00 in
07:31 49.1 °F 47.4 °F 29.46 in SE 4.6 mph 4.6 mph 94% 0.00 in
07:36 49.1 °F 47.4 °F 29.46 in SE 9.2 mph 9.2 mph 94% 0.00 in
07:41 49.2 °F 47.5 °F 29.46 in ESE 9.2 mph 9.2 mph 94% 0.00 in
07:46 49.2 °F 47.5 °F 29.46 in SE 11.5 mph 11.5 mph 94% 0.00 in
07:51 49.2 °F 47.5 °F 29.45 in SE 9.2 mph 9.2 mph 94% 0.00 in
07:56 49.3 °F 47.6 °F 29.45 in SE 15.0 mph 15.0 mph 94% 0.00 in
08:01 49.4 °F 47.7 °F 29.46 in SSE 12.0 mph 12.0 mph 94% 0.00 in
08:06 49.5 °F 47.8 °F 29.46 in SE 9.2 mph 9.2 mph 94% 0.00 in
08:11 49.6 °F 47.9 °F 29.46 in SE 10.4 mph 10.4 mph 94% 0.00 in
08:16 49.6 °F 47.9 °F 29.46 in ESE 9.2 mph 9.2 mph 94% 0.00 in
08:21 49.7 °F 48.0 °F 29.45 in SE 9.2 mph 9.2 mph 94% 0.00 in
08:26 49.7 °F 48.0 °F 29.45 in SE 11.0 mph 11.0 mph 94% 0.00 in
08:31 49.8 °F 48.1 °F 29.45 in SE 11.5 mph 11.5 mph 94% 0.00 in
08:36 49.8 °F 48.1 °F 29.45 in SE 9.0 mph 9.0 mph 94% 0.00 in
08:41 49.9 °F 48.0 °F 29.45 in ESE 10.4 mph 10.4 mph 93% 0.00 in
08:46 49.9 °F 48.0 °F 29.45 in East 6.9 mph 6.9 mph 93% 0.00 in
08:51 50.0 °F 48.1 °F 29.45 in ESE 10.4 mph 10.4 mph 93% 0.00 in
08:56 50.1 °F 48.2 °F 29.45 in East 9.2 mph 9.2 mph 93% 0.00 in
09:01 50.2 °F 48.3 °F 29.45 in East 6.9 mph 6.9 mph 93% 0.00 in
09:06 50.3 °F 48.4 °F 29.45 in ESE 5.8 mph 5.8 mph 93% 0.00 in
09:11 50.3 °F 48.4 °F 29.45 in SE 10.0 mph 10.0 mph 93% 0.00 in
09:16 50.3 °F 48.4 °F 29.44 in SE 11.5 mph 11.5 mph 93% 0.00 in
09:21 50.4 °F 48.5 °F 29.44 in SE 9.0 mph 9.0 mph 93% 0.00 in
09:26 50.5 °F 48.6 °F 29.44 in ESE 9.2 mph 9.2 mph 93% 0.00 in
09:31 50.5 °F 48.6 °F 29.44 in SE 11.0 mph 11.0 mph 93% 0.00 in
09:36 50.6 °F 48.7 °F 29.44 in SE 9.2 mph 9.2 mph 93% 0.00 in
09:41 50.6 °F 48.4 °F 29.44 in SE 11.5 mph 11.5 mph 92% 0.00 in
09:46 50.7 °F 48.5 °F 29.44 in ESE 5.8 mph 5.8 mph 92% 0.00 in
09:51 50.8 °F 48.6 °F 29.44 in ESE 11.5 mph 11.5 mph 92% 0.00 in
09:56 50.9 °F 48.7 °F 29.44 in ESE 10.4 mph 10.4 mph 92% 0.00 in
10:01 50.9 °F 48.7 °F 29.44 in SE 11.5 mph 11.5 mph 92% 0.00 in
10:06 51.0 °F 48.8 °F 29.44 in SE 6.9 mph 6.9 mph 92% 0.00 in
10:11 51.2 °F 49.0 °F 29.44 in SSE 11.5 mph 11.5 mph 92% 0.00 in
10:16 51.4 °F 49.2 °F 29.44 in East 5.8 mph 5.8 mph 92% 0.00 in
10:21 51.4 °F 49.2 °F 29.44 in SSE 6.9 mph 6.9 mph 92% 0.00 in
10:26 51.4 °F 48.9 °F 29.43 in East 3.5 mph 3.5 mph 91% 0.00 in
10:31 51.4 °F 48.9 °F 29.43 in ESE 4.6 mph 4.6 mph 91% 0.00 in
10:36 51.5 °F 49.0 °F 29.43 in East 4.6 mph 4.6 mph 91% 0.00 in
10:41 51.7 °F 49.2 °F 29.42 in East 3.0 mph 3.0 mph 91% 0.00 in
10:46 51.9 °F 49.4 °F 29.43 in ESE 4.6 mph 4.6 mph 91% 0.00 in
10:51 51.9 °F 49.4 °F 29.43 in ESE 3.5 mph 3.5 mph 91% 0.00 in
10:56 51.7 °F 49.2 °F 29.42 in East 9.2 mph 9.2 mph 91% 0.01 in
11:01 51.7 °F 49.2 °F 29.42 in ESE 5.8 mph 5.8 mph 91% 0.01 in
11:06 51.7 °F 49.5 °F 29.42 in ESE 5.8 mph 5.8 mph 92% 0.01 in
11:11 51.6 °F 49.4 °F 29.42 in East 8.1 mph 8.1 mph 92% 0.01 in
11:16 51.6 °F 49.4 °F 29.41 in ESE 4.6 mph 4.6 mph 92% 0.01 in
11:21 51.7 °F 49.5 °F 29.41 in East 5.0 mph 5.0 mph 92% 0.01 in
11:26 51.7 °F 49.5 °F 29.41 in East 3.5 mph 3.5 mph 92% 0.01 in
11:31 51.8 °F 49.8 °F 29.40 in East 4.6 mph 4.6 mph 93% 0.01 in
11:36 51.8 °F 49.8 °F 29.40 in East 4.6 mph 4.6 mph 93% 0.01 in
11:41 52.0 °F 50.0 °F 29.39 in East 5.8 mph 5.8 mph 93% 0.01 in
11:46 52.0 °F 49.7 °F 29.39 in ESE 9.0 mph 9.0 mph 92% 0.02 in
11:51 52.1 °F 49.8 °F 29.39 in East 5.8 mph 5.8 mph 92% 0.02 in
11:56 52.2 °F 49.9 °F 29.39 in East 7.0 mph 7.0 mph 92% 0.01 in
12:01 52.3 °F 50.0 °F 29.39 in ENE 10.4 mph 10.4 mph 92% 0.01 in
12:06 52.4 °F 50.1 °F 29.38 in SE 4.6 mph 4.6 mph 92% 0.01 in
12:11 52.5 °F 50.2 °F 29.38 in SE 11.5 mph 11.5 mph 92% 0.01 in
12:16 52.5 °F 50.2 °F 29.38 in ESE 10.4 mph 10.4 mph 92% 0.01 in
12:21 52.5 °F 50.2 °F 29.38 in SE 4.6 mph 4.6 mph 92% 0.01 in
12:26 52.5 °F 50.5 °F 29.37 in ESE 3.5 mph 3.5 mph 93% 0.01 in
12:31 52.5 °F 50.5 °F 29.37 in East 4.0 mph 4.0 mph 93% 0.02 in
12:36 52.5 °F 50.5 °F 29.37 in ENE 7.0 mph 7.0 mph 93% 0.02 in
12:41 52.6 °F 50.6 °F 29.36 in East 4.6 mph 4.6 mph 93% 0.02 in
12:46 52.7 °F 50.7 °F 29.36 in ESE 10.4 mph 10.4 mph 93% 0.01 in
12:51 53.0 °F 51.0 °F 29.36 in ESE 11.5 mph 11.5 mph 93% 0.01 in
12:56 53.3 °F 51.3 °F 29.36 in East 6.0 mph 6.0 mph 93% 0.01 in
13:01 53.5 °F 51.2 °F 29.35 in East 3.5 mph 3.5 mph 92% 0.01 in
13:06 53.5 °F 51.2 °F 29.35 in SSE 10.4 mph 10.4 mph 92% 0.01 in
13:11 53.5 °F 50.9 °F 29.35 in SE 11.5 mph 11.5 mph 91% 0.01 in
13:16 53.5 °F 51.2 °F 29.34 in SE 4.6 mph 4.6 mph 92% 0.01 in
13:21 53.5 °F 51.2 °F 29.35 in SE 9.2 mph 9.2 mph 92% 0.01 in
13:26 53.5 °F 51.2 °F 29.34 in SSE 11.5 mph 11.5 mph 92% 0.01 in
13:31 53.7 °F 51.1 °F 29.34 in SE 5.8 mph 6.0 mph 91% 0.00 in
13:36 54.2 °F 51.6 °F 29.34 in SE 12.0 mph 12.0 mph 91% 0.00 in
13:41 54.6 °F 51.4 °F 29.34 in SE 11.5 mph 11.5 mph 89% 0.00 in
13:46 54.9 °F 51.4 °F 29.34 in South 11.5 mph 11.5 mph 88% 0.00 in
13:51 54.9 °F 50.8 °F 29.34 in SE 11.5 mph 11.5 mph 86% 0.00 in
13:52 54.9 °F 50.8 °F 29.34 in SSE 11.5 mph 11.5 mph 86% 0.00 in
13:57 54.7 °F 50.9 °F 29.34 in SSE 12.7 mph 12.7 mph 87% 0.00 in
14:02 54.6 °F 50.8 °F 29.34 in SSE 9.2 mph 9.2 mph 87% 0.00 in
14:07 54.4 °F 50.9 °F 29.34 in SSE 6.9 mph 6.9 mph 88% 0.00 in
14:12 54.2 °F 51.0 °F 29.34 in SSE 4.0 mph 4.0 mph 89% 0.01 in
14:17 54.0 °F 50.8 °F 29.34 in SSE 6.9 mph 6.9 mph 89% 0.02 in
14:22 54.0 °F 51.1 °F 29.33 in SSE 5.8 mph 5.8 mph 90% 0.02 in
14:27 54.0 °F 51.1 °F 29.34 in South 5.8 mph 5.8 mph 90% 0.02 in
14:32 54.0 °F 50.8 °F 29.34 in South 5.8 mph 5.8 mph 89% 0.02 in
14:37 54.0 °F 51.1 °F 29.34 in South 4.6 mph 4.6 mph 90% 0.03 in
14:42 53.9 °F 51.0 °F 29.34 in South 6.0 mph 6.0 mph 90% 0.03 in
14:47 54.0 °F 51.1 °F 29.34 in South 4.6 mph 4.6 mph 90% 0.03 in
14:52 54.0 °F 50.8 °F 29.34 in South 6.9 mph 6.9 mph 89% 0.03 in
14:57 54.1 °F 50.9 °F 29.34 in South 4.6 mph 4.6 mph 89% 0.03 in
15:02 54.1 °F 50.9 °F 29.34 in South 3.5 mph 3.5 mph 89% 0.03 in
15:07 54.2 °F 51.0 °F 29.34 in South 9.2 mph 9.2 mph 89% 0.03 in
15:12 54.3 °F 50.8 °F 29.34 in South 5.8 mph 5.8 mph 88% 0.02 in
15:17 54.4 °F 50.6 °F 29.34 in South 4.6 mph 5.0 mph 87% 0.01 in
15:22 54.6 °F 50.5 °F 29.34 in South 11.5 mph 11.5 mph 86% 0.01 in
15:27 54.7 °F 50.6 °F 29.34 in South 3.5 mph 3.5 mph 86% 0.01 in
15:32 54.7 °F 50.3 °F 29.34 in SSE 6.0 mph 6.5 mph 85% 0.01 in
15:37 54.8 °F 49.7 °F 29.34 in South 11.5 mph 11.5 mph 83% 0.00 in
15:42 55.0 °F 49.9 °F 29.34 in South 8.1 mph 8.1 mph 83% 0.00 in
15:47 55.1 °F 50.0 °F 29.34 in South 4.6 mph 4.6 mph 83% 0.00 in
15:52 55.2 °F 50.1 °F 29.34 in South 9.2 mph 9.2 mph 83% 0.00 in
15:57 55.3 °F 49.9 °F 29.34 in SSW 14.0 mph 14.0 mph 82% 0.00 in
16:02 55.0 °F 48.9 °F 29.35 in SSW 16.1 mph 16.1 mph 80% 0.00 in
16:07 54.3 °F 48.6 °F 29.35 in South 9.2 mph 9.2 mph 81% 0.00 in
16:12 53.8 °F 48.8 °F 29.34 in South 9.2 mph 9.2 mph 83% 0.00 in
16:17 53.5 °F 48.5 °F 29.34 in South 9.2 mph 9.2 mph 83% 0.00 in
16:22 53.5 °F 48.5 °F 29.34 in South 5.8 mph 5.8 mph 83% 0.00 in
16:27 53.7 °F 49.0 °F 29.34 in South 3.5 mph 3.5 mph 84% 0.00 in
16:32 54.0 °F 49.0 °F 29.34 in South 3.5 mph 3.5 mph 83% 0.00 in
16:37 54.3 °F 49.2 °F 29.34 in South 3.5 mph 3.5 mph 83% 0.00 in
16:42 54.5 °F 49.1 °F 29.34 in South 3.5 mph 3.5 mph 82% 0.00 in
16:47 54.7 °F 49.0 °F 29.34 in South 6.9 mph 6.9 mph 81% 0.00 in
16:52 54.8 °F 49.1 °F 29.34 in South 5.8 mph 5.8 mph 81% 0.00 in
16:57 55.0 °F 48.9 °F 29.34 in South 5.8 mph 5.8 mph 80% 0.00 in
17:02 55.1 °F 49.4 °F 29.34 in South 6.0 mph 6.0 mph 81% 0.00 in
17:07 55.2 °F 48.8 °F 29.34 in South 5.8 mph 5.8 mph 79% 0.00 in
17:12 55.2 °F 48.8 °F 29.34 in South 8.0 mph 8.0 mph 79% 0.00 in
17:17 55.2 °F 48.5 °F 29.34 in SSW 10.0 mph 10.0 mph 78% 0.00 in
17:22 55.2 °F 48.5 °F 29.34 in South 10.4 mph 10.4 mph 78% 0.00 in
17:27 55.1 °F 48.4 °F 29.34 in South 6.0 mph 6.0 mph 78% 0.00 in
17:32 55.1 °F 48.4 °F 29.34 in SSW 9.2 mph 9.2 mph 78% 0.00 in
17:37 55.0 °F 48.3 °F 29.34 in SSW 6.9 mph 6.9 mph 78% 0.00 in
17:42 54.9 °F 48.5 °F 29.34 in SSW 9.2 mph 9.2 mph 79% 0.00 in
17:47 54.9 °F 48.5 °F 29.35 in South 5.8 mph 5.8 mph 79% 0.00 in
17:52 54.9 °F 48.5 °F 29.35 in South 3.5 mph 4.0 mph 79% 0.00 in
17:57 54.8 °F 48.4 °F 29.35 in South 4.6 mph 4.6 mph 79% 0.00 in
18:02 54.6 °F 48.6 °F 29.35 in South 4.6 mph 4.6 mph 80% 0.00 in
18:07 54.5 °F 48.5 °F 29.35 in South 5.8 mph 5.8 mph 80% 0.00 in
18:12 54.4 °F 48.4 °F 29.36 in South 3.5 mph 3.5 mph 80% 0.00 in
18:17 54.3 °F 48.6 °F 29.36 in South 3.5 mph 3.5 mph 81% 0.00 in
18:22 54.2 °F 48.5 °F 29.36 in South 3.0 mph 3.0 mph 81% 0.00 in
18:27 54.0 °F 48.3 °F 29.36 in South 3.5 mph 3.5 mph 81% 0.00 in
18:32 53.9 °F 48.2 °F 29.36 in South 4.6 mph 4.6 mph 81% 0.00 in
18:37 53.8 °F 48.1 °F 29.36 in South 3.5 mph 3.5 mph 81% 0.00 in
18:42 53.7 °F 48.0 °F 29.36 in South 3.5 mph 3.5 mph 81% 0.00 in
18:47 53.6 °F 48.2 °F 29.36 in South 2.3 mph 2.3 mph 82% 0.00 in
18:52 53.5 °F 48.1 °F 29.36 in South 3.5 mph 3.5 mph 82% 0.00 in
18:57 53.4 °F 48.0 °F 29.36 in South 3.5 mph 3.5 mph 82% 0.00 in
19:02 53.3 °F 48.3 °F 29.36 in South 3.5 mph 3.5 mph 83% 0.00 in
19:07 53.2 °F 48.2 °F 29.36 in South 3.0 mph 3.0 mph 83% 0.00 in
19:12 53.2 °F 48.2 °F 29.36 in South 2.3 mph 2.3 mph 83% 0.00 in
19:17 53.2 °F 48.2 °F 29.36 in South 3.5 mph 3.5 mph 83% 0.00 in
19:22 53.2 °F 48.2 °F 29.37 in South 3.5 mph 3.5 mph 83% 0.00 in
19:27 53.3 °F 48.3 °F 29.37 in South 4.6 mph 4.6 mph 83% 0.00 in
19:32 53.5 °F 48.5 °F 29.36 in South 3.5 mph 3.5 mph 83% 0.00 in
19:37 53.6 °F 48.2 °F 29.37 in South 3.5 mph 3.5 mph 82% 0.00 in
19:42 53.7 °F 48.3 °F 29.37 in South 5.0 mph 5.0 mph 82% 0.00 in
19:47 53.8 °F 48.4 °F 29.37 in South 5.8 mph 5.8 mph 82% 0.00 in
19:52 53.9 °F 48.5 °F 29.37 in South 8.1 mph 8.1 mph 82% 0.00 in
19:57 53.9 °F 48.5 °F 29.37 in SSW 5.8 mph 5.8 mph 82% 0.00 in
20:02 53.9 °F 48.5 °F 29.37 in SSW 6.9 mph 6.9 mph 82% 0.00 in
20:07 53.7 °F 48.3 °F 29.37 in SSW 4.6 mph 4.6 mph 82% 0.00 in
20:12 53.5 °F 48.5 °F 29.37 in SSW 5.8 mph 5.8 mph 83% 0.00 in
20:17 53.2 °F 48.2 °F 29.37 in SSW 6.0 mph 6.0 mph 83% 0.00 in
20:22 53.0 °F 48.3 °F 29.37 in SSW 4.0 mph 4.0 mph 84% 0.00 in
20:27 52.7 °F 48.3 °F 29.37 in SSW 3.0 mph 3.0 mph 85% 0.00 in
20:32 52.5 °F 48.1 °F 29.37 in SSW 5.8 mph 5.8 mph 85% 0.00 in
20:37 52.2 °F 48.1 °F 29.37 in SSW 3.5 mph 3.5 mph 86% 0.00 in
20:42 52.1 °F 48.0 °F 29.37 in SSW 5.8 mph 5.8 mph 86% 0.00 in
20:47 51.9 °F 48.2 °F 29.37 in South 6.0 mph 6.0 mph 87% 0.00 in
20:52 51.7 °F 48.0 °F 29.37 in South 5.0 mph 5.0 mph 87% 0.00 in
20:57 51.6 °F 47.9 °F 29.37 in SSW 9.2 mph 9.2 mph 87% 0.00 in
21:02 51.5 °F 48.1 °F 29.37 in SSW 4.0 mph 4.0 mph 88% 0.00 in
21:07 51.4 °F 48.0 °F 29.37 in SSW 4.6 mph 4.8 mph 88% 0.00 in
21:12 51.2 °F 47.8 °F 29.37 in SSW 4.6 mph 4.6 mph 88% 0.00 in
21:17 51.2 °F 48.1 °F 29.37 in SSW 4.6 mph 4.6 mph 89% 0.00 in
21:22 51.1 °F 48.0 °F 29.37 in SSW 8.1 mph 8.1 mph 89% 0.00 in
21:27 51.2 °F 48.1 °F 29.37 in South 5.0 mph 5.0 mph 89% 0.00 in
21:32 51.3 °F 48.2 °F 29.37 in SSW 5.8 mph 5.8 mph 89% 0.00 in
21:37 51.4 °F 48.3 °F 29.37 in SSW 11.5 mph 11.5 mph 89% 0.00 in
21:42 51.6 °F 48.5 °F 29.37 in SSW 10.4 mph 10.4 mph 89% 0.00 in
21:47 51.7 °F 48.6 °F 29.37 in SSW 3.5 mph 3.5 mph 89% 0.00 in
21:52 51.8 °F 48.7 °F 29.38 in SSW 5.8 mph 5.8 mph 89% 0.00 in
21:57 51.8 °F 48.7 °F 29.37 in SSW 9.2 mph 9.2 mph 89% 0.00 in
22:02 51.9 °F 48.8 °F 29.37 in South 9.2 mph 9.2 mph 89% 0.00 in
22:07 51.9 °F 48.8 °F 29.37 in SSW 7.0 mph 7.0 mph 89% 0.00 in
22:12 51.9 °F 48.8 °F 29.37 in South 5.0 mph 5.0 mph 89% 0.00 in
22:17 51.9 °F 48.8 °F 29.37 in South 6.9 mph 6.9 mph 89% 0.00 in
22:22 51.9 °F 48.8 °F 29.37 in South 10.4 mph 10.4 mph 89% 0.00 in
22:27 51.8 °F 48.7 °F 29.37 in SSW 6.9 mph 6.9 mph 89% 0.00 in
22:32 51.7 °F 48.6 °F 29.37 in SSW 4.6 mph 4.6 mph 89% 0.00 in
22:37 51.6 °F 48.8 °F 29.37 in SSW 4.0 mph 4.0 mph 90% 0.00 in
22:42 51.5 °F 48.7 °F 29.37 in South 6.0 mph 6.8 mph 90% 0.00 in
22:47 51.5 °F 48.7 °F 29.37 in SSW 10.4 mph 10.4 mph 90% 0.00 in
22:52 51.4 °F 48.6 °F 29.37 in SSW 9.2 mph 9.2 mph 90% 0.00 in
22:57 51.3 °F 48.5 °F 29.37 in SSW 6.9 mph 6.9 mph 90% 0.00 in
23:00 51.3 °F 48.5 °F 29.37 in SSW 5.8 mph 5.8 mph 90% 0.00 in
23:05 51.3 °F 48.5 °F 29.36 in SSW 6.9 mph 6.9 mph 90% 0.00 in
