Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
-2 °F |
58.7 °F |
| Dew Point: |
81 °F |
-7 °F |
49.4 °F |
| Humidity: |
100% |
25% |
74% |
| Wind Speed: |
115mph |
- |
4.8mph |
| Wind Gust: |
115mph |
- |
- |
| Pressure: |
30.78 in |
29.10 in |
- |
| Precipitation: |
35.77 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 18 | 11 | 5 | 9 | 6 | 0 | 89 | 79 | 64 | 30.70 | 30.53 | 13 | 3 | 13 | 0.00
|
| Sat | 2 | 13 | 6 | -1 | 7 | 1 | -6 | 92 | 77 | 61 | 30.72 | 30.52 | 9 | 3 | 12 | 0.00
|
| Sun | 3 | 15 | 10 | 5 | 10 | 6 | 0 | 92 | 84 | 81 | 30.65 | 30.48 | 10 | 4 | 10 | 0.00
|
| Mon | 4 | 14 | 7 | 2 | 4 | 0 | -2 | 84 | 73 | 59 | 30.70 | 30.60 | 10 | 3 | 10 | 0.00
|
| Tue | 5 | 20 | 12 | 5 | 4 | 0 | -5 | 85 | 61 | 36 | 30.62 | 30.42 | 10 | 2 | 10 | 0.00
|
| Wed | 6 | 20 | 17 | 13 | 17 | 10 | 3 | 91 | 76 | 60 | 30.42 | 30.20 | 25 | 5 | 25 | 0.00
|
| Thu | 7 | 13 | 6 | 1 | 10 | 1 | -4 | 90 | 79 | 72 | 30.61 | 30.33 | 29 | 12 | 29 | 0.00
|
| Fri | 8 | 9 | 3 | -2 | 2 | -2 | -7 | 82 | 78 | 71 | 30.74 | 30.61 | 17 | 6 | 17 | 0.00
|
| Sat | 9 | 15 | 8 | 4 | 6 | 2 | 0 | 94 | 79 | 63 | 30.78 | 30.69 | 8 | 2 | 8 | 0.00
|
| Sun | 10 | 28 | 16 | 3 | 18 | 8 | -1 | 86 | 74 | 58 | 30.72 | 30.33 | 20 | 8 | 20 | 0.00
|
| Mon | 11 | 32 | 29 | 23 | 24 | 22 | 17 | 84 | 74 | 71 | 30.57 | 30.31 | 13 | 2 | 13 | 0.01
|
| Tue | 12 | 32 | 32 | 32 | 24 | 24 | 24 | 71 | 71 | 71 | 30.57 | 30.57 | 4 | 4 | 4 | 0.01
|
| Wed | 13 | 46 | 40 | 32 | 36 | 33 | 24 | 84 | 74 | 64 | 30.57 | 29.92 | 20 | 9 | 20 | 0.07
|
| Thu | 14 | 46 | 39 | 30 | 40 | 35 | 28 | 93 | 85 | 77 | 30.18 | 29.91 | 18 | 5 | 18 | 0.00
|
| Fri | 15 | 31 | 27 | 25 | 29 | 26 | 23 | 95 | 94 | 91 | 30.32 | 30.17 | 7 | 1 | 7 | 0.00
|
| Sat | 16 | 36 | 32 | 27 | 36 | 30 | 26 | 97 | 96 | 93 | 30.21 | 29.91 | 12 | 2 | 12 | 0.01
|
| Sun | 17 | 41 | 36 | 33 | 39 | 34 | 32 | 97 | 96 | 86 | 29.93 | 29.83 | 10 | 3 | 10 | 0.01
|
| Mon | 18 | 38 | 36 | 34 | 37 | 35 | 33 | 98 | 98 | 97 | 29.92 | 29.84 | 10 | 2 | 10 | 0.00
|
| Tue | 19 | 43 | 37 | 34 | 42 | 36 | 34 | 98 | 97 | 92 | 29.87 | 29.56 | 17 | 4 | 17 | 0.02
|
| Wed | 20 | 50 | 42 | 37 | 49 | 40 | 35 | 100 | 95 | 90 | 29.62 | 29.46 | 17 | 6 | 17 | 0.01
|
| Thu | 21 | 40 | 36 | 34 | 37 | 35 | 33 | 97 | 94 | 87 | 29.81 | 29.53 | 18 | 6 | 18 | 0.00
|
| Fri | 22 | 44 | 38 | 34 | 42 | 37 | 33 | 97 | 95 | 90 | 29.82 | 29.57 | 24 | 8 | 24 | 0.01
|
| Sat | 23 | 54 | 47 | 40 | 49 | 44 | 37 | 94 | 89 | 82 | 29.59 | 29.30 | 24 | 10 | 24 | 0.01
|
| Sun | 24 | 41 | 36 | 30 | 37 | 27 | 22 | 91 | 71 | 49 | 29.56 | 29.32 | 22 | 9 | 22 | 0.00
|
| Mon | 25 | 30 | 29 | 24 | 24 | 18 | 13 | 77 | 65 | 59 | 29.91 | 29.51 | 26 | 11 | 26 | 0.00
|
| Tue | 26 | 36 | 27 | 20 | 22 | 17 | 12 | 76 | 66 | 55 | 30.21 | 29.91 | 25 | 6 | 25 | 0.00
|
| Wed | 27 | 48 | 32 | 25 | 32 | 24 | 18 | 77 | 70 | 52 | 30.37 | 30.01 | 15 | 5 | 15 | 0.00
|
| Thu | 28 | 25 | 21 | 16 | 19 | 10 | 6 | 78 | 62 | 49 | 30.55 | 30.37 | 15 | 5 | 15 | 0.00
|
| Fri | 29 | 21 | 18 | 17 | 15 | 11 | 8 | 89 | 74 | 60 | 30.42 | 30.20 | 13 | 5 | 13 | 0.00
|
| Sat | 30 | 36 | 24 | 16 | 23 | 17 | 12 | 89 | 73 | 55 | 30.25 | 30.15 | 8 | 2 | 8 | 0.03
|
| Sun | 31 | 39 | 28 | 18 | 28 | 22 | 15 | 90 | 77 | 62 | 30.25 | 30.15 | 10 | 3 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 35 | 30 | 23 | 30 | 26 | 20 | 100 | 87 | 71 | 30.15 | 29.98 | 15 | 5 | 15 | 0.00
|
| Tue | 2 | 38 | 32 | 26 | 31 | 26 | 20 | 95 | 80 | 57 | 30.21 | 30.01 | 14 | 3 | 14 | 0.00
|
| Wed | 3 | 41 | 32 | 22 | 31 | 24 | 16 | 81 | 73 | 65 | 30.27 | 30.15 | 15 | 5 | 15 | 0.00
|
| Thu | 4 | 38 | 35 | 32 | 31 | 28 | 26 | 95 | 77 | 64 | 30.17 | 29.91 | 15 | 5 | 15 | 0.01
|
| Fri | 5 | 33 | 32 | 32 | 32 | 31 | 31 | 97 | 96 | 95 | 29.98 | 29.77 | 12 | 2 | 12 | 0.08
|
| Sat | 6 | 36 | 33 | 31 | 32 | 30 | 28 | 96 | 90 | 81 | 30.14 | 29.98 | 12 | 3 | 12 | 0.28
|
| Sun | 7 | 35 | 32 | 30 | 32 | 30 | 28 | 96 | 92 | 88 | 30.11 | 29.96 | 9 | 3 | 9 | 0.08
|
| Mon | 8 | 33 | 25 | 7 | 32 | 22 | 2 | 96 | 89 | 73 | 30.14 | 29.95 | 21 | 4 | 21 | 0.07
|
| Tue | 9 | 27 | 16 | 6 | 22 | 11 | 2 | 87 | 81 | 74 | 30.26 | 30.05 | 20 | 8 | 20 | 0.00
|
| Wed | 10 | 31 | 22 | 16 | 20 | 16 | 12 | 88 | 78 | 62 | 30.32 | 30.17 | 13 | 3 | 13 | 0.05
|
| Thu | 11 | 37 | 30 | 24 | 30 | 25 | 18 | 89 | 81 | 71 | 30.17 | 29.98 | 17 | 5 | 17 | 0.03
|
| Fri | 12 | 40 | 34 | 31 | 31 | 28 | 26 | 86 | 79 | 69 | 29.99 | 29.94 | 15 | 3 | 15 | 0.00
|
| Sat | 13 | 37 | 34 | 30 | 34 | 30 | 26 | 95 | 86 | 79 | 29.97 | 29.84 | 17 | 4 | 17 | 0.01
|
| Sun | 14 | 34 | 23 | 16 | 32 | 18 | 10 | 96 | 80 | 65 | 30.07 | 29.89 | 25 | 10 | 25 | 0.00
|
| Mon | 15 | 24 | 20 | 15 | 19 | 14 | 10 | 88 | 80 | 72 | 30.12 | 29.99 | 22 | 8 | 22 | 0.00
|
| Tue | 16 | 30 | 24 | 18 | 24 | 18 | 11 | 82 | 78 | 73 | 30.22 | 30.11 | 16 | 6 | 16 | 0.00
|
| Wed | 17 | 41 | 28 | 15 | 20 | 14 | 10 | 83 | 60 | 36 | 30.20 | 30.13 | 18 | 4 | 18 | 0.01
|
| Thu | 18 | 48 | 35 | 21 | 26 | 19 | 11 | 76 | 52 | 34 | 30.18 | 30.04 | 13 | 3 | 13 | 0.00
|
| Fri | 19 | 40 | 37 | 33 | 38 | 31 | 20 | 96 | 81 | 46 | 30.06 | 29.93 | 15 | 5 | 15 | 0.49
|
| Sat | 20 | 37 | 31 | 29 | 36 | 30 | 28 | 100 | 95 | 92 | 30.11 | 30.00 | 13 | 4 | 13 | 0.00
|
| Sun | 21 | 32 | 29 | 25 | 31 | 28 | 23 | 96 | 95 | 93 | 30.02 | 29.82 | 12 | 1 | 12 | 0.00
|
| Mon | 22 | 27 | 21 | 17 | 23 | 18 | 14 | 93 | 87 | 80 | 30.06 | 29.95 | 0 | 0 | 0 | 0.19
|
| Tue | 23 | 30 | 21 | 14 | 24 | 16 | 9 | 92 | 81 | 71 | 30.18 | 30.04 | 20 | 2 | 20 | 0.01
|
| Wed | 24 | 27 | 17 | 7 | 11 | 7 | 2 | 81 | 66 | 43 | 30.27 | 30.17 | 10 | 3 | 10 | 0.00
|
| Thu | 25 | 38 | 24 | 12 | 22 | 12 | 5 | 74 | 60 | 39 | 30.19 | 30.06 | 13 | 4 | 13 | 0.05
|
| Fri | 26 | 45 | 32 | 22 | 27 | 20 | 12 | 77 | 60 | 43 | 30.15 | 30.04 | 12 | 2 | 12 | 0.13
|
| Sat | 27 | 40 | 31 | 24 | 20 | 17 | 13 | 81 | 57 | 38 | 30.11 | 30.02 | 12 | 3 | 12 | 0.00
|
| Sun | 28 | 43 | 30 | 20 | 19 | 15 | 7 | 85 | 58 | 25 | 30.14 | 30.04 | 10 | 2 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 39 | 33 | 26 | 29 | 25 | 19 | 78 | 71 | 65 | 30.22 | 30.09 | 13 | 5 | 13 | 0.00
|
| Tue | 2 | 42 | 33 | 25 | 29 | 25 | 23 | 92 | 76 | 53 | 30.17 | 30.05 | 12 | 4 | 12 | 0.00
|
| Wed | 3 | 46 | 33 | 21 | 26 | 22 | 19 | 93 | 66 | 38 | 30.16 | 30.08 | 16 | 2 | 16 | 0.00
|
| Thu | 4 | 52 | 39 | 24 | 30 | 26 | 20 | 86 | 61 | 40 | 30.20 | 30.08 | 12 | 2 | 12 | 0.00
|
| Fri | 5 | 58 | 45 | 33 | 31 | 26 | 20 | 64 | 47 | 33 | 30.17 | 30.05 | 22 | 8 | 22 | 0.00
|
| Sat | 6 | 62 | 52 | 43 | 46 | 38 | 27 | 63 | 57 | 47 | 30.14 | 29.99 | 24 | 10 | 24 | 0.00
|
| Sun | 7 | 57 | 49 | 38 | 46 | 40 | 34 | 86 | 72 | 55 | 30.10 | 29.99 | 17 | 4 | 17 | 0.00
|
| Mon | 8 | 65 | 50 | 39 | 48 | 41 | 35 | 92 | 73 | 44 | 30.02 | 29.58 | 23 | 9 | 23 | 0.22
|
| Tue | 9 | 55 | 51 | 48 | 52 | 48 | 46 | 95 | 90 | 78 | 29.60 | 29.33 | 20 | 8 | 20 | 0.07
|
| Wed | 10 | 59 | 52 | 47 | 50 | 47 | 45 | 95 | 85 | 63 | 29.47 | 29.30 | 12 | 4 | 12 | 0.71
|
| Thu | 11 | 47 | 42 | 38 | 46 | 39 | 36 | 96 | 90 | 83 | 29.58 | 29.28 | 15 | 6 | 15 | 0.05
|
| Fri | 12 | 42 | 40 | 38 | 39 | 37 | 35 | 95 | 89 | 83 | 29.69 | 29.50 | 16 | 5 | 16 | 0.10
|
| Sat | 13 | 45 | 41 | 37 | 44 | 38 | 35 | 96 | 92 | 84 | 29.75 | 29.64 | 20 | 8 | 20 | 0.11
|
| Sun | 14 | 48 | 43 | 40 | 44 | 41 | 38 | 96 | 93 | 86 | 30.09 | 29.75 | 15 | 6 | 15 | 0.00
|
| Mon | 15 | 50 | 44 | 41 | 43 | 41 | 39 | 95 | 89 | 77 | 30.28 | 30.08 | 18 | 7 | 18 | 0.00
|
| Tue | 16 | 44 | 40 | 37 | 41 | 38 | 34 | 100 | 91 | 86 | 30.31 | 30.21 | 16 | 6 | 16 | 0.00
|
| Wed | 17 | 54 | 43 | 36 | 45 | 39 | 34 | 97 | 87 | 69 | 30.23 | 30.11 | 12 | 3 | 12 | 0.02
|
| Thu | 18 | 62 | 49 | 36 | 46 | 40 | 35 | 96 | 73 | 46 | 30.11 | 29.84 | 14 | 4 | 14 | 0.00
|
| Fri | 19 | 66 | 47 | 29 | 45 | 37 | 27 | 94 | 70 | 44 | 30.03 | 29.75 | 26 | 8 | 26 | 0.10
|
| Sat | 20 | 30 | 28 | 28 | 29 | 27 | 26 | 96 | 95 | 94 | 30.13 | 30.00 | 0 | 0 | 0 | 0.02
|
| Sun | 21 | 42 | 35 | 30 | 29 | 28 | 25 | 96 | 76 | 53 | 30.09 | 29.94 | 24 | 8 | 24 | 0.09
|
| Mon | 22 | 55 | 43 | 27 | 33 | 28 | 23 | 89 | 60 | 30 | 29.97 | 29.81 | 10 | 3 | 10 | 0.00
|
| Tue | 23 | 69 | 55 | 38 | 46 | 39 | 32 | 82 | 57 | 36 | 29.84 | 29.71 | 16 | 4 | 16 | 0.00
|
| Wed | 24 | 59 | 51 | 44 | 48 | 45 | 41 | 95 | 81 | 56 | 29.84 | 29.77 | 17 | 3 | 17 | 0.28
|
| Thu | 25 | 56 | 48 | 43 | 43 | 38 | 32 | 96 | 72 | 43 | 29.99 | 29.79 | 25 | 9 | 25 | 0.03
|
| Fri | 26 | 57 | 48 | 37 | 38 | 33 | 26 | 75 | 57 | 44 | 30.02 | 29.73 | 24 | 9 | 24 | 0.00
|
| Sat | 27 | 49 | 45 | 40 | 43 | 38 | 33 | 94 | 79 | 54 | 29.74 | 29.54 | 24 | 9 | 24 | 0.19
|
| Sun | 28 | 55 | 46 | 40 | 41 | 38 | 34 | 93 | 77 | 55 | 29.99 | 29.74 | 22 | 8 | 22 | 0.00
|
| Mon | 29 | 66 | 51 | 35 | 43 | 37 | 31 | 92 | 62 | 40 | 29.99 | 29.77 | 20 | 5 | 20 | 0.00
|
| Tue | 30 | 75 | 63 | 51 | 45 | 41 | 38 | 63 | 47 | 32 | 29.76 | 29.48 | 32 | 14 | 32 | 0.00
|
| Wed | 31 | 79 | 69 | 61 | 55 | 49 | 43 | 60 | 49 | 39 | 29.56 | 29.42 | 29 | 14 | 29 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 78 | 72 | 65 | 62 | 56 | 48 | 72 | 59 | 42 | 29.57 | 29.40 | 33 | 16 | 33 | 0.00
|
| Fri | 2 | 70 | 61 | 51 | 58 | 50 | 37 | 94 | 69 | 47 | 29.68 | 29.40 | 31 | 10 | 31 | 0.48
|
| Sat | 3 | 65 | 54 | 38 | 38 | 36 | 30 | 82 | 53 | 33 | 29.86 | 29.68 | 20 | 6 | 20 | 0.00
|
| Sun | 4 | 82 | 65 | 55 | 61 | 46 | 37 | 58 | 50 | 38 | 29.87 | 29.58 | 28 | 9 | 28 | 0.00
|
| Mon | 5 | 78 | 64 | 51 | 66 | 55 | 39 | 94 | 73 | 49 | 29.91 | 29.53 | 35 | 10 | 35 | 1.33
|
| Tue | 6 | 77 | 69 | 57 | 65 | 62 | 56 | 95 | 78 | 59 | 29.53 | 29.31 | 36 | 16 | 36 | 0.88
|
| Wed | 7 | 63 | 52 | 42 | 56 | 45 | 36 | 96 | 77 | 49 | 29.89 | 29.42 | 29 | 7 | 29 | 0.00
|
| Thu | 8 | 63 | 50 | 36 | 37 | 31 | 28 | 82 | 51 | 28 | 29.97 | 29.87 | 20 | 5 | 20 | 0.00
|
| Fri | 9 | 72 | 59 | 44 | 42 | 37 | 31 | 70 | 46 | 29 | 29.97 | 29.88 | 21 | 7 | 21 | 0.00
|
| Sat | 10 | 76 | 64 | 51 | 46 | 40 | 36 | 60 | 42 | 28 | 30.03 | 29.93 | 25 | 8 | 25 | 0.00
|
| Sun | 11 | 76 | 68 | 56 | 56 | 48 | 40 | 58 | 50 | 43 | 30.12 | 30.01 | 12 | 5 | 12 | 0.00
|
| Mon | 12 | 80 | 69 | 59 | 55 | 51 | 46 | 67 | 53 | 41 | 30.08 | 29.97 | 23 | 7 | 23 | 0.00
|
| Tue | 13 | 79 | 70 | 59 | 53 | 50 | 47 | 66 | 50 | 38 | 30.05 | 29.94 | 26 | 9 | 26 | 0.00
|
| Wed | 14 | 79 | 70 | 60 | 56 | 52 | 48 | 68 | 54 | 40 | 30.15 | 29.95 | 25 | 8 | 25 | 0.00
|
| Thu | 15 | 81 | 70 | 59 | 58 | 53 | 47 | 65 | 54 | 42 | 30.12 | 30.01 | 18 | 6 | 18 | 0.00
|
| Fri | 16 | 70 | 59 | 49 | 60 | 51 | 44 | 95 | 77 | 57 | 30.18 | 30.05 | 17 | 5 | 17 | 0.13
|
| Sat | 17 | 67 | 55 | 43 | 44 | 35 | 29 | 84 | 50 | 28 | 30.19 | 30.06 | 12 | 2 | 12 | 0.00
|
| Sun | 18 | 67 | 57 | 43 | 39 | 34 | 31 | 72 | 44 | 29 | 30.15 | 30.05 | 12 | 1 | 12 | 0.00
|
| Mon | 19 | 72 | 60 | 47 | 40 | 38 | 33 | 72 | 45 | 27 | 30.09 | 29.95 | 14 | 1 | 14 | 0.00
|
| Tue | 20 | 73 | 61 | 45 | 45 | 39 | 36 | 74 | 47 | 31 | 29.98 | 29.81 | 12 | 1 | 12 | 0.00
|
| Wed | 21 | 71 | 62 | 56 | 52 | 48 | 40 | 80 | 59 | 43 | 29.82 | 29.70 | 12 | 2 | 12 | 0.00
|
| Thu | 22 | 58 | 56 | 52 | 57 | 53 | 48 | 98 | 91 | 80 | 29.74 | 29.56 | 18 | 3 | 18 | 0.96
|
| Fri | 23 | 76 | 66 | 57 | 64 | 60 | 57 | 98 | 84 | 57 | 29.56 | 29.35 | 22 | 7 | 22 | 0.31
|
| Sat | 24 | 66 | 59 | 53 | 63 | 56 | 52 | 96 | 92 | 71 | 29.43 | 29.29 | 18 | 4 | 18 | 0.04
|
| Sun | 25 | 58 | 55 | 53 | 54 | 51 | 48 | 97 | 87 | 78 | 29.63 | 29.33 | 20 | 7 | 20 | 0.01
|
| Mon | 26 | 58 | 51 | 44 | 48 | 43 | 38 | 90 | 75 | 49 | 29.76 | 29.63 | 21 | 7 | 21 | 0.00
|
| Tue | 27 | 67 | 54 | 42 | 49 | 43 | 39 | 94 | 71 | 44 | 29.90 | 29.73 | 15 | 4 | 15 | 0.00
|
| Wed | 28 | 70 | 60 | 46 | 49 | 46 | 40 | 80 | 59 | 46 | 29.85 | 29.45 | 28 | 10 | 28 | 0.00
|
| Thu | 29 | 80 | 71 | 61 | 62 | 56 | 48 | 65 | 58 | 51 | 29.44 | 29.10 | 40 | 18 | 40 | 0.00
|
| Fri | 30 | 73 | 63 | 54 | 63 | 57 | 52 | 97 | 81 | 59 | 29.46 | 29.11 | 114 | 7 | 114 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 67 | 58 | 50 | 54 | 51 | 48 | 96 | 79 | 58 | 29.62 | 29.45 | 17 | 4 | 17 | 0.00
|
| Sun | 2 | 75 | 62 | 52 | 58 | 51 | 46 | 94 | 70 | 39 | 29.62 | 29.46 | 14 | 4 | 14 | 0.00
|
| Mon | 3 | 74 | 63 | 53 | 54 | 48 | 42 | 86 | 60 | 33 | 29.83 | 29.61 | 13 | 3 | 13 | 0.00
|
| Tue | 4 | 80 | 69 | 57 | 54 | 51 | 46 | 72 | 53 | 37 | 29.81 | 29.54 | 28 | 10 | 28 | 0.00
|
| Wed | 5 | 76 | 66 | 58 | 54 | 45 | 37 | 73 | 48 | 30 | 29.89 | 29.57 | 15 | 4 | 15 | 0.00
|
| Thu | 6 | 74 | 63 | 52 | 55 | 45 | 36 | 65 | 52 | 45 | 29.90 | 29.52 | 18 | 4 | 18 | 0.00
|
| Fri | 7 | 67 | 58 | 48 | 57 | 47 | 35 | 92 | 69 | 45 | 30.13 | 29.42 | 24 | 8 | 24 | 0.00
|
| Sat | 8 | 60 | 51 | 41 | 38 | 35 | 32 | 74 | 55 | 40 | 30.30 | 30.13 | 18 | 5 | 18 | 0.00
|
| Sun | 9 | 58 | 52 | 47 | 44 | 39 | 35 | 68 | 61 | 48 | 30.28 | 30.06 | 17 | 6 | 17 | 0.00
|
| Tue | 11 | 67 | 60 | 51 | 55 | 52 | 49 | 98 | 76 | 61 | 29.86 | 29.67 | 20 | 3 | 20 | 0.00
|
| Wed | 12 | 69 | 61 | 52 | 66 | 59 | 50 | 98 | 93 | 78 | 29.80 | 29.65 | 22 | 3 | 22 | 0.32
|
| Thu | 13 | 63 | 57 | 50 | 60 | 53 | 47 | 100 | 88 | 67 | 30.14 | 29.62 | 14 | 3 | 14 | 0.08
|
| Fri | 14 | 68 | 58 | 46 | 56 | 49 | 44 | 97 | 76 | 49 | 30.24 | 30.09 | 6 | 1 | 6 | 0.03
|
| Sat | 15 | 57 | 55 | 54 | 55 | 53 | 50 | 97 | 91 | 79 | 30.14 | 30.00 | 13 | 2 | 13 | 0.02
|
| Sun | 16 | 59 | 56 | 53 | 58 | 54 | 52 | 98 | 96 | 92 | 30.03 | 29.92 | 7 | 1 | 7 | 0.02
|
| Mon | 17 | 65 | 57 | 53 | 58 | 54 | 49 | 98 | 92 | 73 | 30.01 | 29.92 | 7 | 2 | 7 | 0.01
|
| Tue | 18 | 74 | 61 | 47 | 57 | 51 | 46 | 98 | 72 | 44 | 30.03 | 29.87 | 10 | 1 | 10 | 0.02
|
| Wed | 19 | 63 | 58 | 54 | 59 | 54 | 51 | 97 | 88 | 76 | 29.89 | 29.76 | 17 | 4 | 17 | 0.01
|
| Thu | 20 | 62 | 58 | 55 | 59 | 57 | 54 | 98 | 95 | 87 | 29.77 | 29.63 | 14 | 3 | 14 | 0.02
|
| Fri | 21 | 76 | 64 | 57 | 62 | 58 | 56 | 98 | 83 | 59 | 29.85 | 29.70 | 12 | 2 | 12 | 0.01
|
| Sat | 22 | 86 | 74 | 60 | 72 | 65 | 57 | 89 | 75 | 59 | 29.80 | 29.61 | 30 | 11 | 30 | 0.01
|
| Sun | 23 | 85 | 78 | 72 | 73 | 70 | 68 | 89 | 79 | 63 | 29.79 | 29.61 | 23 | 9 | 23 | 0.01
|
| Mon | 24 | 88 | 80 | 72 | 72 | 70 | 66 | 89 | 72 | 50 | 29.86 | 29.78 | 21 | 7 | 21 | 0.02
|
| Tue | 25 | 86 | 76 | 68 | 72 | 68 | 55 | 93 | 76 | 57 | 29.90 | 29.79 | 14 | 2 | 14 | 0.18
|
| Wed | 26 | 85 | 73 | 64 | 72 | 67 | 61 | 97 | 82 | 60 | 29.99 | 29.86 | 17 | 1 | 17 | 0.24
|
| Thu | 27 | 86 | 76 | 65 | 66 | 63 | 56 | 96 | 67 | 38 | 29.99 | 29.87 | 12 | 2 | 12 | 0.00
|
| Fri | 28 | 89 | 77 | 63 | 69 | 65 | 61 | 95 | 68 | 45 | 29.92 | 29.77 | 10 | 1 | 10 | 0.00
|
| Sat | 29 | 84 | 76 | 66 | 63 | 57 | 52 | 74 | 54 | 36 | 29.82 | 29.71 | 13 | 4 | 13 | 0.00
|
| Sun | 30 | 90 | 77 | 66 | 67 | 63 | 59 | 84 | 63 | 38 | 29.80 | 29.68 | 12 | 2 | 12 | 0.00
|
| Mon | 31 | 86 | 73 | 62 | 70 | 65 | 61 | 95 | 78 | 52 | 29.86 | 29.73 | 17 | 2 | 17 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 91 | 84 | 72 | 75 | 70 | 66 | 89 | 63 | 49 | 29.80 | 29.50 | 20 | 8 | 20 | 0.52
|
| Wed | 2 | 83 | 72 | 61 | 70 | 65 | 59 | 96 | 78 | 62 | 29.74 | 29.56 | 25 | 5 | 25 | 0.58
|
| Thu | 3 | 87 | 75 | 62 | 68 | 64 | 60 | 95 | 72 | 45 | 29.73 | 29.61 | 12 | 2 | 12 | 0.00
|
| Fri | 4 | 94 | 82 | 68 | 72 | 69 | 65 | 91 | 68 | 45 | 29.65 | 29.53 | 17 | 5 | 17 | 0.00
|
| Sat | 5 | 92 | 82 | 74 | 74 | 70 | 59 | 83 | 69 | 51 | 29.74 | 29.50 | 115 | 7 | 115 | 0.00
|
| Sun | 6 | 86 | 75 | 61 | 62 | 59 | 54 | 91 | 60 | 37 | 29.95 | 29.73 | 20 | 3 | 21 | 0.00
|
| Mon | 7 | 80 | 73 | 69 | 67 | 62 | 56 | 83 | 68 | 57 | 29.93 | 29.78 | 13 | 2 | 13 | 0.00
|
| Tue | 8 | 84 | 72 | 68 | 77 | 69 | 64 | 98 | 91 | 76 | 29.84 | 29.62 | 28 | 5 | 28 | 1.87
|
| Wed | 9 | 86 | 75 | 68 | 70 | 66 | 56 | 98 | 76 | 44 | 29.92 | 29.75 | 10 | 1 | 10 | 0.02
|
| Thu | 10 | 82 | 76 | 70 | 72 | 69 | 63 | 87 | 79 | 71 | 29.83 | 29.62 | 20 | 7 | 20 | 0.00
|
| Fri | 11 | 89 | 79 | 73 | 78 | 74 | 70 | 97 | 84 | 65 | 29.76 | 29.59 | 18 | 7 | 18 | 0.01
|
| Sat | 12 | 81 | 75 | 67 | 75 | 72 | 66 | 97 | 89 | 78 | 29.91 | 29.74 | 21 | 5 | 21 | 0.98
|
| Sun | 13 | 85 | 78 | 71 | 76 | 73 | 69 | 96 | 84 | 63 | 29.90 | 29.75 | 15 | 3 | 15 | 1.25
|
| Mon | 14 | 82 | 72 | 66 | 71 | 68 | 65 | 98 | 88 | 67 | 29.86 | 29.66 | 16 | 3 | 16 | 1.60
|
| Tue | 15 | 84 | 74 | 69 | 73 | 69 | 66 | 94 | 83 | 63 | 29.91 | 29.76 | 10 | 2 | 10 | 0.03
|
| Wed | 16 | 87 | 75 | 67 | 74 | 68 | 65 | 97 | 82 | 52 | 29.95 | 29.85 | 25 | 4 | 25 | 1.00
|
| Thu | 17 | 90 | 80 | 69 | 77 | 72 | 67 | 96 | 79 | 60 | 29.86 | 29.72 | 32 | 8 | 32 | 0.00
|
| Fri | 18 | 92 | 84 | 77 | 77 | 74 | 71 | 83 | 74 | 61 | 29.78 | 29.67 | 26 | 9 | 26 | 0.00
|
| Sat | 19 | 88 | 80 | 67 | 77 | 70 | 63 | 95 | 75 | 47 | 30.06 | 29.75 | 24 | 4 | 24 | 0.38
|
| Sun | 20 | 89 | 79 | 68 | 77 | 71 | 65 | 93 | 76 | 55 | 30.02 | 29.79 | 27 | 3 | 27 | 0.00
|
| Mon | 21 | 91 | 82 | 70 | 77 | 72 | 65 | 88 | 74 | 57 | 29.92 | 29.75 | 23 | 6 | 23 | 0.01
|
