Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
21 °F |
45.4 °F |
| Dew Point: |
55 °F |
19 °F |
36.4 °F |
| Humidity: |
100% |
30% |
74% |
| Wind Speed: |
32mph |
- |
6.5mph |
| Wind Gust: |
32mph |
- |
- |
| Pressure: |
30.31 in |
29.28 in |
- |
| Precipitation: |
1.99 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 39 | 33 | 26 | 29 | 25 | 19 | 78 | 71 | 65 | 30.22 | 30.09 | 13 | 5 | 13 | 0.00
|
| Tue | 2 | 42 | 33 | 25 | 29 | 25 | 23 | 92 | 76 | 53 | 30.17 | 30.05 | 12 | 4 | 12 | 0.00
|
| Wed | 3 | 46 | 33 | 21 | 26 | 22 | 19 | 93 | 66 | 38 | 30.16 | 30.08 | 16 | 2 | 16 | 0.00
|
| Thu | 4 | 52 | 39 | 24 | 30 | 26 | 20 | 86 | 61 | 40 | 30.20 | 30.08 | 12 | 2 | 12 | 0.00
|
| Fri | 5 | 58 | 45 | 33 | 31 | 26 | 20 | 64 | 47 | 33 | 30.17 | 30.05 | 22 | 8 | 22 | 0.00
|
| Sat | 6 | 62 | 52 | 43 | 46 | 38 | 27 | 63 | 57 | 47 | 30.14 | 29.99 | 24 | 10 | 24 | 0.00
|
| Sun | 7 | 57 | 49 | 38 | 46 | 40 | 34 | 86 | 72 | 55 | 30.10 | 29.99 | 17 | 4 | 17 | 0.00
|
| Mon | 8 | 65 | 50 | 39 | 48 | 41 | 35 | 92 | 73 | 44 | 30.02 | 29.58 | 23 | 9 | 23 | 0.22
|
| Tue | 9 | 55 | 51 | 48 | 52 | 48 | 46 | 95 | 90 | 78 | 29.60 | 29.33 | 20 | 8 | 20 | 0.07
|
| Wed | 10 | 59 | 52 | 47 | 50 | 47 | 45 | 95 | 85 | 63 | 29.47 | 29.30 | 12 | 4 | 12 | 0.71
|
| Thu | 11 | 47 | 42 | 38 | 46 | 39 | 36 | 96 | 90 | 83 | 29.58 | 29.28 | 15 | 6 | 15 | 0.05
|
| Fri | 12 | 42 | 40 | 38 | 39 | 37 | 35 | 95 | 89 | 83 | 29.69 | 29.50 | 16 | 5 | 16 | 0.10
|
| Sat | 13 | 45 | 41 | 37 | 44 | 38 | 35 | 96 | 92 | 84 | 29.75 | 29.64 | 20 | 8 | 20 | 0.11
|
| Sun | 14 | 48 | 43 | 40 | 44 | 41 | 38 | 96 | 93 | 86 | 30.09 | 29.75 | 15 | 6 | 15 | 0.00
|
| Mon | 15 | 50 | 44 | 41 | 43 | 41 | 39 | 95 | 89 | 77 | 30.28 | 30.08 | 18 | 7 | 18 | 0.00
|
| Tue | 16 | 44 | 40 | 37 | 41 | 38 | 34 | 100 | 91 | 86 | 30.31 | 30.21 | 16 | 6 | 16 | 0.00
|
| Wed | 17 | 54 | 43 | 36 | 45 | 39 | 34 | 97 | 87 | 69 | 30.23 | 30.11 | 12 | 3 | 12 | 0.02
|
| Thu | 18 | 62 | 49 | 36 | 46 | 40 | 35 | 96 | 73 | 46 | 30.11 | 29.84 | 14 | 4 | 14 | 0.00
|
| Fri | 19 | 66 | 47 | 29 | 45 | 37 | 27 | 94 | 70 | 44 | 30.03 | 29.75 | 26 | 8 | 26 | 0.10
|
| Sat | 20 | 30 | 28 | 28 | 29 | 27 | 26 | 96 | 95 | 94 | 30.13 | 30.00 | 0 | 0 | 0 | 0.02
|
| Sun | 21 | 42 | 35 | 30 | 29 | 28 | 25 | 96 | 76 | 53 | 30.09 | 29.94 | 24 | 8 | 24 | 0.09
|
| Mon | 22 | 55 | 43 | 27 | 33 | 28 | 23 | 89 | 60 | 30 | 29.97 | 29.81 | 10 | 3 | 10 | 0.00
|
| Tue | 23 | 69 | 55 | 38 | 46 | 39 | 32 | 82 | 57 | 36 | 29.84 | 29.71 | 16 | 4 | 16 | 0.00
|
| Wed | 24 | 59 | 51 | 44 | 48 | 45 | 41 | 95 | 81 | 56 | 29.84 | 29.77 | 17 | 3 | 17 | 0.28
|
| Thu | 25 | 56 | 48 | 43 | 43 | 38 | 32 | 96 | 72 | 43 | 29.99 | 29.79 | 25 | 9 | 25 | 0.03
|
| Fri | 26 | 57 | 48 | 37 | 38 | 33 | 26 | 75 | 57 | 44 | 30.02 | 29.73 | 24 | 9 | 24 | 0.00
|
| Sat | 27 | 49 | 45 | 40 | 43 | 38 | 33 | 94 | 79 | 54 | 29.74 | 29.54 | 24 | 9 | 24 | 0.19
|
| Sun | 28 | 55 | 46 | 40 | 41 | 38 | 34 | 93 | 77 | 55 | 29.99 | 29.74 | 22 | 8 | 22 | 0.00
|
| Mon | 29 | 66 | 51 | 35 | 43 | 37 | 31 | 92 | 62 | 40 | 29.99 | 29.77 | 20 | 5 | 20 | 0.00
|
| Tue | 30 | 75 | 63 | 51 | 45 | 41 | 38 | 63 | 47 | 32 | 29.76 | 29.48 | 32 | 14 | 32 | 0.00
|
| Wed | 31 | 79 | 69 | 61 | 55 | 49 | 43 | 60 | 49 | 39 | 29.56 | 29.42 | 29 | 14 | 29 | 0.00
|
The Koellers, Lenexa, KS
|