Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
65 °F |
37 °F |
46.4 °F |
| Dew Point: |
52 °F |
34 °F |
41.4 °F |
| Humidity: |
96% |
44% |
84% |
| Wind Speed: |
23mph |
- |
6.3mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.10 in |
29.28 in |
- |
| Precipitation: |
1.26 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 57 | 49 | 38 | 46 | 40 | 34 | 86 | 72 | 55 | 30.10 | 29.99 | 17 | 4 | 17 | 0.00
|
| Mon | 8 | 65 | 50 | 39 | 48 | 41 | 35 | 92 | 73 | 44 | 30.02 | 29.58 | 23 | 9 | 23 | 0.22
|
| Tue | 9 | 55 | 51 | 48 | 52 | 48 | 46 | 95 | 90 | 78 | 29.60 | 29.33 | 20 | 8 | 20 | 0.07
|
| Wed | 10 | 59 | 52 | 47 | 50 | 47 | 45 | 95 | 85 | 63 | 29.47 | 29.30 | 12 | 4 | 12 | 0.71
|
| Thu | 11 | 47 | 42 | 38 | 46 | 39 | 36 | 96 | 90 | 83 | 29.58 | 29.28 | 15 | 6 | 15 | 0.05
|
| Fri | 12 | 42 | 40 | 38 | 39 | 37 | 35 | 95 | 89 | 83 | 29.69 | 29.50 | 16 | 5 | 16 | 0.10
|
| Sat | 13 | 45 | 41 | 37 | 44 | 38 | 35 | 96 | 92 | 84 | 29.75 | 29.64 | 20 | 8 | 20 | 0.11
|
The Koellers, Lenexa, KS
|