^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.2 °C 8.3 °C 10.9 °C
Dew Point: 10.2 °C 7.2 °C 8.4 °C
Humidity: 95% 63% 85%
Wind Speed: 16.7km/h 1.6km/h 6.3km/h
Wind Gust: 16.7km/h - -
Wind- - SW
Pressure: 997.9 hPa 992.1 hPa -
Precipitation: 18 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 10.3 °C 8.9 °C 994.5 hPa SW 14.8 km/h 14.8 km/h 91% 0 mm
00:06 10.3 °C 8.9 °C 994.5 hPa SW 7.4 km/h 7.4 km/h 91% 0 mm
00:11 10.2 °C 8.8 °C 994.5 hPa SW 9.3 km/h 9.3 km/h 91% 0 mm
00:16 10.2 °C 8.8 °C 994.5 hPa SW 5.6 km/h 5.6 km/h 91% 0 mm
00:21 10.1 °C 8.7 °C 994.5 hPa SW 11.3 km/h 11.3 km/h 91% 0 mm
00:26 10 °C 8.8 °C 994.5 hPa SW 14.8 km/h 14.8 km/h 92% 0 mm
00:31 9.9 °C 8.7 °C 994.5 hPa SW 5.6 km/h 5.6 km/h 92% 0 mm
00:36 9.8 °C 8.6 °C 994.5 hPa SW 9.3 km/h 9.3 km/h 92% 0 mm
00:41 9.8 °C 8.6 °C 994.5 hPa WSW 14.8 km/h 14.8 km/h 92% 0 mm
00:46 9.7 °C 8.5 °C 994.5 hPa SW 11.1 km/h 11.1 km/h 92% 0 mm
00:51 9.7 °C 8.6 °C 994.5 hPa WSW 8 km/h 8 km/h 93% 0 mm
00:56 9.6 °C 8.6 °C 994.8 hPa WSW 7.4 km/h 7.4 km/h 93% 0 mm
01:01 9.6 °C 8.5 °C 994.8 hPa SW 11.1 km/h 11.1 km/h 93% 0 mm
01:06 9.5 °C 8.4 °C 994.8 hPa SW 6.4 km/h 6.4 km/h 93% 0 mm
01:11 9.4 °C 8.4 °C 994.8 hPa SW 5.6 km/h 5.6 km/h 93% 0 mm
01:16 9.4 °C 8.3 °C 994.8 hPa SW 7.4 km/h 7.4 km/h 93% 0 mm
01:21 9.4 °C 8.4 °C 994.8 hPa SW 16.7 km/h 16.7 km/h 94% 0 mm
01:26 9.4 °C 8.4 °C 995.1 hPa SW 9.3 km/h 9.3 km/h 94% 0 mm
01:31 9.4 °C 8.4 °C 995.1 hPa SW 5.6 km/h 5.6 km/h 94% 0 mm
01:36 9.4 °C 8.5 °C 995.1 hPa WSW 4.8 km/h 4.8 km/h 94% 0 mm
01:41 9.4 °C 8.5 °C 995.1 hPa WSW 7.4 km/h 7.4 km/h 94% 0 mm
01:46 9.5 °C 8.6 °C 995.1 hPa West 9.3 km/h 9.3 km/h 94% 0 mm
01:51 9.5 °C 8.6 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
01:56 9.6 °C 8.6 °C 995.1 hPa West 11.3 km/h 11.3 km/h 94% 0 mm
02:01 9.6 °C 8.6 °C 995.1 hPa West 7.4 km/h 7.4 km/h 94% 0 mm
02:06 9.6 °C 8.6 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:11 9.5 °C 8.6 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:16 9.5 °C 8.6 °C 995.1 hPa West 3.7 km/h 3.7 km/h 94% 0 mm
02:21 9.4 °C 8.5 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:26 9.4 °C 8.5 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:31 9.4 °C 8.4 °C 995.1 hPa West 1.9 km/h 1.9 km/h 94% 0 mm
02:36 9.3 °C 8.4 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:41 9.3 °C 8.4 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:46 9.3 °C 8.4 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:51 9.3 °C 8.4 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
02:56 9.3 °C 8.4 °C 995.1 hPa West 5.6 km/h   94% 0 mm
03:01 9.3 °C 8.4 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
03:06 9.2 °C 8.3 °C 995.1 hPa West 7.4 km/h 7.4 km/h 94% 0 mm
03:11 9.2 °C 8.3 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
03:16 9.2 °C 8.3 °C 995.1 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
03:21 9.2 °C 8.3 °C 995.5 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
03:26 9.2 °C 8.3 °C 995.5 hPa West 9.3 km/h 9.3 km/h 94% 0 mm
03:31 9.2 °C 8.3 °C 995.5 hPa WSW 7.4 km/h 7.4 km/h 94% 0 mm
03:36 9.2 °C 8.3 °C 995.5 hPa WSW 3.7 km/h 3.7 km/h 94% 0 mm
03:41 9.2 °C 8.3 °C 995.5 hPa WSW 7.4 km/h 7.4 km/h 94% 0 mm
03:46 9.2 °C 8.3 °C 995.5 hPa WSW 13 km/h 13 km/h 94% 0 mm
03:51 9.3 °C 8.4 °C 995.5 hPa WSW 9.3 km/h 9.3 km/h 94% 0 mm
03:56 9.3 °C 8.4 °C 995.5 hPa West 7.4 km/h 7.4 km/h 94% 0 mm
04:01 9.3 °C 8.4 °C 995.5 hPa West 4.8 km/h 4.8 km/h 94% 0 mm
04:06 9.3 °C 8.4 °C 995.5 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
04:11 9.2 °C 8.3 °C 995.5 hPa West 9.3 km/h 9.3 km/h 94% 0 mm
04:16 9.2 °C 8.3 °C 995.5 hPa West 6.4 km/h 6.4 km/h 94% 0 mm
04:21 9.2 °C 8.3 °C 995.5 hPa WSW 5.6 km/h 5.6 km/h 94% 0 mm
04:26 9.3 °C 8.4 °C 995.5 hPa WSW 5.6 km/h 5.6 km/h 94% 0 mm
04:31 9.2 °C 8.3 °C 995.8 hPa WSW 5.6 km/h 5.6 km/h 94% 0 mm
04:36 9.2 °C 8.2 °C 995.8 hPa West 11.1 km/h 11.1 km/h 93% 0 mm
04:41 9.3 °C 8.2 °C 995.8 hPa West 3.7 km/h 3.7 km/h 93% 0 mm
04:46 9.2 °C 8.2 °C 995.8 hPa West 3.7 km/h 3.7 km/h 93% 0 mm
04:51 9.2 °C 8.2 °C 995.8 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
04:56 9.2 °C 8.2 °C 995.8 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:01 9.2 °C 8.2 °C 995.8 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:06 9.2 °C 8.2 °C 996.2 hPa West 4.8 km/h 4.8 km/h 93% 0 mm
05:11 9.2 °C 8.2 °C 996.2 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:16 9.2 °C 8.2 °C 996.2 hPa West 1.9 km/h 1.9 km/h 93% 0 mm
05:21 9.2 °C 8.2 °C 996.2 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:26 9.2 °C 8.1 °C 996.2 hPa West 1.9 km/h   93% 0 mm
05:31 9.2 °C 8.1 °C 996.2 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:36 9.1 °C 8 °C 996.2 hPa West 1.9 km/h   93% 0 mm
05:41 9 °C 7.9 °C 996.2 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:46 8.9 °C 7.8 °C 996.5 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:51 8.8 °C 7.7 °C 996.5 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
05:56 8.8 °C 7.7 °C 996.5 hPa West 3.7 km/h 3.7 km/h 93% 0 mm
06:01 8.8 °C 7.7 °C 996.5 hPa West 3.7 km/h 3.7 km/h 93% 0 mm
06:06 8.7 °C 7.7 °C 996.8 hPa West 1.6 km/h 1.6 km/h 93% 0 mm
06:11 8.8 °C 7.9 °C 996.8 hPa Calm     94% 0 mm
06:16 8.8 °C 7.9 °C 996.8 hPa West 3.7 km/h 3.7 km/h 94% 0 mm
06:21 8.8 °C 7.9 °C 996.8 hPa West 3.7 km/h 3.7 km/h 94% 0 mm
06:26 8.8 °C 7.9 °C 996.8 hPa Calm     94% 0 mm
06:31 8.8 °C 7.9 °C 997.2 hPa West 3.2 km/h   94% 0 mm
06:36 8.8 °C 7.9 °C 997.2 hPa Calm     94% 0 mm
06:41 8.8 °C 7.9 °C 997.2 hPa Calm     94% 0 mm
06:46 8.8 °C 7.9 °C 997.2 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
06:51 8.8 °C 7.9 °C 997.2 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
06:56 8.8 °C 7.9 °C 997.2 hPa West 1.9 km/h 1.9 km/h 94% 0 mm
07:01 8.8 °C 7.9 °C 997.2 hPa Calm     94% 0 mm
07:06 8.8 °C 7.9 °C 997.2 hPa West 3.7 km/h   94% 0 mm
07:11 8.9 °C 8 °C 997.2 hPa West 4.8 km/h 4.8 km/h 94% 0 mm
07:16 8.9 °C 7.8 °C 997.2 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
07:21 8.9 °C 7.8 °C 997.2 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
07:26 8.9 °C 7.8 °C 997.5 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
07:31 8.9 °C 7.9 °C 997.5 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
07:36 8.9 °C 7.9 °C 997.5 hPa West 5.6 km/h 5.6 km/h 93% 0 mm
07:41 8.9 °C 7.9 °C 997.5 hPa West 6.4 km/h 6.4 km/h 93% 0 mm
07:46 9 °C 7.9 °C 997.5 hPa West 8 km/h 8 km/h 93% 0 mm
07:51 9 °C 7.9 °C 997.5 hPa WSW 8 km/h 8 km/h 93% 0 mm
07:56 9.1 °C 8 °C 997.5 hPa WSW 9.3 km/h 9.3 km/h 93% 0 mm
08:01 9.1 °C 7.9 °C 997.5 hPa WSW 5.6 km/h 5.6 km/h 92% 0 mm
08:06 9.2 °C 7.9 °C 997.5 hPa WSW 7.4 km/h 7.4 km/h 92% 0 mm
08:11 9.2 °C 7.8 °C 997.5 hPa WSW 3.7 km/h 3.7 km/h 91% 0 mm
08:16 9.3 °C 7.9 °C 997.5 hPa WSW 5.6 km/h 5.6 km/h 91% 0 mm
08:21 9.4 °C 7.8 °C 997.9 hPa WSW 9.7 km/h 9.7 km/h 90% 0 mm
08:26 9.4 °C 7.7 °C 997.9 hPa WSW 5.6 km/h 5.6 km/h 89% 0 mm
08:31 9.6 °C 7.7 °C 997.9 hPa WSW 5.6 km/h 5.6 km/h 88% 0 mm
08:36 9.6 °C 7.6 °C 997.9 hPa WSW 7.4 km/h 7.4 km/h 87% 0 mm
08:41 9.8 °C 7.7 °C 997.9 hPa WSW 5.6 km/h 5.6 km/h 87% 0 mm
08:46 9.8 °C 7.8 °C 997.9 hPa WSW 5.6 km/h 5.6 km/h 87% 0 mm
08:51 9.8 °C 7.8 °C 997.9 hPa WSW 5.6 km/h 5.6 km/h 87% 0 mm
08:56 9.8 °C 7.8 °C 997.9 hPa WSW 9.3 km/h 9.3 km/h 87% 0 mm
09:01 9.9 °C 7.8 °C 997.5 hPa WSW 5.6 km/h 5.6 km/h 87% 0 mm
09:06 9.9 °C 7.9 °C 997.5 hPa WSW 5.6 km/h 5.6 km/h 87% 0 mm
09:11 10.1 °C 7.8 °C 997.9 hPa WSW 9.3 km/h 9.3 km/h 86% 0 mm
09:16 10.1 °C 7.8 °C 997.5 hPa WSW 9.3 km/h 9.3 km/h 86% 0 mm
09:21 10.2 °C 7.8 °C 997.5 hPa WSW 5.6 km/h 5.6 km/h 85% 0 mm
09:26 10.3 °C 7.7 °C 997.5 hPa West 11.1 km/h 11.1 km/h 84% 0 mm
09:31 10.4 °C 7.8 °C 997.5 hPa West 5.6 km/h 5.6 km/h 84% 0 mm
09:36 10.6 °C 7.8 °C 997.5 hPa West 1.9 km/h 1.9 km/h 83% 0 mm
09:41 10.6 °C 7.4 °C 997.5 hPa WSW 6.4 km/h 6.4 km/h 81% 0 mm
09:46 10.6 °C 7.4 °C 997.5 hPa WSW 1.6 km/h 1.6 km/h 81% 0 mm
09:51 10.6 °C 7.7 °C 997.9 hPa WSW 5.6 km/h 5.6 km/h 82% 0 mm
09:56 10.8 °C 7.7 °C 997.9 hPa WSW 3.2 km/h 3.2 km/h 81% 0 mm
10:01 11.2 °C 7.5 °C 997.9 hPa SSW 9.3 km/h 9.3 km/h 78% 0 mm
10:06 11.4 °C 7.7 °C 997.5 hPa South 5.6 km/h 5.6 km/h 78% 0 mm
10:11 11.7 °C 7.8 °C 997.5 hPa South 3.7 km/h 3.7 km/h 77% 0 mm
10:16 12 °C 7.9 °C 997.5 hPa South 7.4 km/h 7.4 km/h 76% 0 mm
10:21 12.3 °C 8.2 °C 997.5 hPa South 1.9 km/h 1.9 km/h 76% 0 mm
10:26 12.7 °C 8.6 °C 997.2 hPa Calm     76% 0 mm
10:31 13 °C 8.3 °C 997.2 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
10:36 13.1 °C 8.3 °C 997.2 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
10:41 12.8 °C 7.9 °C 997.2 hPa SSW 5.6 km/h 5.6 km/h 72% 0 mm
10:46 12.6 °C 7.7 °C 997.2 hPa SSW 7.4 km/h 7.4 km/h 72% 0 mm
10:51 12.3 °C 7.6 °C 997.2 hPa SSW 1.9 km/h 1.9 km/h 73% 0 mm
10:56 12.3 °C 7.8 °C 997.2 hPa SSW 3.7 km/h   74% 0 mm
11:01 12.7 °C 7.7 °C 997.2 hPa SW 14.8 km/h 14.8 km/h 72% 0 mm
11:06 12.7 °C 7.7 °C 997.2 hPa SSW 5.6 km/h   72% 0 mm
11:11 13.1 °C 8.1 °C 997.2 hPa SSW 3.2 km/h 3.2 km/h 72% 0 mm
11:16 13.3 °C 8.3 °C 997.2 hPa SSW 14.8 km/h 14.8 km/h 72% 0 mm
11:21 13.4 °C 8.4 °C 997.2 hPa South 7.4 km/h 7.4 km/h 72% 0 mm
11:26 13.2 °C 7.9 °C 996.8 hPa South 11.1 km/h 11.1 km/h 70% 0 mm
11:31 12.8 °C 7.9 °C 996.8 hPa South 9.3 km/h 9.3 km/h 72% 0 mm
11:36 12.9 °C 8 °C 996.8 hPa SW 7.4 km/h 7.4 km/h 72% 0 mm
11:41 13 °C 7.9 °C 996.8 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
11:46 12.8 °C 7.9 °C 996.8 hPa SW 5.6 km/h 5.6 km/h 72% 0 mm
11:51 12.3 °C 7.4 °C 996.8 hPa SSW 9.3 km/h 9.3 km/h 72% 0 mm
11:56 12.4 °C 7.7 °C 996.5 hPa SSW 5.6 km/h 5.6 km/h 73% 0 mm
12:01 12.6 °C 7.8 °C 996.5 hPa SSW 3.7 km/h 3.7 km/h 73% 0 mm
12:06 12.4 °C 7.9 °C 996.8 hPa SSW 1.9 km/h 1.9 km/h 74% 0 mm
12:11 12.6 °C 7.8 °C 996.5 hPa Calm     73% 0 mm
12:16 12.6 °C 7.7 °C 996.5 hPa SSW 5.6 km/h 5.6 km/h 72% 0 mm
12:21 12.4 °C 7.9 °C 996.2 hPa SSW 3.7 km/h 3.7 km/h 74% 0 mm
12:26 12.6 °C 8.1 °C 996.2 hPa SSW 3.7 km/h 3.7 km/h 74% 0 mm
12:31 12.6 °C 7.8 °C 996.2 hPa Calm     73% 0 mm
12:36 12.6 °C 7.9 °C 996.2 hPa Calm     73% 0 mm
12:41 12.9 °C 8.4 °C 996.2 hPa Calm     74% 0 mm
12:46 13.6 °C 8.8 °C 995.8 hPa SSW 3.7 km/h 3.7 km/h 73% 0 mm
12:51 14.1 °C 8.7 °C 995.8 hPa SSW 3.7 km/h 3.7 km/h 70% 0 mm
12:56 14.4 °C 8.4 °C 995.8 hPa SSW 5.6 km/h 5.6 km/h 67% 0 mm
13:01 15 °C 8.7 °C 995.8 hPa SSW 6.4 km/h 6.4 km/h 66% 0 mm
13:06 14.4 °C 8.2 °C 996.2 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
13:11 14.3 °C 8.3 °C 996.2 hPa South 5.6 km/h 5.6 km/h 67% 0 mm
13:16 13.8 °C 7.9 °C 996.2 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
13:21 14.3 °C 8.7 °C 995.8 hPa South 6.4 km/h 6.4 km/h 69% 0 mm
13:26 14.6 °C 8.8 °C 995.8 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
13:31 14.5 °C 8.4 °C 995.5 hPa South 8 km/h 8 km/h 67% 0 mm
13:36 14.6 °C 8.3 °C 995.1 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
13:41 14.7 °C 8.4 °C 995.1 hPa South 7.4 km/h 7.4 km/h 66% 0 mm
13:46 14.9 °C 8.1 °C 995.1 hPa South 5.6 km/h 5.6 km/h 64% 0 mm
13:51 15 °C 8.2 °C 995.1 hPa South 3.7 km/h 3.7 km/h 64% 0 mm
13:56 15 °C 8.2 °C 995.1 hPa South 5.6 km/h 5.6 km/h 64% 0 mm
14:01 15.1 °C 8.6 °C 995.1 hPa South 1.9 km/h   65% 0 mm
14:06 15.2 °C 8.6 °C 994.8 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
14:11 15 °C 8.2 °C 994.5 hPa South 3.7 km/h 3.7 km/h 64% 0 mm
14:16 14.8 °C 8.3 °C 994.5 hPa SSE 5.6 km/h 5.6 km/h 65% 0 mm
14:21 14.6 °C 8.3 °C 994.5 hPa SSE 3.7 km/h 3.7 km/h 66% 0 mm
14:26 14.8 °C 8.3 °C 994.5 hPa SSE 7.4 km/h 7.4 km/h 65% 0 mm
14:31 14.9 °C 8.1 °C 994.5 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
14:36 15 °C 8.2 °C 994.5 hPa SSE 5.6 km/h 5.6 km/h 64% 0 mm
14:41 15 °C 8.2 °C 994.1 hPa SSE 5.6 km/h 5.6 km/h 64% 0 mm
14:46 15 °C 8.4 °C 994.5 hPa SSE 3.7 km/h 3.7 km/h 65% 0 mm
14:51 15 °C 8 °C 995.1 hPa SSE 14.8 km/h 14.8 km/h 63% 0 mm
14:56 15 °C 8.2 °C 994.8 hPa SSE 14.8 km/h 14.8 km/h 64% 0 mm
15:01 15 °C 8.2 °C 995.1 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
15:06 15 °C 8.2 °C 995.1 hPa SSE 7.4 km/h 7.4 km/h 64% 0 mm
15:11 15 °C 8.4 °C 995.1 hPa SE 9.3 km/h 9.3 km/h 65% 0 mm
15:16 14.8 °C 8.3 °C 995.1 hPa SE 5.6 km/h 5.6 km/h 65% 0 mm
15:21 14.9 °C 8.6 °C 995.5 hPa SE 12.9 km/h 12.9 km/h 66% 0 mm
15:26 14.8 °C 8.5 °C 995.8 hPa SSE 8 km/h 8 km/h 66% 0 mm
15:31 14.7 °C 8.7 °C 995.8 hPa South 9.3 km/h 9.3 km/h 67% 0 mm
15:32 14.7 °C 8.7 °C 995.8 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
15:37 14.8 °C 8.7 °C 995.5 hPa South 6.4 km/h 6.4 km/h 67% 0 mm
15:42 14.9 °C 9.1 °C 995.1 hPa Calm     68% 0 mm
15:47 15 °C 8.9 °C 995.1 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
15:52 15 °C 8.9 °C 995.1 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
15:57 15 °C 8.9 °C 994.8 hPa South 5.6 km/h 5.6 km/h 67% 0 mm
16:02 15 °C 8.9 °C 994.8 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
16:07 15 °C 9.1 °C 994.8 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
16:12 15 °C 9.1 °C 994.8 hPa South 1.6 km/h 1.6 km/h 68% 0 mm
16:17 15 °C 8.9 °C 994.8 hPa South 1.9 km/h 1.9 km/h 67% 0 mm
16:22 15 °C 8.9 °C 994.5 hPa South 1.9 km/h 1.9 km/h 67% 0 mm
16:27 14.9 °C 9.1 °C 994.8 hPa Calm     68% 0 mm
16:32 14.8 °C 9 °C 994.8 hPa Calm     68% 0 mm
16:37 14.8 °C 9 °C 995.1 hPa South 3.7 km/h 3.7 km/h 68% 0 mm
16:42 14.8 °C 8.9 °C 995.1 hPa SSE 1.6 km/h   68% 0 mm
16:47 14.8 °C 8.9 °C 995.1 hPa Calm     68% 0 mm
16:52 14.8 °C 8.9 °C 995.1 hPa Calm     68% 0 mm
16:57 14.8 °C 8.9 °C 995.1 hPa Calm     68% 0 mm
17:02 14.7 °C 8.9 °C 995.1 hPa Calm     68% 0 mm
17:07 14.7 °C 9.5 °C 995.1 hPa Calm     71% 0.3 mm
17:12 14.4 °C 9.8 °C 995.5 hPa South 1.9 km/h 1.9 km/h 74% 0.3 mm
17:17 14.1 °C 9.7 °C 995.1 hPa SSE 3.7 km/h 3.7 km/h 75% 0.8 mm
17:22 13.7 °C 10.1 °C 994.5 hPa South 3.7 km/h 3.7 km/h 79% 1 mm
17:27 13.2 °C 10.2 °C 994.1 hPa South 1.9 km/h   82% 1.3 mm
17:32 12.8 °C 10.2 °C 993.8 hPa SSE 3.7 km/h 3.7 km/h 84% 1.3 mm
17:37 12.5 °C 10.1 °C 993.8 hPa SSE 9.3 km/h 9.3 km/h 85% 1.3 mm
17:42 12.3 °C 9.7 °C 993.8 hPa SSE 3.7 km/h 3.7 km/h 84% 1.3 mm
17:47 12.3 °C 9.7 °C 994.1 hPa SSE 11.1 km/h 11.1 km/h 84% 1.3 mm
17:52 12.2 °C 9.7 °C 994.1 hPa SE 11.1 km/h 11.1 km/h 85% 1.3 mm
17:57 12 °C 9.6 °C 993.8 hPa ESE 5.6 km/h 5.6 km/h 85% 1.3 mm
18:02 11.9 °C 9.6 °C 993.8 hPa East 9.3 km/h 9.3 km/h 86% 1.3 mm
18:07 11.7 °C 9.4 °C 994.1 hPa East 3.7 km/h 3.7 km/h 86% 1 mm
18:12 11.6 °C 9.4 °C 993.8 hPa ENE 7.4 km/h 7.4 km/h 87% 1 mm
18:17 11.4 °C 9.3 °C 993.5 hPa ENE 5.6 km/h 5.6 km/h 87% 0.5 mm
18:22 11.3 °C 9.4 °C 993.5 hPa NNE 14.8 km/h 14.8 km/h 88% 0.3 mm
18:27 11.2 °C 9.3 °C 993.8 hPa North 5.6 km/h 5.6 km/h 88% 0 mm
18:32 11.1 °C 9.4 °C 994.1 hPa North 1.9 km/h 1.9 km/h 89% 0 mm
18:37 11.1 °C 9.3 °C 993.8 hPa North 5.6 km/h 5.6 km/h 89% 0 mm
18:42 10.9 °C 9.2 °C 994.1 hPa North 3.7 km/h 3.7 km/h 89% 0.3 mm
18:47 10.9 °C 9.2 °C 994.5 hPa North 5.6 km/h 5.6 km/h 89% 0.5 mm
18:52 10.8 °C 9.3 °C 994.8 hPa North 3.7 km/h 3.7 km/h 90% 1 mm
18:57 10.8 °C 9.2 °C 994.8 hPa North 3.7 km/h 3.7 km/h 90% 1.3 mm
19:02 10.7 °C 9.2 °C 995.1 hPa North 1.9 km/h 1.9 km/h 90% 1.5 mm
19:07 10.7 °C 9.3 °C 995.1 hPa North 5.6 km/h 5.6 km/h 91% 2.3 mm
19:12 10.6 °C 9.2 °C 995.1 hPa North 3.7 km/h 3.7 km/h 91% 3 mm
19:17 10.6 °C 9.3 °C 995.1 hPa Calm     92% 3.8 mm
19:22 10.5 °C 9.3 °C 995.5 hPa North 3.7 km/h 3.7 km/h 92% 4.8 mm
19:27 10.4 °C 9.2 °C 995.5 hPa North 3.7 km/h 3.7 km/h 92% 5.6 mm
19:32 10.4 °C 9.3 °C 995.1 hPa North 11.1 km/h 11.1 km/h 93% 6.6 mm
19:37 10.3 °C 9.3 °C 994.8 hPa NNW 7.4 km/h 7.4 km/h 93% 7.4 mm
19:42 10.2 °C 9.2 °C 994.8 hPa NNW 7.4 km/h 7.4 km/h 93% 8.1 mm
19:47 10.1 °C 9.1 °C 995.1 hPa NW 9.3 km/h 9.3 km/h 93% 8.6 mm
19:52 10.1 °C 9.1 °C 995.8 hPa NW 9.7 km/h 9.7 km/h 94% 8.6 mm
19:57 10 °C 9.1 °C 996.2 hPa WNW 7.4 km/h 7.4 km/h 94% 9.1 mm
20:02 9.9 °C 9 °C 996.2 hPa West 5.6 km/h 5.6 km/h 94% 9.4 mm
20:07 9.9 °C 8.9 °C 996.2 hPa West 5.6 km/h 5.6 km/h 94% 9.4 mm
20:12 9.8 °C 9.1 °C 996.5 hPa West 7.4 km/h 7.4 km/h 95% 9.4 mm
20:17 9.8 °C 9.1 °C 996.5 hPa West 5.6 km/h 5.6 km/h 95% 9.4 mm
20:22 9.8 °C 9.1 °C 996.2 hPa West 3.7 km/h 3.7 km/h 95% 8.9 mm
20:27 9.8 °C 9.1 °C 996.2 hPa West 1.6 km/h   95% 8.6 mm
20:32 9.8 °C 9 °C 996.2 hPa Calm     95% 7.9 mm
20:37 9.8 °C 9 °C 995.8 hPa West 3.7 km/h 3.7 km/h 95% 7.6 mm
20:42 9.7 °C 8.9 °C 995.8 hPa West 1.9 km/h 1.9 km/h 95% 6.9 mm
20:47 9.7 °C 8.9 °C 995.5 hPa West 1.9 km/h 1.9 km/h 95% 6.9 mm
20:52 9.6 °C 8.8 °C 994.8 hPa West 5.6 km/h 5.6 km/h 95% 7.1 mm
20:57 9.5 °C 8.7 °C 994.8 hPa West 5.6 km/h 5.6 km/h 95% 6.4 mm
21:02 9.5 °C 8.7 °C 994.5 hPa West 5.6 km/h 5.6 km/h 95% 5.8 mm
21:07 9.4 °C 8.7 °C 994.5 hPa WNW 5.6 km/h 5.6 km/h 95% 5.1 mm
21:12 9.3 °C 8.6 °C 994.1 hPa WNW 7.4 km/h 7.4 km/h 95% 4.3 mm
21:17 9.2 °C 8.4 °C 994.1 hPa WNW 5.6 km/h 5.6 km/h 95% 3.6 mm
21:22 9.2 °C 8.4 °C 993.5 hPa WNW 7.4 km/h 7.4 km/h 95% 3 mm
21:27 9.1 °C 8.3 °C 993.5 hPa NW 3.2 km/h 3.2 km/h 95% 2.5 mm
21:32 9.1 °C 8.3 °C 993.5 hPa NW 3.7 km/h 3.7 km/h 95% 2.3 mm
21:37 9 °C 8.2 °C 993.5 hPa NW 3.7 km/h 3.7 km/h 95% 1.8 mm
21:42 8.9 °C 8.2 °C 993.5 hPa NW 3.7 km/h 3.7 km/h 95% 1.5 mm
21:47 8.9 °C 8.1 °C 993.5 hPa NW 3.7 km/h 3.7 km/h 95% 0.8 mm
21:52 8.9 °C 8.1 °C 993.1 hPa NW 5.6 km/h 5.6 km/h 95% 0 mm
21:57 8.8 °C 7.9 °C 992.8 hPa NW 5.6 km/h 5.6 km/h 94% 0 mm
22:02 8.8 °C 7.9 °C 992.8 hPa NW 3.7 km/h 3.7 km/h 94% 0 mm
22:07 8.8 °C 7.9 °C 992.8 hPa Calm     94% 0 mm
22:12 8.7 °C 7.8 °C 992.8 hPa NW 3.7 km/h 3.7 km/h 94% 0 mm
22:17 8.7 °C 7.8 °C 992.8 hPa NW 1.9 km/h 1.9 km/h 94% 0 mm
22:22 8.7 °C 7.8 °C 992.8 hPa NW 3.7 km/h 3.7 km/h 94% 0 mm
22:27 8.6 °C 7.7 °C 992.8 hPa NW 1.9 km/h   94% 0 mm
