^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 50.1 °F 59.3 °F 47.7 °F 52.4 °F
Dew Point: 48.4 °F 50.4 °F 45.4 °F 47.1 °F
Humidity: 94% 94% 63% 83%
Wind Speed: 6.0mph 10.4mph 1.0mph 3.9mph
Wind Gust: 6.0mph 10.4mph - -
WindNW - - SW
Pressure: 29.41 in 29.47 in 29.34 in -
Precipitation: 0.43 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 50.5 °F 48.0 °F 29.37 in SW 9.2 mph 9.2 mph 91% 0.00 in
00:06 50.5 °F 48.0 °F 29.37 in SW 4.6 mph 4.6 mph 91% 0.00 in
00:11 50.4 °F 47.9 °F 29.37 in SW 5.8 mph 5.8 mph 91% 0.00 in
00:16 50.3 °F 47.8 °F 29.37 in SW 3.5 mph 3.5 mph 91% 0.00 in
00:21 50.1 °F 47.6 °F 29.37 in SW 7.0 mph 7.0 mph 91% 0.00 in
00:26 50.0 °F 47.8 °F 29.37 in SW 9.2 mph 9.2 mph 92% 0.00 in
00:31 49.9 °F 47.7 °F 29.37 in SW 3.5 mph 3.5 mph 92% 0.00 in
00:36 49.7 °F 47.5 °F 29.37 in SW 5.8 mph 5.8 mph 92% 0.00 in
00:41 49.6 °F 47.4 °F 29.37 in WSW 9.2 mph 9.2 mph 92% 0.00 in
00:46 49.5 °F 47.3 °F 29.37 in SW 6.9 mph 6.9 mph 92% 0.00 in
00:51 49.4 °F 47.5 °F 29.37 in WSW 5.0 mph 5.0 mph 93% 0.00 in
00:56 49.3 °F 47.4 °F 29.38 in WSW 4.6 mph 4.6 mph 93% 0.00 in
01:01 49.2 °F 47.3 °F 29.38 in SW 6.9 mph 6.9 mph 93% 0.00 in
01:06 49.1 °F 47.2 °F 29.38 in SW 4.0 mph 4.0 mph 93% 0.00 in
01:11 49.0 °F 47.1 °F 29.38 in SW 3.5 mph 3.5 mph 93% 0.00 in
01:16 48.9 °F 47.0 °F 29.38 in SW 4.6 mph 4.6 mph 93% 0.00 in
01:21 48.9 °F 47.2 °F 29.38 in SW 10.4 mph 10.4 mph 94% 0.00 in
01:26 48.9 °F 47.2 °F 29.39 in SW 5.8 mph 5.8 mph 94% 0.00 in
01:31 48.9 °F 47.2 °F 29.39 in SW 3.5 mph 3.5 mph 94% 0.00 in
01:36 49.0 °F 47.3 °F 29.39 in WSW 3.0 mph 3.0 mph 94% 0.00 in
01:41 49.0 °F 47.3 °F 29.39 in WSW 4.6 mph 4.6 mph 94% 0.00 in
01:46 49.1 °F 47.4 °F 29.39 in West 5.8 mph 5.8 mph 94% 0.00 in
01:51 49.1 °F 47.4 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
01:56 49.2 °F 47.5 °F 29.39 in West 7.0 mph 7.0 mph 94% 0.00 in
02:01 49.2 °F 47.5 °F 29.39 in West 4.6 mph 4.6 mph 94% 0.00 in
02:06 49.2 °F 47.5 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:11 49.1 °F 47.4 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:16 49.1 °F 47.4 °F 29.39 in West 2.3 mph 2.3 mph 94% 0.00 in
02:21 49.0 °F 47.3 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:26 49.0 °F 47.3 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:31 48.9 °F 47.2 °F 29.39 in West 1.2 mph 1.2 mph 94% 0.00 in
02:36 48.8 °F 47.2 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:41 48.8 °F 47.2 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:46 48.7 °F 47.1 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:51 48.7 °F 47.1 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
02:56 48.7 °F 47.1 °F 29.39 in West 3.5 mph   94% 0.00 in
03:01 48.7 °F 47.1 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
03:06 48.6 °F 47.0 °F 29.39 in West 4.6 mph 4.6 mph 94% 0.00 in
03:11 48.6 °F 47.0 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
03:16 48.6 °F 47.0 °F 29.39 in West 3.5 mph 3.5 mph 94% 0.00 in
03:21 48.6 °F 47.0 °F 29.40 in West 3.5 mph 3.5 mph 94% 0.00 in
03:26 48.6 °F 47.0 °F 29.40 in West 5.8 mph 5.8 mph 94% 0.00 in
03:31 48.6 °F 47.0 °F 29.40 in WSW 4.6 mph 4.6 mph 94% 0.00 in
03:36 48.6 °F 47.0 °F 29.40 in WSW 2.3 mph 2.3 mph 94% 0.00 in
03:41 48.6 °F 47.0 °F 29.40 in WSW 4.6 mph 4.6 mph 94% 0.00 in
03:46 48.6 °F 47.0 °F 29.40 in WSW 8.1 mph 8.1 mph 94% 0.00 in
03:51 48.7 °F 47.1 °F 29.40 in WSW 5.8 mph 5.8 mph 94% 0.00 in
03:56 48.7 °F 47.1 °F 29.40 in West 4.6 mph 4.6 mph 94% 0.00 in
04:01 48.7 °F 47.1 °F 29.40 in West 3.0 mph 3.0 mph 94% 0.00 in
04:06 48.7 °F 47.1 °F 29.40 in West 3.5 mph 3.5 mph 94% 0.00 in
04:11 48.6 °F 47.0 °F 29.40 in West 5.8 mph 5.8 mph 94% 0.00 in
04:16 48.6 °F 47.0 °F 29.40 in West 4.0 mph 4.0 mph 94% 0.00 in
04:21 48.6 °F 47.0 °F 29.40 in WSW 3.5 mph 3.5 mph 94% 0.00 in
04:26 48.7 °F 47.1 °F 29.40 in WSW 3.5 mph 3.5 mph 94% 0.00 in
04:31 48.6 °F 47.0 °F 29.41 in WSW 3.5 mph 3.5 mph 94% 0.00 in
04:36 48.6 °F 46.7 °F 29.41 in West 6.9 mph 6.9 mph 93% 0.00 in
04:41 48.7 °F 46.8 °F 29.41 in West 2.3 mph 2.3 mph 93% 0.00 in
04:46 48.6 °F 46.7 °F 29.41 in West 2.3 mph 2.3 mph 93% 0.00 in
04:51 48.6 °F 46.7 °F 29.41 in West 3.5 mph 3.5 mph 93% 0.00 in
04:56 48.6 °F 46.7 °F 29.41 in West 3.5 mph 3.5 mph 93% 0.00 in
05:01 48.6 °F 46.7 °F 29.41 in West 3.5 mph 3.5 mph 93% 0.00 in
05:06 48.6 °F 46.7 °F 29.42 in West 3.0 mph 3.0 mph 93% 0.00 in
05:11 48.6 °F 46.7 °F 29.42 in West 3.5 mph 3.5 mph 93% 0.00 in
05:16 48.6 °F 46.7 °F 29.42 in West 1.2 mph 1.2 mph 93% 0.00 in
05:21 48.6 °F 46.7 °F 29.42 in West 3.5 mph 3.5 mph 93% 0.00 in
05:26 48.5 °F 46.6 °F 29.42 in West 1.2 mph   93% 0.00 in
05:31 48.5 °F 46.6 °F 29.42 in West 3.5 mph 3.5 mph 93% 0.00 in
05:36 48.3 °F 46.4 °F 29.42 in West 1.2 mph   93% 0.00 in
05:41 48.2 °F 46.3 °F 29.42 in West 3.5 mph 3.5 mph 93% 0.00 in
05:46 48.0 °F 46.1 °F 29.43 in West 3.5 mph 3.5 mph 93% 0.00 in
05:51 47.8 °F 45.9 °F 29.43 in West 3.5 mph 3.5 mph 93% 0.00 in
05:56 47.8 °F 45.9 °F 29.43 in West 2.3 mph 2.3 mph 93% 0.00 in
06:01 47.8 °F 45.9 °F 29.43 in West 2.3 mph 2.3 mph 93% 0.00 in
06:06 47.7 °F 45.8 °F 29.44 in West 1.0 mph 1.0 mph 93% 0.00 in
06:11 47.8 °F 46.2 °F 29.44 in Calm     94% 0.00 in
06:16 47.8 °F 46.2 °F 29.44 in West 2.3 mph 2.3 mph 94% 0.00 in
06:21 47.8 °F 46.2 °F 29.44 in West 2.3 mph 2.3 mph 94% 0.00 in
06:26 47.9 °F 46.3 °F 29.44 in Calm     94% 0.00 in
06:31 47.9 °F 46.3 °F 29.45 in West 2.0 mph   94% 0.00 in
06:36 47.9 °F 46.3 °F 29.45 in Calm     94% 0.00 in
06:41 47.9 °F 46.3 °F 29.45 in Calm     94% 0.00 in
06:46 47.9 °F 46.3 °F 29.45 in West 3.5 mph 3.5 mph 94% 0.00 in
06:51 47.9 °F 46.3 °F 29.45 in West 3.5 mph 3.5 mph 94% 0.00 in
06:56 47.9 °F 46.3 °F 29.45 in West 1.2 mph 1.2 mph 94% 0.00 in
07:01 47.9 °F 46.3 °F 29.45 in Calm     94% 0.00 in
07:06 47.9 °F 46.3 °F 29.45 in West 2.3 mph   94% 0.00 in
07:11 48.0 °F 46.4 °F 29.45 in West 3.0 mph 3.0 mph 94% 0.00 in
07:16 48.0 °F 46.1 °F 29.45 in West 3.5 mph 3.5 mph 93% 0.00 in
07:21 48.0 °F 46.1 °F 29.45 in West 3.5 mph 3.5 mph 93% 0.00 in
07:26 48.0 °F 46.1 °F 29.46 in West 3.5 mph 3.5 mph 93% 0.00 in
07:31 48.1 °F 46.2 °F 29.46 in West 3.5 mph 3.5 mph 93% 0.00 in
07:36 48.1 °F 46.2 °F 29.46 in West 3.5 mph 3.5 mph 93% 0.00 in
07:41 48.1 °F 46.2 °F 29.46 in West 4.0 mph 4.0 mph 93% 0.00 in
07:46 48.2 °F 46.3 °F 29.46 in West 5.0 mph 5.0 mph 93% 0.00 in
07:51 48.2 °F 46.3 °F 29.46 in WSW 5.0 mph 5.0 mph 93% 0.00 in
07:56 48.3 °F 46.4 °F 29.46 in WSW 5.8 mph 5.8 mph 93% 0.00 in
08:01 48.4 °F 46.2 °F 29.46 in WSW 3.5 mph 3.5 mph 92% 0.00 in
08:06 48.5 °F 46.3 °F 29.46 in WSW 4.6 mph 4.6 mph 92% 0.00 in
08:11 48.6 °F 46.1 °F 29.46 in WSW 2.3 mph 2.3 mph 91% 0.00 in
08:16 48.7 °F 46.2 °F 29.46 in WSW 3.5 mph 3.5 mph 91% 0.00 in
08:21 48.9 °F 46.1 °F 29.47 in WSW 6.0 mph 6.0 mph 90% 0.00 in
08:26 49.0 °F 45.9 °F 29.47 in WSW 3.5 mph 3.5 mph 89% 0.00 in
08:31 49.2 °F 45.8 °F 29.47 in WSW 3.5 mph 3.5 mph 88% 0.00 in
08:36 49.3 °F 45.6 °F 29.47 in WSW 4.6 mph 4.6 mph 87% 0.00 in
08:41 49.6 °F 45.9 °F 29.47 in WSW 3.5 mph 3.5 mph 87% 0.00 in
08:46 49.7 °F 46.0 °F 29.47 in WSW 3.5 mph 3.5 mph 87% 0.00 in
08:51 49.7 °F 46.0 °F 29.47 in WSW 3.5 mph 3.5 mph 87% 0.00 in
08:56 49.7 °F 46.0 °F 29.47 in WSW 5.8 mph 5.8 mph 87% 0.00 in
09:01 49.8 °F 46.1 °F 29.46 in WSW 3.5 mph 3.5 mph 87% 0.00 in
09:06 49.9 °F 46.2 °F 29.46 in WSW 3.5 mph 3.5 mph 87% 0.00 in
09:11 50.1 °F 46.1 °F 29.47 in WSW 5.8 mph 5.8 mph 86% 0.00 in
09:16 50.1 °F 46.1 °F 29.46 in WSW 5.8 mph 5.8 mph 86% 0.00 in
09:21 50.4 °F 46.1 °F 29.46 in WSW 3.5 mph 3.5 mph 85% 0.00 in
09:26 50.6 °F 45.9 °F 29.46 in West 6.9 mph 6.9 mph 84% 0.00 in
09:31 50.8 °F 46.1 °F 29.46 in West 3.5 mph 3.5 mph 84% 0.00 in
09:36 51.1 °F 46.1 °F 29.46 in West 1.2 mph 1.2 mph 83% 0.00 in
09:41 51.0 °F 45.4 °F 29.46 in WSW 4.0 mph 4.0 mph 81% 0.00 in
09:46 51.0 °F 45.4 °F 29.46 in WSW 1.0 mph 1.0 mph 81% 0.00 in
09:51 51.1 °F 45.8 °F 29.47 in WSW 3.5 mph 3.5 mph 82% 0.00 in
09:56 51.4 °F 45.8 °F 29.47 in WSW 2.0 mph 2.0 mph 81% 0.00 in
10:01 52.2 °F 45.5 °F 29.47 in SSW 5.8 mph 5.8 mph 78% 0.00 in
10:06 52.5 °F 45.8 °F 29.46 in South 3.5 mph 3.5 mph 78% 0.00 in
10:11 53.1 °F 46.1 °F 29.46 in South 2.3 mph 2.3 mph 77% 0.00 in
10:16 53.6 °F 46.2 °F 29.46 in South 4.6 mph 4.6 mph 76% 0.00 in
10:21 54.1 °F 46.7 °F 29.46 in South 1.2 mph 1.2 mph 76% 0.00 in
10:26 54.8 °F 47.4 °F 29.45 in Calm     76% 0.00 in
10:31 55.4 °F 46.9 °F 29.45 in South 3.5 mph 3.5 mph 73% 0.00 in
10:36 55.5 °F 47.0 °F 29.45 in South 3.5 mph 3.5 mph 73% 0.00 in
10:41 55.1 °F 46.2 °F 29.45 in SSW 3.5 mph 3.5 mph 72% 0.00 in
10:46 54.7 °F 45.8 °F 29.45 in SSW 4.6 mph 4.6 mph 72% 0.00 in
10:51 54.1 °F 45.6 °F 29.45 in SSW 1.2 mph 1.2 mph 73% 0.00 in
10:56 54.2 °F 46.1 °F 29.45 in SSW 2.3 mph   74% 0.00 in
11:01 54.8 °F 45.9 °F 29.45 in SW 9.2 mph 9.2 mph 72% 0.00 in
11:06 54.8 °F 45.9 °F 29.45 in SSW 3.5 mph   72% 0.00 in
11:11 55.5 °F 46.6 °F 29.45 in SSW 2.0 mph 2.0 mph 72% 0.00 in
11:16 55.9 °F 47.0 °F 29.45 in SSW 9.2 mph 9.2 mph 72% 0.00 in
11:21 56.1 °F 47.2 °F 29.45 in South 4.6 mph 4.6 mph 72% 0.00 in
11:26 55.8 °F 46.2 °F 29.44 in South 6.9 mph 6.9 mph 70% 0.00 in
11:31 55.1 °F 46.2 °F 29.44 in South 5.8 mph 5.8 mph 72% 0.00 in
11:36 55.3 °F 46.4 °F 29.44 in SW 4.6 mph 4.6 mph 72% 0.00 in
11:41 55.4 °F 46.2 °F 29.44 in SW 3.5 mph 3.5 mph 71% 0.00 in
11:46 55.1 °F 46.2 °F 29.44 in SW 3.5 mph 3.5 mph 72% 0.00 in
11:51 54.2 °F 45.4 °F 29.44 in SSW 5.8 mph 5.8 mph 72% 0.00 in
11:56 54.3 °F 45.8 °F 29.43 in SSW 3.5 mph 3.5 mph 73% 0.00 in
12:01 54.6 °F 46.1 °F 29.43 in SSW 2.3 mph 2.3 mph 73% 0.00 in
12:06 54.4 °F 46.3 °F 29.44 in SSW 1.2 mph 1.2 mph 74% 0.00 in
12:11 54.6 °F 46.1 °F 29.43 in Calm     73% 0.00 in
12:16 54.7 °F 45.8 °F 29.43 in SSW 3.5 mph 3.5 mph 72% 0.00 in
12:21 54.4 °F 46.3 °F 29.42 in SSW 2.3 mph 2.3 mph 74% 0.00 in
12:26 54.6 °F 46.5 °F 29.42 in SSW 2.3 mph 2.3 mph 74% 0.00 in
12:31 54.6 °F 46.1 °F 29.42 in Calm     73% 0.00 in
12:36 54.7 °F 46.2 °F 29.42 in Calm     73% 0.00 in
12:41 55.3 °F 47.2 °F 29.42 in Calm     74% 0.00 in
12:46 56.5 °F 47.9 °F 29.41 in SSW 2.3 mph 2.3 mph 73% 0.00 in
12:51 57.3 °F 47.6 °F 29.41 in SSW 2.3 mph 2.3 mph 70% 0.00 in
12:56 58.0 °F 47.1 °F 29.41 in SSW 3.5 mph 3.5 mph 67% 0.00 in
13:01 59.0 °F 47.7 °F 29.41 in SSW 4.0 mph 4.0 mph 66% 0.00 in
13:06 58.0 °F 46.7 °F 29.42 in South 3.5 mph 3.5 mph 66% 0.00 in
13:11 57.8 °F 46.9 °F 29.42 in South 3.5 mph 3.5 mph 67% 0.00 in
13:16 56.8 °F 46.3 °F 29.42 in South 3.5 mph 3.5 mph 68% 0.00 in
13:21 57.8 °F 47.7 °F 29.41 in South 4.0 mph 4.0 mph 69% 0.00 in
13:26 58.3 °F 47.8 °F 29.41 in South 3.5 mph 3.5 mph 68% 0.00 in
13:31 58.1 °F 47.2 °F 29.40 in South 5.0 mph 5.0 mph 67% 0.00 in
13:36 58.2 °F 46.9 °F 29.39 in South 3.5 mph 3.5 mph 66% 0.00 in
13:41 58.4 °F 47.1 °F 29.39 in South 4.6 mph 4.6 mph 66% 0.00 in
13:46 58.8 °F 46.6 °F 29.39 in South 3.5 mph 3.5 mph 64% 0.00 in
13:51 59.0 °F 46.8 °F 29.39 in South 2.3 mph 2.3 mph 64% 0.00 in
13:56 59.0 °F 46.8 °F 29.39 in South 3.5 mph 3.5 mph 64% 0.00 in
14:01 59.2 °F 47.4 °F 29.39 in South 1.2 mph   65% 0.00 in
14:06 59.3 °F 47.5 °F 29.38 in South 3.5 mph 3.5 mph 65% 0.00 in
14:11 59.0 °F 46.8 °F 29.37 in South 2.3 mph 2.3 mph 64% 0.00 in
14:16 58.6 °F 46.9 °F 29.37 in SSE 3.5 mph 3.5 mph 65% 0.00 in
14:21 58.3 °F 47.0 °F 29.37 in SSE 2.3 mph 2.3 mph 66% 0.00 in
14:26 58.6 °F 46.9 °F 29.37 in SSE 4.6 mph 4.6 mph 65% 0.00 in
14:31 58.8 °F 46.6 °F 29.37 in SSE 5.8 mph 5.8 mph 64% 0.00 in
14:36 59.0 °F 46.8 °F 29.37 in SSE 3.5 mph 3.5 mph 64% 0.00 in
14:41 59.0 °F 46.8 °F 29.36 in SSE 3.5 mph 3.5 mph 64% 0.00 in
14:46 59.0 °F 47.2 °F 29.37 in SSE 2.3 mph 2.3 mph 65% 0.00 in
14:51 59.0 °F 46.4 °F 29.39 in SSE 9.2 mph 9.2 mph 63% 0.00 in
14:56 59.0 °F 46.8 °F 29.38 in SSE 9.2 mph 9.2 mph 64% 0.00 in
15:01 59.0 °F 46.8 °F 29.39 in SSE 5.8 mph 5.8 mph 64% 0.00 in
15:06 59.0 °F 46.8 °F 29.39 in SSE 4.6 mph 4.6 mph 64% 0.00 in
15:11 59.0 °F 47.2 °F 29.39 in SE 5.8 mph 5.8 mph 65% 0.00 in
15:16 58.7 °F 47.0 °F 29.39 in SE 3.5 mph 3.5 mph 65% 0.00 in
15:21 58.8 °F 47.5 °F 29.40 in SE 8.0 mph 8.0 mph 66% 0.00 in
15:26 58.6 °F 47.3 °F 29.41 in SSE 5.0 mph 5.0 mph 66% 0.00 in
15:31 58.5 °F 47.6 °F 29.41 in South 5.8 mph 5.8 mph 67% 0.00 in
15:32 58.5 °F 47.6 °F 29.41 in SSE 4.6 mph 4.6 mph 67% 0.00 in
15:37 58.6 °F 47.7 °F 29.40 in South 4.0 mph 4.0 mph 67% 0.00 in
15:42 58.8 °F 48.3 °F 29.39 in Calm     68% 0.00 in
15:47 59.0 °F 48.1 °F 29.39 in SSE 3.5 mph 3.5 mph 67% 0.00 in
15:52 59.0 °F 48.1 °F 29.39 in SSE 3.5 mph 3.5 mph 67% 0.00 in
15:57 59.0 °F 48.1 °F 29.38 in South 3.5 mph 3.5 mph 67% 0.00 in
16:02 59.0 °F 48.1 °F 29.38 in SSE 3.5 mph 3.5 mph 67% 0.00 in
16:07 59.0 °F 48.4 °F 29.38 in South 4.6 mph 4.6 mph 68% 0.00 in
16:12 59.0 °F 48.4 °F 29.38 in South 1.0 mph 1.0 mph 68% 0.00 in
16:17 59.0 °F 48.1 °F 29.38 in South 1.2 mph 1.2 mph 67% 0.00 in
16:22 59.0 °F 48.1 °F 29.37 in South 1.2 mph 1.2 mph 67% 0.00 in
16:27 58.8 °F 48.3 °F 29.38 in Calm     68% 0.00 in
16:32 58.7 °F 48.2 °F 29.38 in Calm     68% 0.00 in
16:37 58.7 °F 48.2 °F 29.39 in South 2.3 mph 2.3 mph 68% 0.00 in
16:42 58.6 °F 48.1 °F 29.39 in SSE 1.0 mph   68% 0.00 in
16:47 58.6 °F 48.1 °F 29.39 in Calm     68% 0.00 in
16:52 58.6 °F 48.1 °F 29.39 in Calm     68% 0.00 in
16:57 58.6 °F 48.1 °F 29.39 in Calm     68% 0.00 in
17:02 58.5 °F 48.0 °F 29.39 in Calm     68% 0.00 in
17:07 58.5 °F 49.1 °F 29.39 in Calm     71% 0.01 in
17:12 57.9 °F 49.7 °F 29.40 in South 1.2 mph 1.2 mph 74% 0.01 in
17:17 57.3 °F 49.4 °F 29.39 in SSE 2.3 mph 2.3 mph 75% 0.03 in
17:22 56.6 °F 50.2 °F 29.37 in South 2.3 mph 2.3 mph 79% 0.04 in
17:27 55.7 °F 50.3 °F 29.36 in South 1.2 mph   82% 0.05 in
17:32 55.1 °F 50.4 °F 29.35 in SSE 2.3 mph 2.3 mph 84% 0.05 in
17:37 54.5 °F 50.1 °F 29.35 in SSE 5.8 mph 5.8 mph 85% 0.05 in
17:42 54.2 °F 49.5 °F 29.35 in SSE 2.3 mph 2.3 mph 84% 0.05 in
17:47 54.1 °F 49.4 °F 29.36 in SSE 6.9 mph 6.9 mph 84% 0.05 in
17:52 53.9 °F 49.5 °F 29.36 in SE 6.9 mph 6.9 mph 85% 0.05 in
17:57 53.6 °F 49.2 °F 29.35 in ESE 3.5 mph 3.5 mph 85% 0.05 in
18:02 53.4 °F 49.3 °F 29.35 in East 5.8 mph 5.8 mph 86% 0.05 in
18:07 53.1 °F 49.0 °F 29.36 in East 2.3 mph 2.3 mph 86% 0.04 in
18:12 52.8 °F 49.0 °F 29.35 in ENE 4.6 mph 4.6 mph 87% 0.04 in
18:17 52.6 °F 48.8 °F 29.34 in ENE 3.5 mph 3.5 mph 87% 0.02 in
18:22 52.3 °F 48.9 °F 29.34 in NNE 9.2 mph 9.2 mph 88% 0.01 in
18:27 52.1 °F 48.7 °F 29.35 in North 3.5 mph 3.5 mph 88% 0.00 in
18:32 52.0 °F 48.9 °F 29.36 in North 1.2 mph 1.2 mph 89% 0.00 in
18:37 51.9 °F 48.8 °F 29.35 in North 3.5 mph 3.5 mph 89% 0.00 in
18:42 51.7 °F 48.6 °F 29.36 in North 2.3 mph 2.3 mph 89% 0.01 in
18:47 51.7 °F 48.6 °F 29.37 in North 3.5 mph 3.5 mph 89% 0.02 in
18:52 51.5 °F 48.7 °F 29.38 in North 2.3 mph 2.3 mph 90% 0.04 in
18:57 51.4 °F 48.6 °F 29.38 in North 2.3 mph 2.3 mph 90% 0.05 in
19:02 51.3 °F 48.5 °F 29.39 in North 1.2 mph 1.2 mph 90% 0.06 in
19:07 51.2 °F 48.7 °F 29.39 in North 3.5 mph 3.5 mph 91% 0.09 in
19:12 51.0 °F 48.5 °F 29.39 in North 2.3 mph 2.3 mph 91% 0.12 in
19:17 51.0 °F 48.8 °F 29.39 in Calm     92% 0.15 in
19:22 50.9 °F 48.7 °F 29.40 in North 2.3 mph 2.3 mph 92% 0.19 in
19:27 50.8 °F 48.6 °F 29.40 in North 2.3 mph 2.3 mph 92% 0.22 in
19:32 50.8 °F 48.8 °F 29.39 in North 6.9 mph 6.9 mph 93% 0.26 in
19:37 50.6 °F 48.7 °F 29.38 in NNW 4.6 mph 4.6 mph 93% 0.29 in
19:42 50.4 °F 48.5 °F 29.38 in NNW 4.6 mph 4.6 mph 93% 0.32 in
19:47 50.2 °F 48.3 °F 29.39 in NW 5.8 mph 5.8 mph 93% 0.34 in
19:52 50.1 °F 48.4 °F 29.41 in NW 6.0 mph 6.0 mph 94% 0.34 in
The Koellers, Lenexa, KS
Compliments of Weather Underground