Trends as of 10-Mar-2010 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 2.3 | 6.9 | NNW | 93 | 29.384 | 0.40 |
| 5 minutes ago | 50.5 | 1.2 | 4.6 | NNW | 93 | 29.380 | 0.36 |
| 10 minutes ago | 50.7 | 2.3 | 3.5 | NNW | 93 | 29.389 | 0.33 |
| 15 minutes ago | 50.8 | 1.2 | 3.5 | N | 92 | 29.397 | 0.29 |
| 20 minutes ago | 50.9 | 0.0 | 0.0 | N | 92 | 29.401 | 0.26 |
| 30 minutes ago | 51.0 | 0.0 | 2.3 | N | 91 | 29.390 | 0.19 |
| 45 minutes ago | 51.4 | 1.2 | 3.5 | N | 90 | 29.382 | 0.11 |
| 60 minutes ago | 51.7 | 2.3 | 3.5 | N | 89 | 29.368 | 0.07 |
| 75 minutes ago | 52.0 | 1.2 | 3.5 | N | 88 | 29.352 | 0.05 |
| 90 minutes ago | 52.7 | 1.2 | 5.8 | ENE | 87 | 29.346 | 0.05 |
| 105 minutes ago | 53.6 | 0.0 | 2.3 | ESE | 86 | 29.353 | 0.05 |
| 120 minutes ago | 54.2 | 2.3 | 4.6 | SSE | 84 | 29.358 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.40 in (0.33 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 7:44pm |
| Yest. | 0.07 in | Week | 0.291 in over last 7 days. |
| Month | 0.69 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.34 in (23 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.4 °F at 2:02pm | Max > 86 °F | 0 day(s) |
| Yest. | 55.3 °F at 3:53pm | Max > 77 °F | 0 day(s) |
| Month | 65.2 °F on 08-Mar-2010 | Warmest day | 54.3 °F on 08-Mar-2010 |
| Year | 65.2 °F on 08-Mar-2010 | Warmest night | 54.3 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 6:03am | Min < 32 °F | 4 day(s) |
| Yest. | 48.3 °F at 4:58am | Min < 5 °F | 0 day(s) |
| Month | 20.9 °F on 03-Mar-2010 | Coldest day | 33.5 °F on 01-Mar-2010 |
| Year | -2.4 °F on 08-Jan-2010 | Coldest night | 28.5 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.470 inHg at 8:52am | Today | 46.3 °F at 3:46am |
| Yest. | 29.601 inHg at 12:00am | Yest. | 43.8 °F at 12:42am |
| Month | 30.217 inHg on 01-Mar-2010 | Month | 20.0 °F on 01-Mar-2010 |
| Year | 30.776 inHg on 09-Jan-2010 | Year | -16.8 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.2 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SW at 12:24am | |
| Yest. | 20.0 mph at 2:02am | |
| Month | 24.0 mph on 06-Mar-2010 | |
| Year | 29.0 mph on 07-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph SW at 12:24am | |
| Yest. | 12.2 mph at 12:42am | |
| Month | 15.1 mph on 08-Mar-2010 | |
| Year | 15.3 mph on 23-Jan-2010 | |
| WIND RUN | ||
| Today | 31.30 miles | |
| Month | 672.35 miles | |
| Year | 3596.97 miles | |



