Trends as of 05-Feb-2012 at 6:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.7 | 1.2 | 4.6 | NNW | 95 | 30.296 | 0.01 |
| 5 minutes ago | 31.7 | 0.0 | 1.2 | NNW | 95 | 30.294 | 0.01 |
| 10 minutes ago | 31.7 | 1.2 | 3.5 | NNW | 95 | 30.292 | 0.01 |
| 15 minutes ago | 31.7 | 1.2 | 4.6 | NNW | 95 | 30.293 | 0.01 |
| 20 minutes ago | 31.7 | 2.3 | 6.9 | NNW | 95 | 30.294 | 0.01 |
| 30 minutes ago | 31.7 | 1.2 | 2.3 | NNW | 95 | 30.290 | 0.01 |
| 45 minutes ago | 31.8 | 0.0 | 3.5 | NNW | 95 | 30.291 | 0.01 |
| 60 minutes ago | 31.8 | 1.2 | 3.5 | NNW | 95 | 30.287 | 0.01 |
| 75 minutes ago | 31.9 | 1.2 | 3.5 | NNW | 96 | 30.288 | 0.01 |
| 90 minutes ago | 32.1 | 1.2 | 2.3 | NNW | 96 | 30.282 | 0.01 |
| 105 minutes ago | 32.3 | 2.3 | 5.8 | NNW | 96 | 30.282 | 0.01 |
| 120 minutes ago | 32.5 | 2.3 | 3.5 | NNW | 96 | 30.280 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 05-Feb-2012 2:09am |
| Yest. | 0.19 in | Week | 1.307 in over last 7 days. |
| Month | 1.32 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.47 in (5 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.2 °F at 1:50am | Max > 86 °F | 0 day(s) |
| Yest. | 43.0 °F at 5:10am | Max > 77 °F | 0 day(s) |
| Month | 64.4 °F on 01-Feb-2012 | Warmest day | 53.9 °F on 02-Feb-2012 |
| Year | 66.2 °F on 05-Jan-2012 | Warmest night | 52.6 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.7 °F at 5:48am | Min < 32 °F | 1 day(s) |
| Yest. | 32.8 °F at 11:58pm | Min < 5 °F | 0 day(s) |
| Month | 31.7 °F on 05-Feb-2012 | Coldest day | 39.7 °F on 04-Feb-2012 |
| Year | 11.0 °F on 13-Jan-2012 | Coldest night | 33.6 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.296 inHg at 6:28am | Today | 24.7 °F at 1:00am |
| Yest. | 30.216 inHg at 11:56pm | Yest. | 26.3 °F at 11:47pm |
| Month | 30.296 inHg on 05-Feb-2012 | Month | 24.7 °F on 05-Feb-2012 |
| Year | 30.619 inHg on 02-Jan-2012 | Year | 2.7 °F on 12-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 1:45am | |
| Yest. | 12.0 mph at 1:20am | |
| Month | 25.0 mph on 03-Feb-2012 | |
| Year | 31.0 mph on 15-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph NNW at 1:00am | |
| Yest. | 7.6 mph at 5:58pm | |
| Month | 13.3 mph on 03-Feb-2012 | |
| Year | 20.2 mph on 15-Jan-2012 | |
| WIND RUN | ||
| Today | 20.60 miles | |
| Month | 239.28 miles | |
| Year | 2437.52 miles | |



