Trends as of 03-Sep-2010 at 3:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.1 | 4.6 | 11.5 | NNW | 40 | 30.041 | 0.01 |
| 5 minutes ago | 74.1 | 4.6 | 11.5 | WNW | 40 | 30.042 | 0.01 |
| 10 minutes ago | 73.8 | 2.3 | 6.9 | NW | 39 | 30.046 | 0.01 |
| 15 minutes ago | 73.9 | 5.8 | 11.5 | NW | 38 | 30.045 | 0.01 |
| 20 minutes ago | 74.1 | 4.6 | 8.1 | NNW | 41 | 30.044 | 0.01 |
| 30 minutes ago | 74.6 | 2.3 | 10.4 | N | 41 | 30.043 | 0.01 |
| 45 minutes ago | 74.0 | 3.5 | 11.5 | NNW | 40 | 30.047 | 0.01 |
| 60 minutes ago | 74.0 | 3.5 | 5.8 | NNW | 42 | 30.052 | 0.01 |
| 75 minutes ago | 74.3 | 4.6 | 11.5 | N | 41 | 30.049 | 0.01 |
| 90 minutes ago | 74.0 | 2.3 | 3.5 | N | 43 | 30.052 | 0.01 |
| 105 minutes ago | 73.6 | 2.3 | 4.6 | SW | 43 | 30.056 | 0.01 |
| 120 minutes ago | 73.1 | 5.8 | 13.8 | N | 45 | 30.059 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 03-Sep-2010 5:40am |
| Yest. | 0.04 in | Week | 0.890 in over last 7 days. |
| Month | 0.67 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 30.71 in (89 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.7 °F at 2:39pm | Max > 86 °F | 0 day(s) |
| Yest. | 81.2 °F at 2:34pm | Max > 77 °F | 2 day(s) |
| Month | 81.2 °F on 02-Sep-2010 | Warmest day | 73.6 °F on 02-Sep-2010 |
| Year | 102.2 °F on 13-Aug-2010 | Warmest night | 77.1 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.6 °F at 6:09am | Min < 32 °F | 0 day(s) |
| Yest. | 59.0 °F at 11:34pm | Min < 5 °F | 0 day(s) |
| Month | 54.6 °F on 03-Sep-2010 | Coldest day | 71.1 °F on 01-Sep-2010 |
| Year | -2.4 °F on 08-Jan-2010 | Coldest night | 59.7 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.082 inHg at 11:03am | Today | 54.6 °F at 6:09am |
| Yest. | 29.984 inHg at 11:59pm | Yest. | 59.0 °F at 11:34pm |
| Month | 30.082 inHg on 03-Sep-2010 | Month | 54.6 °F on 03-Sep-2010 |
| Year | 30.776 inHg on 09-Jan-2010 | Year | -16.8 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.8 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph WNW at 11:50am | |
| Yest. | 21.0 mph at 3:54pm | |
| Month | 20.0 mph on 03-Sep-2010 | |
| Year | 115.0 mph on 05-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph WNW at 10:31am | |
| Yest. | 12.0 mph at 4:49pm | |
| Month | 12.0 mph on 02-Sep-2010 | |
| Year | 22.7 mph on 29-Apr-2010 | |
| WIND RUN | ||
| Today | 23.33 miles | |
| Month | 109.21 miles | |
| Year | 12560.80 miles | |



