Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 19-Apr-2021 07:23:29 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
54 km S of Whites City, New Mexico | 2.9 | 740 mi | Mon, 19-Apr-2021 04:59:39 CDT | map |
5 km SSW of Kinta, Oklahoma | 2.1 | 271 mi | Mon, 19-Apr-2021 03:05:48 CDT | map |
18 km NNW of Snyder, Texas | 3.1 | 548 mi | Sun, 18-Apr-2021 15:54:48 CDT | map |
4 km WNW of Kinta, Oklahoma | 2.5 | 267 mi | Sun, 18-Apr-2021 15:31:31 CDT | map |
4 km SW of Kinta, Oklahoma | 2.1 | 271 mi | Sun, 18-Apr-2021 15:16:37 CDT | map |
58 km S of Whites City, New Mexico | 2.6 | 738 mi | Sat, 17-Apr-2021 23:33:06 CDT | map |
8 km E of Washington, Georgia | 2.3 | 763 mi | Sat, 17-Apr-2021 22:20:51 CDT | map |
5 km WSW of Socorro, New Mexico | 2.1 | 757 mi | Sat, 17-Apr-2021 20:12:25 CDT | map |
59 km S of Whites City, New Mexico | 3.1 | 739 mi | Sat, 17-Apr-2021 19:33:36 CDT | map |
57 km S of Whites City, New Mexico | 3.2 | 738 mi | Sat, 17-Apr-2021 15:59:23 CDT | map |
6 km SE of Gardendale, Texas | 2.2 | 645 mi | Sat, 17-Apr-2021 14:08:18 CDT | map |
5 km W of Statesville, North Carolina | 2.0 | 789 mi | Sat, 17-Apr-2021 03:33:38 CDT | map |
10 km W of Lamont, Oklahoma | 2.1 | 224 mi | Sat, 17-Apr-2021 01:22:20 CDT | map |
9 km W of Lamont, Oklahoma | 2.1 | 224 mi | Sat, 17-Apr-2021 01:20:48 CDT | map |
10 km W of Lamont, Oklahoma | 2.2 | 225 mi | Sat, 17-Apr-2021 01:17:58 CDT | map |
12 km NNE of Hermleigh, Texas | 2.4 | 545 mi | Fri, 16-Apr-2021 22:55:09 CDT | map |
9 km SW of Franklin, Arizona | 2.7 | 917 mi | Fri, 16-Apr-2021 21:12:51 CDT | map |
57 km S of Whites City, New Mexico | 3.0 | 738 mi | Fri, 16-Apr-2021 20:01:37 CDT | map |
15 km NNW of Midland, Texas | 2.2 | 631 mi | Fri, 16-Apr-2021 03:16:35 CDT | map |
52 km SSW of Whites City, New Mexico | 2.0 | 745 mi | Fri, 16-Apr-2021 02:36:34 CDT | map |
36 km NNE of Spencer, Idaho | 2.0 | 968 mi | Fri, 16-Apr-2021 01:06:11 CDT | map |
50 km NW of Toyah, Texas | 2.6 | 737 mi | Thu, 15-Apr-2021 23:59:46 CDT | map |
51 km NW of Toyah, Texas | 2.4 | 738 mi | Thu, 15-Apr-2021 22:29:19 CDT | map |
55 km NW of Toyah, Texas | 2.0 | 739 mi | Thu, 15-Apr-2021 22:08:10 CDT | map |
10 km W of Blanchard, Louisiana | 3.1 | 445 mi | Thu, 15-Apr-2021 19:43:51 CDT | map |
9 km S of Coyanosa, Texas | 3.1 | 715 mi | Thu, 15-Apr-2021 17:25:49 CDT | map |
3 km SSW of Mill Creek, Oklahoma | 2.0 | 339 mi | Thu, 15-Apr-2021 12:35:58 CDT | map |
7 km SW of Dibble, Oklahoma | 3.3 | 320 mi | Thu, 15-Apr-2021 09:26:39 CDT | map |
10 km NE of Toston, Montana | 2.2 | 979 mi | Thu, 15-Apr-2021 07:04:19 CDT | map |
22 km WNW of Mentone, Texas | 2.0 | 714 mi | Thu, 15-Apr-2021 05:07:31 CDT | map |
5 km SW of Manchester, Oklahoma | 3.0 | 229 mi | Thu, 15-Apr-2021 02:26:31 CDT | map |
10 km SW of Mooringsport, Louisiana | 2.5 | 441 mi | Thu, 15-Apr-2021 00:13:58 CDT | map |
3 km W of Maryville, Tennessee | 2.2 | 630 mi | Wed, 14-Apr-2021 21:44:11 CDT | map |
34 km NNE of Skellytown, Texas | 2.7 | 405 mi | Wed, 14-Apr-2021 18:57:53 CDT | map |
34 km NNE of Skellytown, Texas | 4.3 | 406 mi | Wed, 14-Apr-2021 18:54:02 CDT | map |
55 km NW of Toyah, Texas | 2.0 | 738 mi | Wed, 14-Apr-2021 16:42:49 CDT | map |
8 km SE of Ratliff City, Oklahoma | 2.0 | 350 mi | Wed, 14-Apr-2021 16:35:08 CDT | map |
6 km SE of Ratliff City, Oklahoma | 2.3 | 351 mi | Wed, 14-Apr-2021 16:14:53 CDT | map |
Oklahoma | 2.0 | 350 mi | Wed, 14-Apr-2021 15:12:21 CDT | map |
western Texas | 2.0 | 740 mi | Wed, 14-Apr-2021 15:03:22 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 740 mi | Wed, 14-Apr-2021 14:22:05 CDT | map |
52 km SSW of Whites City, New Mexico | 2.7 | 744 mi | Wed, 14-Apr-2021 09:55:08 CDT | map |
7 km NW of Barstow, Texas | 2.2 | 712 mi | Wed, 14-Apr-2021 07:25:14 CDT | map |
7 km SE of Ratliff City, Oklahoma | 2.0 | 350 mi | Wed, 14-Apr-2021 00:02:37 CDT | map |
34 km E of Balmorhea, Texas | 2.2 | 738 mi | Tue, 13-Apr-2021 22:32:04 CDT | map |
52 km NW of Toyah, Texas | 3.0 | 739 mi | Tue, 13-Apr-2021 20:02:05 CDT | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 350 mi | Tue, 13-Apr-2021 14:11:15 CDT | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 349 mi | Tue, 13-Apr-2021 11:47:46 CDT | map |
10 km NW of Perry, Oklahoma | 2.6 | 230 mi | Tue, 13-Apr-2021 09:35:26 CDT | map |
56 km S of Whites City, New Mexico | 2.4 | 739 mi | Tue, 13-Apr-2021 08:21:09 CDT | map |
49 km S of Ten Sleep, Wyoming | 3.9 | 730 mi | Tue, 13-Apr-2021 07:22:35 CDT | map |
1 km SW of Quinton, Oklahoma | 2.0 | 269 mi | Tue, 13-Apr-2021 02:51:24 CDT | map |
53 km SSW of Whites City, New Mexico | 2.0 | 746 mi | Mon, 12-Apr-2021 23:54:36 CDT | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 351 mi | Mon, 12-Apr-2021 22:46:04 CDT | map |
55 km NW of Toyah, Texas | 2.1 | 736 mi | Mon, 12-Apr-2021 20:22:38 CDT | map |
5 km N of Ames, Oklahoma | 2.6 | 264 mi | Mon, 12-Apr-2021 17:05:43 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 741 mi | Mon, 12-Apr-2021 14:33:02 CDT | map |
53 km S of Whites City, New Mexico | 2.3 | 740 mi | Mon, 12-Apr-2021 14:20:16 CDT | map |
11 km SE of Ratliff City, Oklahoma | 2.0 | 352 mi | Mon, 12-Apr-2021 13:29:35 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 739 mi | Mon, 12-Apr-2021 13:06:43 CDT | map |
55 km S of Whites City, New Mexico | 2.7 | 741 mi | Mon, 12-Apr-2021 12:59:58 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 741 mi | Mon, 12-Apr-2021 12:55:10 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 737 mi | Mon, 12-Apr-2021 12:46:09 CDT | map |
63 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.