Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 08-Aug-2022 11:26:37 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
23 km SSW of Mammoth, Wyoming | 2.8 | 915 mi | Mon, 08-Aug-2022 06:38:05 CDT | map |
46 km NW of Toyah, Texas | 2.4 | 733 mi | Mon, 08-Aug-2022 06:28:31 CDT | map |
49 km W of Mentone, Texas | 3.3 | 727 mi | Sun, 07-Aug-2022 23:38:53 CDT | map |
6 km E of Archdale, North Carolina | 2.0 | 841 mi | Sun, 07-Aug-2022 19:24:05 CDT | map |
26 km S of Malaga, New Mexico | 2.7 | 710 mi | Sun, 07-Aug-2022 16:24:44 CDT | map |
6 km ESE of Hebgen Lake Estates, Montana | 2.0 | 929 mi | Sun, 07-Aug-2022 13:48:10 CDT | map |
52 km SSW of Whites City, New Mexico | 2.1 | 746 mi | Sun, 07-Aug-2022 06:24:06 CDT | map |
52 km SSW of Whites City, New Mexico | 2.4 | 746 mi | Sun, 07-Aug-2022 04:28:58 CDT | map |
54 km SSW of Whites City, New Mexico | 2.7 | 747 mi | Sun, 07-Aug-2022 03:28:50 CDT | map |
54 km SSW of Whites City, New Mexico | 2.2 | 747 mi | Sun, 07-Aug-2022 03:25:40 CDT | map |
55 km SSW of Whites City, New Mexico | 3.9 | 747 mi | Sun, 07-Aug-2022 03:15:16 CDT | map |
13 km N of Snyder, Texas | 2.3 | 547 mi | Sun, 07-Aug-2022 01:38:56 CDT | map |
29 km WSW of Ackerly, Texas | 2.2 | 607 mi | Sun, 07-Aug-2022 00:52:24 CDT | map |
61 km WNW of Toyah, Texas | 2.1 | 744 mi | Sat, 06-Aug-2022 15:47:22 CDT | map |
8 km SSE of Vonore, Tennessee | 2.0 | 627 mi | Sat, 06-Aug-2022 12:21:43 CDT | map |
34 km SE of Malaga, New Mexico | 2.7 | 702 mi | Sat, 06-Aug-2022 09:09:14 CDT | map |
39 km W of Mentone, Texas | 2.2 | 726 mi | Sat, 06-Aug-2022 07:45:31 CDT | map |
66 km SSE of Mammoth, Wyoming | 2.1 | 885 mi | Sat, 06-Aug-2022 04:23:13 CDT | map |
32 km W of Fort Stockton, Texas | 2.2 | 733 mi | Fri, 05-Aug-2022 19:42:13 CDT | map |
46 km NW of Toyah, Texas | 2.1 | 737 mi | Fri, 05-Aug-2022 17:37:18 CDT | map |
3 km SE of Fairview, Oklahoma | 2.3 | 277 mi | Fri, 05-Aug-2022 06:19:54 CDT | map |
3 km SE of Fairview, Oklahoma | 2.0 | 277 mi | Fri, 05-Aug-2022 05:54:34 CDT | map |
15 km N of Snyder, Texas | 2.5 | 546 mi | Fri, 05-Aug-2022 05:19:55 CDT | map |
13 km NNW of Three Rivers, Texas | 2.2 | 747 mi | Fri, 05-Aug-2022 03:36:46 CDT | map |
52 km SSE of Whites City, New Mexico | 2.1 | 734 mi | Fri, 05-Aug-2022 00:49:33 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 741 mi | Thu, 04-Aug-2022 11:57:18 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 741 mi | Thu, 04-Aug-2022 09:45:18 CDT | map |
53 km W of Mentone, Texas | 2.2 | 730 mi | Thu, 04-Aug-2022 08:21:17 CDT | map |
45 km NW of Toyah, Texas | 2.2 | 733 mi | Thu, 04-Aug-2022 07:20:32 CDT | map |
52 km SSW of Whites City, New Mexico | 3.6 | 744 mi | Thu, 04-Aug-2022 00:51:57 CDT | map |
55 km S of Whites City, New Mexico | 2.6 | 739 mi | Wed, 03-Aug-2022 20:42:20 CDT | map |
52 km S of Whites City, New Mexico | 2.2 | 738 mi | Wed, 03-Aug-2022 19:44:02 CDT | map |
53 km SSW of Whites City, New Mexico | 2.4 | 746 mi | Wed, 03-Aug-2022 11:46:59 CDT | map |
45 km NW of Toyah, Texas | 2.1 | 732 mi | Wed, 03-Aug-2022 00:58:11 CDT | map |
15 km SSE of Sunnyside, Utah | 2.0 | 832 mi | Tue, 02-Aug-2022 19:38:03 CDT | map |
53 km S of Whites City, New Mexico | 2.2 | 741 mi | Tue, 02-Aug-2022 18:44:03 CDT | map |
64 km SSW of Whites City, New Mexico | 2.2 | 750 mi | Tue, 02-Aug-2022 18:13:57 CDT | map |
46 km NW of Toyah, Texas | 2.1 | 734 mi | Tue, 02-Aug-2022 15:25:15 CDT | map |
57 km S of Whites City, New Mexico | 2.4 | 737 mi | Tue, 02-Aug-2022 15:12:08 CDT | map |
15 km SSE of Sunnyside, Utah | 2.1 | 832 mi | Tue, 02-Aug-2022 13:59:48 CDT | map |
53 km S of Whites City, New Mexico | 2.3 | 740 mi | Tue, 02-Aug-2022 09:15:15 CDT | map |
54 km S of Whites City, New Mexico | 2.4 | 741 mi | Tue, 02-Aug-2022 09:14:27 CDT | map |
53 km S of Whites City, New Mexico | 2.6 | 740 mi | Tue, 02-Aug-2022 09:07:42 CDT | map |
5 km NNE of Blowing Rock, North Carolina | 2.1 | 743 mi | Mon, 01-Aug-2022 23:22:04 CDT | map |
16 km SSE of Sunnyside, Utah | 2.0 | 831 mi | Mon, 01-Aug-2022 22:57:07 CDT | map |
7 km SE of Ridgely, Tennessee | 2.5 | 348 mi | Mon, 01-Aug-2022 22:02:29 CDT | map |
16 km WNW of Pawnee, Texas | 2.3 | 735 mi | Mon, 01-Aug-2022 19:09:16 CDT | map |
15 km SSE of Sunnyside, Utah | 2.0 | 832 mi | Mon, 01-Aug-2022 14:58:48 CDT | map |
19 km NW of Stanton, Texas | 2.7 | 614 mi | Mon, 01-Aug-2022 14:08:39 CDT | map |
49 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.