Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 27-Jan-2021 04:13:08 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km ENE of Binger, Oklahoma | 2.3 | 314 mi | Tue, 26-Jan-2021 13:27:24 CST | map |
9 km NNW of Georgetown, Idaho | 2.4 | 905 mi | Tue, 26-Jan-2021 01:40:41 CST | map |
1 km SW of East Prairie, Missouri | 2.6 | 330 mi | Mon, 25-Jan-2021 11:28:57 CST | map |
1 km N of Notiechtown, Oklahoma | 2.0 | 235 mi | Mon, 25-Jan-2021 10:21:40 CST | map |
36 km NNW of Toyah, Texas | 2.9 | 729 mi | Mon, 25-Jan-2021 08:28:40 CST | map |
6 km ENE of Red Mesa, Arizona | 2.2 | 803 mi | Mon, 25-Jan-2021 07:19:48 CST | map |
6 km WSW of Perry, Oklahoma | 2.2 | 236 mi | Sun, 24-Jan-2021 21:08:23 CST | map |
5 km N of Ames, Oklahoma | 2.6 | 264 mi | Sun, 24-Jan-2021 19:41:31 CST | map |
11 km ESE of Millville, Utah | 2.0 | 910 mi | Sun, 24-Jan-2021 17:36:39 CST | map |
1 km WNW of Howardville, Missouri | 2.5 | 326 mi | Sun, 24-Jan-2021 15:07:59 CST | map |
6 km N of Ames, Oklahoma | 2.2 | 263 mi | Sun, 24-Jan-2021 11:39:10 CST | map |
5 km N of Ames, Oklahoma | 2.4 | 264 mi | Sun, 24-Jan-2021 10:23:23 CST | map |
60 km SSW of Whites City, New Mexico | 2.8 | 749 mi | Sun, 24-Jan-2021 06:12:30 CST | map |
8 km ESE of Chickasha, Oklahoma | 2.0 | 322 mi | Sun, 24-Jan-2021 05:52:01 CST | map |
50 km W of Mentone, Texas | 2.5 | 729 mi | Sun, 24-Jan-2021 05:31:27 CST | map |
31 km E of West Yellowstone, Montana | 2.0 | 908 mi | Sat, 23-Jan-2021 22:09:16 CST | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 288 mi | Sat, 23-Jan-2021 09:16:13 CST | map |
6 km E of Basalt, Colorado | 2.0 | 653 mi | Sat, 23-Jan-2021 08:03:44 CST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 564 mi | Fri, 22-Jan-2021 16:05:10 CST | map |
12 km NNE of Georgetown, Idaho | 2.9 | 899 mi | Fri, 22-Jan-2021 11:01:53 CST | map |
5 km N of Ames, Oklahoma | 2.1 | 264 mi | Fri, 22-Jan-2021 01:14:44 CST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 574 mi | Thu, 21-Jan-2021 23:22:23 CST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 628 mi | Thu, 21-Jan-2021 20:53:02 CST | map |
5 km N of Black Rock, Arkansas | 2.1 | 279 mi | Thu, 21-Jan-2021 20:25:29 CST | map |
20 km S of Weston, Colorado | 3.0 | 569 mi | Thu, 21-Jan-2021 06:29:45 CST | map |
13 km SW of Big Piney, Wyoming | 2.1 | 843 mi | Wed, 20-Jan-2021 21:43:26 CST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 349 mi | Wed, 20-Jan-2021 19:42:49 CST | map |
27 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.