Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 91% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 138° ( SE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 30.65 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 08:38 |
| Maximum temperature | 77.3°F on day 01 at time 16:26 |
| Minimum temperature | 67.5°F on day 01 at time 07:30 |
| Maximum humidity | 98% on day 01 at time 11:13 |
| Minimum humidity | 74% on day 01 at time 16:34 |
| Maximum pressure | 29.867 in. on day 01 at time 10:37 |
| Minimum pressure | 29.722 in. on day 01 at time 19:59 |
| Maximum windspeed | 8.1 mph on day 01 at time 17:10 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 01 at time 17:28 |
| Maximum heat index | 79.1°F on day 01 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 90% |
| Average dewpoint | 66.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 30.69 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 18:10 |
| Maximum temperature | 81.2°F on day 02 at time 14:40 |
| Minimum temperature | 59.0°F on day 02 at time 23:57 |
| Maximum humidity | 98% on day 02 at time 09:31 |
| Minimum humidity | 78% on day 02 at time 17:58 |
| Maximum pressure | 29.983 in. on day 02 at time 23:56 |
| Minimum pressure | 29.667 in. on day 02 at time 04:17 |
| Maximum windspeed | 10.4 mph on day 02 at time 16:50 |
| Maximum gust speed | 18 mph from 360 °( N ) on day 02 at time 16:37 |
| Maximum heat index | 86.7°F on day 02 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 70.1°F |
| Average humidity | 90% |
| Average dewpoint | 67.0°F |
| Average barometer | 29.808 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 30.012 in. |
| Maximum rain per minute | 0.020 in on day 01 at time 08:38 |
| Maximum temperature | 81.2°F on day 02 at time 14:40 |
| Minimum temperature | 59.0°F on day 03 at time 00:02 |
| Maximum humidity | 98% on day 02 at time 09:31 |
| Minimum humidity | 74% on day 01 at time 16:34 |
| Maximum pressure | 29.98 in. on day 03 at time 00:02 |
| Minimum pressure | 29.67 in. on day 02 at time 04:17 |
| Maximum windspeed | 10.4 mph from 360°( N ) on day 02 at time 16:50 |
| Maximum gust speed | 18.4 mph from 00°( N ) on day 02 at time 16:37 |
| Maximum heat index | 86.7°F on day 02 at time 14:37 |
| Daily Rain Totals |
| 00.64 in. on day 1 |
| 00.04 in. on day 2 |