Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 64% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 7.26 in. |
| Maximum rain per minute | 0.01 in. on 01 at 22:42 |
| Maximum temperature | 81.9°F on 01 at 15:34 |
| Minimum temperature | 41.7°F on 01 at 00:00 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 49% on 01 at 15:41 |
| Maximum pressure | 30.083 in. on 01 at 23:41 |
| Minimum pressure | 29.683 in. on 01 at 00:07 |
| Maximum windspeed | 15.0 mph on 01 at 22:02 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 01 at 22:01 |
| Maximum heat index | 82.7°F on 01 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 94% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 8.04 in. |
| Maximum rain per minute | 0.39 in. on 02 at 15:20 |
| Maximum temperature | 41.7°F on 02 at 00:01 |
| Minimum temperature | 33.1°F on 02 at 21:04 |
| Maximum humidity | 100% on 02 at 23:07 |
| Minimum humidity | 90% on 02 at 00:16 |
| Maximum pressure | 30.332 in. on 02 at 15:52 |
| Minimum pressure | 30.067 in. on 02 at 00:12 |
| Maximum windspeed | 11.5 mph on 02 at 19:27 |
| Maximum gust speed | 23.0 mph from 00 °(N) on 02 at 18:04 |
| Maximum heat index | 41.7°F on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 90% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 8.38 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:46 |
| Maximum temperature | 39.5°F on 03 at 12:39 |
| Minimum temperature | 34.3°F on 03 at 00:01 |
| Maximum humidity | 96% on 03 at 04:40 |
| Minimum humidity | 79% on 03 at 12:15 |
| Maximum pressure | 30.252 in. on 03 at 00:01 |
| Minimum pressure | 29.837 in. on 03 at 23:50 |
| Maximum windspeed | 10.4 mph on 03 at 14:28 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 03 at 15:01 |
| Maximum heat index | 39.5°F on 03 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 90% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 354° (N) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 8.55 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:20 |
| Maximum temperature | 49.3°F on 04 at 17:13 |
| Minimum temperature | 33.3°F on 04 at 02:52 |
| Maximum humidity | 97% on 04 at 12:14 |
| Minimum humidity | 76% on 04 at 18:38 |
| Maximum pressure | 29.950 in. on 04 at 22:28 |
| Minimum pressure | 29.765 in. on 04 at 05:14 |
| Maximum windspeed | 6.9 mph on 04 at 08:18 |
| Maximum gust speed | 13.8 mph from 00 °(N) on 04 at 00:11 |
| Maximum heat index | 49.3°F on 04 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 92% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 8.56 in. |
| Maximum rain per minute | 0.01 in. on 05 at 06:59 |
| Maximum temperature | 56.8°F on 05 at 17:08 |
| Minimum temperature | 45.0°F on 05 at 07:51 |
| Maximum humidity | 97% on 05 at 11:03 |
| Minimum humidity | 80% on 05 at 17:13 |
| Maximum pressure | 30.036 in. on 05 at 11:29 |
| Minimum pressure | 29.926 in. on 05 at 03:13 |
| Maximum windspeed | 5.8 mph on 05 at 21:45 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 05 at 21:06 |
| Maximum heat index | 56.8°F on 05 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 85% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 8.56 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 68.3°F on 06 at 17:18 |
| Minimum temperature | 50.1°F on 06 at 05:54 |
| Maximum humidity | 95% on 06 at 10:07 |
| Minimum humidity | 65% on 06 at 18:48 |
| Maximum pressure | 30.024 in. on 06 at 11:14 |
| Minimum pressure | 29.915 in. on 06 at 17:27 |
| Maximum windspeed | 5.8 mph on 06 at 11:08 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 06 at 02:58 |
| Maximum heat index | 74.8°F on 06 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 70% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 8.56 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 77.5°F on 07 at 15:12 |
| Minimum temperature | 48.5°F on 07 at 07:17 |
| Maximum humidity | 98% on 07 at 08:59 |
| Minimum humidity | 39% on 07 at 17:26 |
| Maximum pressure | 29.988 in. on 07 at 08:48 |
| Minimum pressure | 29.856 in. on 07 at 23:51 |
| Maximum windspeed | 4.6 mph on 07 at 18:36 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 07 at 15:44 |
| Maximum heat index | 78.5°F on 07 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 75% |
| Average dewpoint | 56.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 8.65 in. |
| Maximum rain per minute | 0.01 in. on 08 at 23:06 |
| Maximum temperature | 74.5°F on 08 at 16:46 |
| Minimum temperature | 57.2°F on 08 at 07:43 |
| Maximum humidity | 95% on 08 at 09:31 |
| Minimum humidity | 59% on 08 at 14:53 |
| Maximum pressure | 29.903 in. on 08 at 09:01 |
| Minimum pressure | 29.771 in. on 08 at 22:10 |
| Maximum windspeed | 10.4 mph on 08 at 16:57 |
| Maximum gust speed | 25.3 mph from 158 °(SSE) on 08 at 12:44 |
| Maximum heat index | 77.1°F on 08 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 90% |
| Average dewpoint | 59.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.02 in. on 09 at 01:33 |
| Maximum temperature | 72.5°F on 09 at 16:54 |
| Minimum temperature | 59.0°F on 09 at 06:50 |
| Maximum humidity | 97% on 09 at 15:51 |
| Minimum humidity | 67% on 09 at 16:59 |
| Maximum pressure | 29.817 in. on 09 at 23:27 |
| Minimum pressure | 29.720 in. on 09 at 05:23 |
| Maximum windspeed | 6.9 mph on 08 at 00:40 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 09 at 00:30 |
| Maximum heat index | 75.3°F on 09 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 80% |
| Average dewpoint | 52.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 66.7°F on 10 at 18:10 |
| Minimum temperature | 53.6°F on 10 at 00:00 |
| Maximum humidity | 96% on 10 at 05:07 |
| Minimum humidity | 53% on 10 at 19:08 |
| Maximum pressure | 29.953 in. on 10 at 00:00 |
| Minimum pressure | 29.792 in. on 10 at 01:49 |
| Maximum windspeed | 6.9 mph on 10 at 16:03 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 10 at 08:41 |
| Maximum heat index | 66.7°F on 10 at 18:10 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 56% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 353° (N) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 66.2°F on 11 at 16:12 |
| Minimum temperature | 47.3°F on 11 at 00:00 |
| Maximum humidity | 92% on 11 at 06:45 |
| Minimum humidity | 29% on 11 at 18:27 |
| Maximum pressure | 30.152 in. on 11 at 23:57 |
| Minimum pressure | 29.946 in. on 11 at 04:57 |
| Maximum windspeed | 13.8 mph on 11 at 09:17 |
| Maximum gust speed | 25.3 mph from 00 °(N) on 11 at 11:01 |
| Maximum heat index | 66.2°F on 11 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 46% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 67.7°F on 12 at 15:27 |
| Minimum temperature | 36.4°F on 12 at 06:14 |
| Maximum humidity | 85% on 12 at 07:05 |
| Minimum humidity | 29% on 12 at 13:52 |
| Maximum pressure | 30.192 in. on 12 at 07:37 |
| Minimum pressure | 30.093 in. on 12 at 15:26 |
| Maximum windspeed | 4.6 mph on 12 at 15:12 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 12 at 15:05 |
| Maximum heat index | 67.7°F on 12 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 58% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 272° (W) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 77.5°F on 13 at 17:20 |
| Minimum temperature | 50.5°F on 13 at 15:17 |
| Maximum humidity | 77% on 13 at 16:00 |
| Minimum humidity | 31% on 13 at 05:33 |
| Maximum pressure | 30.096 in. on 13 at 05:32 |
| Minimum pressure | 29.840 in. on 13 at 00:00 |
| Maximum windspeed | 9.2 mph on 13 at 17:44 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 13 at 19:09 |
| Maximum heat index | 78.8°F on 13 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 46% |
| Average dewpoint | 55.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 92.9°F on 14 at 15:52 |
| Minimum temperature | 73.5°F on 14 at 11:26 |
| Maximum humidity | 59% on 14 at 00:00 |
| Minimum humidity | 26% on 14 at 17:26 |
| Maximum pressure | 29.840 in. on 14 at 11:26 |
| Minimum pressure | 29.654 in. on 14 at 18:02 |
| Maximum windspeed | 10.4 mph on 14 at 18:07 |
| Maximum gust speed | 24.2 mph from 225 °(SW) on 14 at 15:46 |
| Maximum heat index | 91.4°F on 14 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 62% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 191° (S) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 87.1°F on 15 at 14:19 |
| Minimum temperature | 67.4°F on 15 at 00:00 |
| Maximum humidity | 83% on 15 at 23:42 |
| Minimum humidity | 47% on 15 at 14:18 |
| Maximum pressure | 29.761 in. on 15 at 09:36 |
| Minimum pressure | 29.672 in. on 15 at 18:35 |
| Maximum windspeed | 9.2 mph on 15 at 19:03 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on 15 at 19:12 |
| Maximum heat index | 89.6°F on 15 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 76% |
| Average dewpoint | 62.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 79.2°F on 16 at 14:40 |
| Minimum temperature | 61.1°F on 16 at 06:18 |
| Maximum humidity | 94% on 16 at 07:16 |
| Minimum humidity | 56% on 16 at 17:39 |
| Maximum pressure | 29.769 in. on 16 at 07:35 |
| Minimum pressure | 29.671 in. on 16 at 18:28 |
| Maximum windspeed | 9.2 mph on 16 at 15:08 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 16 at 15:08 |
| Maximum heat index | 80.8°F on 16 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 81% |
| Average dewpoint | 61.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 78.4°F on 17 at 16:34 |
| Minimum temperature | 60.4°F on 17 at 06:23 |
| Maximum humidity | 96% on 17 at 07:50 |
| Minimum humidity | 59% on 17 at 16:38 |
| Maximum pressure | 29.820 in. on 17 at 10:41 |
| Minimum pressure | 29.727 in. on 17 at 02:58 |
| Maximum windspeed | 4.6 mph on 17 at 16:45 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 17 at 15:52 |
| Maximum heat index | 80.0°F on 17 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 77% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.77 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 83.9°F on 18 at 14:56 |
| Minimum temperature | 64.0°F on 18 at 05:32 |
| Maximum humidity | 90% on 18 at 05:46 |
| Minimum humidity | 63% on 18 at 11:43 |
| Maximum pressure | 29.799 in. on 18 at 00:23 |
| Minimum pressure | 29.587 in. on 18 at 20:50 |
| Maximum windspeed | 8.1 mph on 18 at 18:05 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 18 at 19:18 |
| Maximum heat index | 88.7°F on 18 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 84% |
| Average dewpoint | 64.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.05 in. on 19 at 03:30 |
| Maximum temperature | 81.9°F on 19 at 17:00 |
| Minimum temperature | 62.5°F on 19 at 20:17 |
| Maximum humidity | 97% on 19 at 09:28 |
| Minimum humidity | 68% on 19 at 19:28 |
| Maximum pressure | 29.720 in. on 19 at 07:09 |
| Minimum pressure | 29.442 in. on 19 at 17:58 |
| Maximum windspeed | 12.7 mph on 19 at 12:53 |
| Maximum gust speed | 27.6 mph from 180 °(S) on 19 at 11:53 |
| Maximum heat index | 86.0°F on 19 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 85% |
| Average dewpoint | 63.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 176° (S) |
| Rainfall for month | 2.33 in. |
| Rainfall for year | 9.51 in. |
| Maximum rain per minute | 0.01 in. on 20 at 04:08 |
| Maximum temperature | 78.8°F on 20 at 17:53 |
| Minimum temperature | 61.6°F on 20 at 07:01 |
| Maximum humidity | 96% on 20 at 07:53 |
| Minimum humidity | 67% on 20 at 18:14 |
| Maximum pressure | 29.638 in. on 20 at 09:54 |
| Minimum pressure | 29.482 in. on 20 at 01:16 |
| Maximum windspeed | 11.5 mph on 20 at 11:56 |
| Maximum gust speed | 21.9 mph from 180 °(S) on 20 at 04:44 |
| Maximum heat index | 81.2°F on 20 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 66% |
| Average dewpoint | 54.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 2.33 in. |
| Rainfall for year | 9.51 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 76.7°F on 21 at 15:18 |
| Minimum temperature | 55.7°F on 21 at 06:44 |
| Maximum humidity | 89% on 21 at 00:25 |
| Minimum humidity | 47% on 21 at 16:09 |
| Maximum pressure | 29.664 in. on 21 at 08:14 |
| Minimum pressure | 29.553 in. on 21 at 00:32 |
| Maximum windspeed | 4.6 mph on 21 at 16:08 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 21 at 09:05 |
| Maximum heat index | 78.4°F on 21 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 74% |
| Average dewpoint | 50.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 2.33 in. |
| Rainfall for year | 9.51 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 62.4°F on 22 at 00:03 |
| Minimum temperature | 53.5°F on 22 at 06:22 |
| Maximum humidity | 88% on 22 at 06:39 |
| Minimum humidity | 69% on 22 at 00:13 |
| Maximum pressure | 29.730 in. on 22 at 11:17 |
| Minimum pressure | 29.617 in. on 22 at 02:32 |
| Maximum windspeed | 4.6 mph on 22 at 09:21 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on 22 at 09:21 |
| Maximum heat index | 62.4°F on 22 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 70% |
| Average dewpoint | 50.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 2.33 in. |
| Rainfall for year | 9.51 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 60.4°F on 23 at 00:00 |
| Minimum temperature | 60.4°F on 23 at 00:00 |
| Maximum humidity | 70% on 23 at 00:00 |
| Minimum humidity | 70% on 23 at 00:00 |
| Maximum pressure | 29.729 in. on 23 at 00:00 |
| Minimum pressure | 29.729 in. on 23 at 00:00 |
| Maximum windspeed | 2.3 mph on 23 at 00:00 |
| Maximum gust speed | 2.3 mph from 293 °(WNW) on 23 at 00:00 |
| Maximum heat index | 60.4°F on 23 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 62% |
| Average dewpoint | 50.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 2.33 in. |
| Rainfall for year | 9.51 in. |
| Maximum rain per minute | 0.00 in. on 24 at 00:00 |
| Maximum temperature | 72.2°F on 24 at 15:40 |
| Minimum temperature | 60.4°F on 24 at 12:07 |
| Maximum humidity | 70% on 24 at 12:07 |
| Minimum humidity | 48% on 24 at 16:58 |
| Maximum pressure | 30.174 in. on 24 at 12:12 |
| Minimum pressure | 29.729 in. on 24 at 12:07 |
| Maximum windspeed | 9.2 mph on 24 at 14:55 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on 24 at 14:54 |
| Maximum heat index | 77.2°F on 24 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 24 |
| Average temperature | 61.4°F |
| Average humidity | 74% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.843 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 266° (W) |
| Rainfall for month | 2.343 in. |
| Rainfall for year | 9.528 in. |
| Maximum rain per minute | 0.390 in on 02 at 15:20 |
| Maximum temperature | 92.9°F on 14 at 15:52 |
| Minimum temperature | 33.1°F on 02 at 21:04 |
| Maximum humidity | 100% on 02 at 23:07 |
| Minimum humidity | 26% on 14 at 17:26 |
| Maximum pressure | 30.33 in. on 02 at 15:52 |
| Minimum pressure | 29.44 in. on 19 at 17:58 |
| Maximum windspeed | 15.0 mph from 360°(N) on 01 at 22:02 |
| Maximum gust speed | 27.6 mph from 180°(S) on 19 at 11:53 |
| Maximum heat index | 91.4°F on 14 at 15:32 |
| Avg daily max temp | 70.6°F |
| Avg daily min temp | 52.9°F |
| Daily Rain Totals |
| 00.07 in. on 1 |
| 00.78 in. on 2 |
| 00.34 in. on 3 |
| 00.17 in. on 4 |
| 00.01 in. on 5 |
| 00.09 in. on 8 |
| 00.13 in. on 9 |
| 00.73 in. on 19 |
| 00.01 in. on 20 |