Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 54% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 64.4°F on day 01 at time 14:32 |
| Minimum temperature | 36.2°F on day 01 at time 07:53 |
| Maximum humidity | 81% on day 01 at time 08:11 |
| Minimum humidity | 29% on day 01 at time 15:03 |
| Maximum pressure | 30.104 in. on day 01 at time 21:37 |
| Minimum pressure | 29.989 in. on day 01 at time 00:06 |
| Maximum windspeed | 3.5 mph on day 01 at time 12:50 |
| Maximum gust speed | 6 mph from 293 °(WNW) on day 01 at time 14:31 |
| Maximum heat index | 77.4°F on day 01 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 44% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 144° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 62.1°F on day 02 at time 14:40 |
| Minimum temperature | 39.3°F on day 02 at time 08:07 |
| Maximum humidity | 65% on day 02 at time 08:31 |
| Minimum humidity | 29% on day 02 at time 13:48 |
| Maximum pressure | 30.205 in. on day 02 at time 09:59 |
| Minimum pressure | 30.059 in. on day 02 at time 17:30 |
| Maximum windspeed | 8.1 mph on day 02 at time 23:53 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 02 at time 23:47 |
| Maximum heat index | 62.1°F on day 02 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 80% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 1.27 in. |
| Maximum rain per minute | 0.03 in. on day 03 at time 06:29 |
| Maximum temperature | 52.5°F on day 03 at time 00:02 |
| Minimum temperature | 41.3°F on day 03 at time 15:40 |
| Maximum humidity | 95% on day 03 at time 23:57 |
| Minimum humidity | 42% on day 03 at time 00:13 |
| Maximum pressure | 30.123 in. on day 03 at time 07:46 |
| Minimum pressure | 29.906 in. on day 03 at time 16:54 |
| Maximum windspeed | 11.5 mph on day 03 at time 05:52 |
| Maximum gust speed | 25 mph from 113 °(ESE) on day 03 at time 06:02 |
| Maximum heat index | 52.5°F on day 03 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 96% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 21:48 |
| Maximum temperature | 43.0°F on day 04 at time 06:25 |
| Minimum temperature | 32.9°F on day 04 at time 23:57 |
| Maximum humidity | 100% on day 04 at time 02:28 |
| Minimum humidity | 95% on day 04 at time 21:30 |
| Maximum pressure | 30.215 in. on day 04 at time 23:57 |
| Minimum pressure | 29.909 in. on day 04 at time 01:00 |
| Maximum windspeed | 6.9 mph on day 04 at time 23:48 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 04 at time 23:47 |
| Maximum heat index | 43.0°F on day 04 at time 06:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 46.4°F |
| Average humidity | 69% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.060 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.150 in. |
| Maximum rain per minute | 0.030 in on day 03 at time 06:29 |
| Maximum temperature | 64.4°F on day 01 at time 14:32 |
| Minimum temperature | 32.8°F on day 05 at time 00:02 |
| Maximum humidity | 100% on day 04 at time 02:28 |
| Minimum humidity | 29% on day 02 at time 13:48 |
| Maximum pressure | 30.22 in. on day 04 at time 23:58 |
| Minimum pressure | 29.91 in. on day 03 at time 16:54 |
| Maximum windspeed | 11.5 mph from 113°(ESE) on day 03 at time 05:52 |
| Maximum gust speed | 25.3 mph from 113°(ESE) on day 03 at time 06:02 |
| Maximum heat index | 77.4°F on day 01 at time 14:30 |
| Daily Rain Totals |
| 01.12 in. on day 3 |
| 00.19 in. on day 4 |