Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 60.1°F |
Average humidity | 54% |
Average dewpoint | 42.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.64 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.1°F on 01 at 17:32 |
Minimum temperature | 47.5°F on 01 at 06:49 |
Maximum humidity | 75% on 01 at 07:00 |
Minimum humidity | 29% on 01 at 17:44 |
Maximum pressure | 29.984 in. on 01 at 00:00 |
Minimum pressure | 29.812 in. on 01 at 00:21 |
Maximum windspeed | 4.6 mph on 01 at 16:29 |
Maximum gust speed | 9.2 mph from 355 °(N) on 01 at 09:14 |
Maximum heat index | 77.4°F on 01 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 82% |
Average dewpoint | 47.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 101° (ESE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.01 in. on 02 at 22:43 |
Maximum temperature | 58.7°F on 02 at 00:09 |
Minimum temperature | 49.9°F on 02 at 07:15 |
Maximum humidity | 97% on 02 at 23:55 |
Minimum humidity | 57% on 02 at 00:39 |
Maximum pressure | 29.988 in. on 02 at 04:31 |
Minimum pressure | 29.595 in. on 02 at 22:53 |
Maximum windspeed | 6.9 mph on 02 at 21:38 |
Maximum gust speed | 12.7 mph from 342 °(NNW) on 02 at 11:45 |
Maximum heat index | 58.7°F on 02 at 00:09 |
24 Hour Graph of this day is not available (20220502.gif)
3 May Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 89% |
Average dewpoint | 46.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.0 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 9.27 in. |
Maximum rain per minute | 0.24 in. on 03 at 17:14 |
Maximum temperature | 55.8°F on 03 at 17:13 |
Minimum temperature | 44.2°F on 03 at 07:40 |
Maximum humidity | 97% on 03 at 11:22 |
Minimum humidity | 75% on 03 at 16:40 |
Maximum pressure | 30.057 in. on 03 at 22:49 |
Minimum pressure | 29.632 in. on 03 at 00:01 |
Maximum windspeed | 6.9 mph on 03 at 10:36 |
Maximum gust speed | 11.5 mph from 348 °(NNW) on 03 at 05:07 |
Maximum heat index | 55.8°F on 03 at 17:12 |
24 Hour Graph of this day is not available (20220503.gif)
4 May Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 90% |
Average dewpoint | 48.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 112° (ESE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 9.70 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:43 |
Maximum temperature | 52.8°F on 04 at 14:24 |
Minimum temperature | 49.2°F on 04 at 08:06 |
Maximum humidity | 97% on 04 at 23:56 |
Minimum humidity | 82% on 04 at 01:41 |
Maximum pressure | 30.098 in. on 04 at 14:07 |
Minimum pressure | 29.810 in. on 04 at 23:33 |
Maximum windspeed | 9.2 mph on 04 at 23:32 |
Maximum gust speed | 12.7 mph from 100 °(E) on 04 at 23:30 |
Maximum heat index | 52.8°F on 04 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 93% |
Average dewpoint | 55.1°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 82° (E) |
Rainfall for month | 1.55 in. |
Rainfall for year | 10.19 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:16 |
Maximum temperature | 66.4°F on 05 at 14:16 |
Minimum temperature | 51.9°F on 05 at 04:19 |
Maximum humidity | 98% on 05 at 10:19 |
Minimum humidity | 77% on 05 at 14:26 |
Maximum pressure | 29.956 in. on 05 at 00:04 |
Minimum pressure | 29.714 in. on 05 at 23:25 |
Maximum windspeed | 5.8 mph on 05 at 03:27 |
Maximum gust speed | 13.8 mph from 064 °(ENE) on 05 at 03:27 |
Maximum heat index | 66.4°F on 05 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 88% |
Average dewpoint | 54.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 337° (NNW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 10.25 in. |
Maximum rain per minute | 0.01 in. on 06 at 10:33 |
Maximum temperature | 66.9°F on 06 at 14:20 |
Minimum temperature | 52.7°F on 06 at 07:20 |
Maximum humidity | 98% on 06 at 09:21 |
Minimum humidity | 67% on 06 at 14:27 |
Maximum pressure | 29.847 in. on 06 at 23:28 |
Minimum pressure | 29.693 in. on 06 at 01:05 |
Maximum windspeed | 3.5 mph on 06 at 14:18 |
Maximum gust speed | 4.6 mph from 05 °(N) on 06 at 11:43 |
Maximum heat index | 66.9°F on 06 at 14:20 |
24 Hour Graph of this day is not available (20220506.gif)
7 May Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 69% |
Average dewpoint | 51.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 113° (ESE) |
Rainfall for month | 1.61 in. |
Rainfall for year | 10.25 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:56 |
Maximum temperature | 75.0°F on 07 at 17:06 |
Minimum temperature | 50.2°F on 07 at 03:02 |
Maximum humidity | 96% on 07 at 03:44 |
Minimum humidity | 48% on 07 at 17:22 |
Maximum pressure | 29.899 in. on 07 at 08:32 |
Minimum pressure | 29.608 in. on 07 at 23:49 |
Maximum windspeed | 6.9 mph on 07 at 18:44 |
Maximum gust speed | 11.5 mph from 309 °(NW) on 07 at 18:44 |
Maximum heat index | 77.6°F on 07 at 17:06 |
24 Hour Graph of this day is not available (20220507.gif)
8 May Average and Extremes |
Average temperature | 68.4°F |
Average humidity | 69% |
Average dewpoint | 57.9°F |
Average barometer | 29.5 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 118° (ESE) |
Rainfall for month | 1.62 in. |
Rainfall for year | 10.26 in. |
Maximum rain per minute | 0.01 in. on 08 at 08:08 |
Maximum temperature | 77.5°F on 08 at 16:42 |
Minimum temperature | 59.5°F on 08 at 09:10 |
Maximum humidity | 88% on 08 at 08:58 |
Minimum humidity | 59% on 08 at 00:29 |
Maximum pressure | 29.657 in. on 08 at 08:24 |
Minimum pressure | 29.480 in. on 08 at 19:12 |
Maximum windspeed | 6.9 mph on 08 at 07:18 |
Maximum gust speed | 16.1 mph from 143 °(SE) on 08 at 06:50 |
Maximum heat index | 79.3°F on 08 at 16:35 |
24 Hour Graph of this day is not available (20220508.gif)
9 May Average and Extremes |
Average temperature | 79.4°F |
Average humidity | 74% |
Average dewpoint | 69.8°F |
Average barometer | 29.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 187° (S) |
Rainfall for month | 1.62 in. |
Rainfall for year | 10.26 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:55 |
Maximum temperature | 90.2°F on 09 at 15:12 |
Minimum temperature | 68.3°F on 09 at 04:15 |
Maximum humidity | 90% on 09 at 06:40 |
Minimum humidity | 56% on 09 at 17:30 |
Maximum pressure | 29.665 in. on 09 at 23:55 |
Minimum pressure | 29.424 in. on 09 at 06:20 |
Maximum windspeed | 10.4 mph on 09 at 16:53 |
Maximum gust speed | 18.4 mph from 011 °(N) on 09 at 02:19 |
Maximum heat index | 99.0°F on 09 at 15:09 |
24 Hour Graph of this day is not available (20220509.gif)
10 May Average and Extremes |
Average temperature | 81.4°F |
Average humidity | 78% |
Average dewpoint | 73.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 166° (SSE) |
Rainfall for month | 1.62 in. |
Rainfall for year | 10.26 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:56 |
Maximum temperature | 89.8°F on 10 at 17:09 |
Minimum temperature | 75.6°F on 10 at 06:35 |
Maximum humidity | 87% on 10 at 23:56 |
Minimum humidity | 61% on 10 at 16:30 |
Maximum pressure | 29.907 in. on 10 at 23:21 |
Minimum pressure | 29.662 in. on 10 at 03:24 |
Maximum windspeed | 4.6 mph on 10 at 17:19 |
Maximum gust speed | 8.1 mph from 05 °(N) on 10 at 15:01 |
Maximum heat index | 101.1°F on 10 at 17:03 |
24 Hour Graph of this day is not available (20220510.gif)
11 May Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 75% |
Average dewpoint | 72.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 99° (E) |
Rainfall for month | 1.62 in. |
Rainfall for year | 10.26 in. |
Maximum rain per minute | 0.00 in. on 11 at 06:00 |
Maximum temperature | 91.8°F on 11 at 17:39 |
Minimum temperature | 73.6°F on 11 at 06:51 |
Maximum humidity | 90% on 11 at 07:27 |
Minimum humidity | 51% on 11 at 16:51 |
Maximum pressure | 29.973 in. on 11 at 08:15 |
Minimum pressure | 29.863 in. on 11 at 17:38 |
Maximum windspeed | 3.5 mph on 11 at 12:27 |
Maximum gust speed | 6.9 mph from 223 °(SW) on 11 at 12:33 |
Maximum heat index | 100.7°F on 11 at 14:45 |
24 Hour Graph of this day is not available (20220511.gif)
12 May Average and Extremes |
Average temperature | 83.6°F |
Average humidity | 58% |
Average dewpoint | 66.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 114° (ESE) |
Rainfall for month | 1.62 in. |
Rainfall for year | 10.26 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:58 |
Maximum temperature | 93.1°F on 12 at 15:13 |
Minimum temperature | 71.6°F on 12 at 06:16 |
Maximum humidity | 88% on 12 at 06:26 |
Minimum humidity | 37% on 12 at 14:37 |
Maximum pressure | 29.877 in. on 12 at 07:04 |
Minimum pressure | 29.692 in. on 12 at 18:51 |
Maximum windspeed | 5.8 mph on 12 at 16:38 |
Maximum gust speed | 11.5 mph from 209 °(SSW) on 12 at 16:37 |
Maximum heat index | 99.8°F on 12 at 06:01 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 76% |
Average dewpoint | 63.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 338° (NNW) |
Rainfall for month | 2.49 in. |
Rainfall for year | 11.13 in. |
Maximum rain per minute | 0.04 in. on 13 at 06:52 |
Maximum temperature | 85.5°F on 13 at 18:07 |
Minimum temperature | 60.9°F on 13 at 07:48 |
Maximum humidity | 97% on 13 at 10:55 |
Minimum humidity | 53% on 13 at 18:11 |
Maximum pressure | 29.988 in. on 13 at 07:21 |
Minimum pressure | 29.710 in. on 13 at 00:52 |
Maximum windspeed | 8.1 mph on 13 at 02:29 |
Maximum gust speed | 11.5 mph from 336 °(NNW) on 13 at 02:51 |
Maximum heat index | 89.3°F on 13 at 17:47 |
24 Hour Graph of this day is not available (20220513.gif)
14 May Average and Extremes |
Average temperature | 77.3°F |
Average humidity | 66% |
Average dewpoint | 63.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 333° (NNW) |
Rainfall for month | 2.49 in. |
Rainfall for year | 11.13 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:58 |
Maximum temperature | 93.5°F on 14 at 17:36 |
Minimum temperature | 62.1°F on 14 at 06:49 |
Maximum humidity | 95% on 14 at 08:18 |
Minimum humidity | 35% on 14 at 18:25 |
Maximum pressure | 29.897 in. on 14 at 09:48 |
Minimum pressure | 29.777 in. on 14 at 19:30 |
Maximum windspeed | 2.3 mph on 14 at 15:09 |
Maximum gust speed | 4.6 mph from 335 °(NNW) on 14 at 13:08 |
Maximum heat index | 96.9°F on 14 at 17:22 |
24 Hour Graph of this day is not available (20220514.gif)
15 May Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 77% |
Average dewpoint | 59.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 10° (N) |
Rainfall for month | 3.12 in. |
Rainfall for year | 11.76 in. |
Maximum rain per minute | 0.04 in. on 15 at 08:17 |
Maximum temperature | 77.7°F on 15 at 17:29 |
Minimum temperature | 58.1°F on 15 at 23:57 |
Maximum humidity | 97% on 15 at 13:10 |
Minimum humidity | 62% on 15 at 20:00 |
Maximum pressure | 29.996 in. on 15 at 08:16 |
Minimum pressure | 29.803 in. on 15 at 07:09 |
Maximum windspeed | 6.9 mph on 15 at 08:38 |
Maximum gust speed | 12.7 mph from 328 °(NNW) on 15 at 08:37 |
Maximum heat index | 79.5°F on 15 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 67.9°F |
Average humidity | 65% |
Average dewpoint | 54.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 9° (N) |
Rainfall for month | 3.12 in. |
Rainfall for year | 11.76 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:58 |
Maximum temperature | 85.4°F on 16 at 17:40 |
Minimum temperature | 51.2°F on 16 at 06:20 |
Maximum humidity | 96% on 16 at 08:29 |
Minimum humidity | 32% on 16 at 18:07 |
Maximum pressure | 30.013 in. on 16 at 09:49 |
Minimum pressure | 29.869 in. on 16 at 20:44 |
Maximum windspeed | 2.3 mph on 16 at 16:43 |
Maximum gust speed | 4.6 mph from 340 °(NNW) on 16 at 14:04 |
Maximum heat index | 84.2°F on 16 at 17:34 |
24 Hour Graph of this day is not available (20220516.gif)
17 May Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 70% |
Average dewpoint | 61.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 116° (ESE) |
Rainfall for month | 3.35 in. |
Rainfall for year | 11.99 in. |
Maximum rain per minute | 0.03 in. on 17 at 23:49 |
Maximum temperature | 81.9°F on 17 at 17:09 |
Minimum temperature | 58.6°F on 17 at 05:29 |
Maximum humidity | 83% on 17 at 23:56 |
Minimum humidity | 56% on 17 at 13:00 |
Maximum pressure | 29.920 in. on 17 at 01:29 |
Minimum pressure | 29.710 in. on 17 at 23:28 |
Maximum windspeed | 3.5 mph on 17 at 23:19 |
Maximum gust speed | 10.4 mph from 013 °(NNE) on 17 at 15:53 |
Maximum heat index | 85.7°F on 17 at 17:08 |
24 Hour Graph of this day is not available (20220517.gif)
18 May Average and Extremes |
Average temperature | 71.5°F |
Average humidity | 81% |
Average dewpoint | 64.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 342° (NNW) |
Rainfall for month | 4.20 in. |
Rainfall for year | 12.84 in. |
Maximum rain per minute | 0.07 in. on 18 at 00:13 |
Maximum temperature | 88.5°F on 18 at 18:13 |
Minimum temperature | 61.8°F on 18 at 02:31 |
Maximum humidity | 98% on 18 at 08:55 |
Minimum humidity | 46% on 18 at 18:28 |
Maximum pressure | 29.789 in. on 18 at 10:22 |
Minimum pressure | 29.614 in. on 18 at 05:10 |
Maximum windspeed | 3.5 mph on 18 at 02:24 |
Maximum gust speed | 9.2 mph from 351 °(N) on 18 at 01:55 |
Maximum heat index | 91.9°F on 18 at 17:51 |
24 Hour Graph of this day is not available (20220518.gif)
19 May Average and Extremes |
Average temperature | 73.1°F |
Average humidity | 79% |
Average dewpoint | 65.7°F |
Average barometer | 29.5 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 23° (NNE) |
Rainfall for month | 4.20 in. |
Rainfall for year | 12.84 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 84.3°F on 19 at 16:50 |
Minimum temperature | 63.5°F on 19 at 04:01 |
Maximum humidity | 95% on 19 at 07:41 |
Minimum humidity | 51% on 19 at 15:40 |
Maximum pressure | 29.729 in. on 19 at 00:01 |
Minimum pressure | 29.278 in. on 19 at 23:41 |
Maximum windspeed | 5.8 mph on 19 at 11:32 |
Maximum gust speed | 8.1 mph from 188 °(S) on 19 at 11:31 |
Maximum heat index | 87.9°F on 19 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 19 |
Average temperature | 67.3°F |
Average humidity | 76% |
Average dewpoint | 58.5°F |
Average barometer | 29.796 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 38° (NE) |
Rainfall for month | 4.040 in. |
Rainfall for year | 49.990 in. |
Maximum rain per minute | 0.240 in on 03 at 17:14 |
Maximum temperature | 93.5°F on 14 at 17:36 |
Minimum temperature | 44.2°F on 03 at 07:40 |
Maximum humidity | 98% on 18 at 08:55 |
Minimum humidity | 29% on 01 at 17:44 |
Maximum pressure | 30.10 in. on 04 at 14:07 |
Minimum pressure | 29.28 in. on 19 at 23:41 |
Maximum windspeed | 10.4 mph from 011°(N) on 09 at 16:53 |
Maximum gust speed | 18.4 mph from 113°(ESE) on 09 at 02:19 |
Maximum heat index | 101.1°F on 10 at 17:03 |
Avg daily max temp | 78.4°F |
Avg daily min temp | 58.4°F |
Daily Rain Totals |
00.17 in. on 2 |
00.46 in. on 3 |
00.43 in. on 4 |
00.49 in. on 5 |
00.06 in. on 6 |
00.01 in. on 8 |
00.87 in. on 13 |
00.63 in. on 15 |
00.23 in. on 17 |
00.85 in. on 18 |