Trends as of 01-Jun-2023 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2023 3:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.0 | 1 | 1 | ESE | 56 | 68.5 | 29.851 | 0.00 |
5 minutes ago | 86.1 | 0 | 2 | E | 54 | 67.6 | 29.851 | 0.00 |
10 minutes ago | 86.6 | 1 | 1 | E | 52 | 66.9 | 29.848 | 0.00 |
15 minutes ago | 87.1 | 1 | 2 | E | 54 | 68.4 | 29.846 | 0.00 |
20 minutes ago | 87.2 | 0 | 1 | N | 54 | 68.5 | 29.846 | 0.00 |
30 minutes ago | 87.5 | 1 | 3 | N | 53 | 68.3 | 29.846 | 0.00 |
45 minutes ago | 87.3 | 0 | 1 | SE | 55 | 69.1 | 29.853 | 0.00 |
60 minutes ago | 86.6 | 1 | 3 | E | 54 | 67.9 | 29.860 | 0.00 |
75 minutes ago | 86.2 | 0 | 1 | ESE | 55 | 68.1 | 29.861 | 0.00 |
90 minutes ago | 85.0 | 0 | 2 | S | 59 | 69.1 | 29.867 | 0.00 |
105 minutes ago | 84.8 | 0 | 0 | E | 57 | 67.8 | 29.876 | 0.00 |
120 minutes ago | 85.6 | 0 | 1 | WSW | 59 | 69.6 | 29.879 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-May-2023 9:01am |
Yest. | 0.81 in | Week | 1.48 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.42 in ( 51 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.7 °F at 2:36pm | Max > 86 °F | 1 day |
Yest. | 83.1 °F at 4:53pm | Max > 77 °F | 1 day |
Month | 87.7 °F on 01-Jun-2023 | Warmest day | -58.0 °F on 07-May-2023 |
Year | 92.8 °F on 06-May-2023 | Warmest night | 72.2 °F on 01-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.2 °F at 6:39am | Min < 32 °F | 0 days |
Yest. | 62.6 °F at 2:06am | Min < 5 °F | 0 days |
Month | 67.2 °F on 01-Jun-2023 | Coldest day | 122.0 °F on 01-May-2023 |
Year | 29.8 °F on 23-Apr-2023 | Coldest night | 72.2 °F on 01-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.821 inHg at 2:54am | Today | 67.2 °F at 6:39am |
Yest. | 29.768 inHg at 6:18pm | Yest. | 62.6 °F at 2:06am |
Month | 29.821 inHg on 01-Jun-2023 | Month | 67.2 °F on 01-Jun-2023 |
Year | 29.580 inHg on 07-May-2023 | Year | 29.8 °F on 23-Apr-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.81 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph ESE | |
Gust | 0.9 mph ESE | |
Gust/hr | 3.5 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph E at 3:34am | |
Yest. | 3.5 mph at 1:53pm | |
Month | 3.5 mph on 01-Jun-2023 | |
Year | 13.9 mph on 29-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph SE at 2:50pm | |
Yest. | 2.3 mph at 7:43pm | |
Month | 2.5 mph on 01-Jun-2023 | |
Year | 8.4 mph on 29-Apr-2023 | |
WIND RUN | ||
Today | 4.16 miles | |
Month | 4.16 miles | |
Year | 1233.36 miles |