Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-May-2022 18:11:30 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km NNW of Toyah, Texas | 2.7 | 728 mi | Sat, 21-May-2022 16:30:12 CDT | map |
5 km N of Ames, Oklahoma | 2.1 | 264 mi | Sat, 21-May-2022 04:51:01 CDT | map |
7 km NNE of Ames, Oklahoma | 3.1 | 263 mi | Sat, 21-May-2022 03:48:03 CDT | map |
3 km W of Junction, Utah | 2.5 | 945 mi | Fri, 20-May-2022 12:08:27 CDT | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 318 mi | Fri, 20-May-2022 11:31:14 CDT | map |
39 km SSW of Sierra Blanca, Texas | 3.1 | 827 mi | Fri, 20-May-2022 10:51:58 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 736 mi | Fri, 20-May-2022 06:59:53 CDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 702 mi | Fri, 20-May-2022 06:29:46 CDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 221 mi | Fri, 20-May-2022 05:25:10 CDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 221 mi | Fri, 20-May-2022 04:40:56 CDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 702 mi | Fri, 20-May-2022 04:11:23 CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 737 mi | Fri, 20-May-2022 02:09:35 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 740 mi | Fri, 20-May-2022 00:43:15 CDT | map |
10 km SSW of Smiley, Texas | 2.2 | 698 mi | Thu, 19-May-2022 23:18:00 CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 741 mi | Thu, 19-May-2022 18:58:21 CDT | map |
58 km S of Whites City, New Mexico | 2.1 | 744 mi | Thu, 19-May-2022 16:19:55 CDT | map |
2.6 | 743 mi | Thu, 19-May-2022 10:14:13 CDT | map | |
49 km S of Whites City, New Mexico | 2.3 | 737 mi | Thu, 19-May-2022 09:51:55 CDT | map |
14 km ENE of Gardendale, Texas | 2.0 | 636 mi | Thu, 19-May-2022 08:05:33 CDT | map |
4 km S of Fowlerton, Texas | 2.6 | 765 mi | Thu, 19-May-2022 06:52:08 CDT | map |
56 km S of Whites City, New Mexico | 2.4 | 742 mi | Thu, 19-May-2022 06:05:23 CDT | map |
58 km S of Whites City, New Mexico | 2.2 | 745 mi | Thu, 19-May-2022 05:14:04 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 744 mi | Thu, 19-May-2022 04:31:48 CDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 282 mi | Thu, 19-May-2022 02:23:01 CDT | map |
54 km S of Whites City, New Mexico | 2.6 | 735 mi | Wed, 18-May-2022 21:48:54 CDT | map |
42 km NW of Toyah, Texas | 2.5 | 737 mi | Wed, 18-May-2022 15:53:12 CDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 318 mi | Wed, 18-May-2022 13:45:19 CDT | map |
25 km SSE of West Yellowstone, Montana | 2.0 | 917 mi | Wed, 18-May-2022 08:59:01 CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 741 mi | Wed, 18-May-2022 08:08:03 CDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 786 mi | Wed, 18-May-2022 05:58:37 CDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 261 mi | Tue, 17-May-2022 23:36:31 CDT | map |
58 km S of Whites City, New Mexico | 3.0 | 742 mi | Tue, 17-May-2022 20:43:06 CDT | map |
5 km E of Charlotte, Texas | 2.2 | 735 mi | Tue, 17-May-2022 10:10:38 CDT | map |
56 km S of Whites City, New Mexico | 2.5 | 741 mi | Tue, 17-May-2022 06:21:07 CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 741 mi | Tue, 17-May-2022 06:21:07 CDT | map |
56 km S of Whites City, New Mexico | 2.1 | 742 mi | Tue, 17-May-2022 01:50:18 CDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 186 mi | Mon, 16-May-2022 21:23:51 CDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 316 mi | Mon, 16-May-2022 19:28:02 CDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 348 mi | Mon, 16-May-2022 16:43:24 CDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 597 mi | Mon, 16-May-2022 16:18:07 CDT | map |
40 km NW of Toyah, Texas | 2.2 | 736 mi | Mon, 16-May-2022 14:47:12 CDT | map |
41 km NW of Toyah, Texas | 2.3 | 736 mi | Mon, 16-May-2022 13:37:48 CDT | map |
40 km NW of Toyah, Texas | 2.3 | 736 mi | Mon, 16-May-2022 13:14:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 741 mi | Mon, 16-May-2022 12:44:19 CDT | map |
56 km NW of Toyah, Texas | 2.0 | 739 mi | Mon, 16-May-2022 11:55:22 CDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 339 mi | Mon, 16-May-2022 07:12:13 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 743 mi | Mon, 16-May-2022 04:23:42 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 742 mi | Mon, 16-May-2022 03:45:10 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 742 mi | Mon, 16-May-2022 03:45:10 CDT | map |
54 km NW of Toyah, Texas | 2.7 | 735 mi | Sun, 15-May-2022 22:54:04 CDT | map |
57 km S of Whites City, New Mexico | 2.4 | 742 mi | Sun, 15-May-2022 15:11:43 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 281 mi | Sun, 15-May-2022 13:19:07 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 281 mi | Sun, 15-May-2022 12:35:37 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 281 mi | Sun, 15-May-2022 10:38:20 CDT | map |
46 km NW of Toyah, Texas | 2.3 | 733 mi | Sun, 15-May-2022 06:58:51 CDT | map |
20 km NW of Stanton, Texas | 2.3 | 615 mi | Sun, 15-May-2022 06:37:29 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 736 mi | Sun, 15-May-2022 03:42:07 CDT | map |
31 km WSW of Ackerly, Texas | 2.1 | 610 mi | Sun, 15-May-2022 02:46:09 CDT | map |
55 km S of Whites City, New Mexico | 2.7 | 741 mi | Sun, 15-May-2022 02:05:14 CDT | map |
10 km E of Gardendale, Texas | 2.1 | 639 mi | Sat, 14-May-2022 23:22:37 CDT | map |
12 km SSW of Atoka, New Mexico | 3.1 | 695 mi | Sat, 14-May-2022 19:00:03 CDT | map |
61 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.